![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00504 ---- MALIN MUNICIPAL WATER | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
05/18/2022 | 06/03/2022 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0099100 | MG/L | 0.010000 | 2205088201-I |
05/18/2022 | 07/01/2022 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0099100 | MG/L | 0.010000 | 22050882-01-I |
05/18/2022 | 06/03/2022 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 46.3000000 | MG/L | 2205088201-I | |
05/18/2022 | 07/01/2022 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 46.3000000 | MG/L | 22050882-01-I | |
11/22/2021 | 12/06/2021 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.5670000 | MG/L | 10.000000 | N21468-I |
12/09/2020 | 12/23/2020 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.1170000 | MG/L | 10.000000 | N20463-I |
10/15/2019 | 11/12/2019 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0096000 | MG/L | 0.010000 | 910241601-I |
09/30/2019 | 10/17/2019 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0101000 | MG/L | 0.010000 | 1909135301-I |
09/30/2019 | 10/17/2019 | EP-A | EP FOR WELLS #2 AND #5 | BARIUM | 0.0023800 | MG/L | 2.000000 | 1909135301-I |
09/30/2019 | 10/17/2019 | EP-A | EP FOR WELLS #2 AND #5 | NICKEL | 0.0005400 | MG/L | 0.100000 | 1909135301-I |
09/30/2019 | 10/17/2019 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.5370000 | MG/L | 10.000000 | 1909135301-I |
09/30/2019 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE-NITRITE | 0.5370000 | MG/L | 10.000000 | 1909135301-I | |
09/30/2019 | 10/17/2019 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 42.1000000 | MG/L | 1909135301-I | |
09/25/2019 | 10/23/2019 | EP-A | EP FOR WELLS #2 AND #5 | COMBINED URANIUM | 0.0007000 | MG/L | 0.030000 | L5507101-R |
11/28/2018 | 12/11/2018 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.3410000 | MG/L | 10.000000 | N18-473-I |
09/12/2017 | 09/18/2017 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0097900 | MG/L | 0.010000 | 170941001A-I |
09/12/2017 | 09/19/2017 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.5620000 | MG/L | 10.000000 | N17414-I |
07/21/2016 | 08/16/2016 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0079300 | MG/L | 0.010000 | 160794601B-I |
07/21/2016 | 08/16/2016 | EP-A | EP FOR WELLS #2 AND #5 | BARIUM | 0.0027700 | MG/L | 2.000000 | 160794601B-I |
07/21/2016 | 08/16/2016 | EP-A | EP FOR WELLS #2 AND #5 | NICKEL | 0.0005430 | MG/L | 0.100000 | 160794601B-I |
07/21/2016 | 08/16/2016 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.3390000 | MG/L | 10.000000 | 160794601B-I |
07/21/2016 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE-NITRITE | 0.3390000 | MG/L | 10.000000 | 160794601B-I | |
07/21/2016 | 08/16/2016 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 49.6000000 | MG/L | 160794601B-I | |
08/12/2015 | 08/20/2015 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0094600 | MG/L | 0.010000 | 150846101A-I |
09/23/2014 | 10/07/2014 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0086600 | MG/L | 0.010000 | 140995501A-I |
09/23/2014 | 09/29/2014 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.1130000 | MG/L | 10.000000 | N14333-I |
08/15/2013 | 09/03/2013 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0094800 | MG/L | 0.010000 | 130854801C-I |
08/15/2013 | 09/03/2013 | EP-A | EP FOR WELLS #2 AND #5 | BARIUM | 0.0015500 | MG/L | 2.000000 | 130854801C-I |
08/15/2013 | 09/03/2013 | EP-A | EP FOR WELLS #2 AND #5 | CHROMIUM | 0.0010500 | MG/L | 0.100000 | 130854801C-I |
08/15/2013 | 09/03/2013 | EP-A | EP FOR WELLS #2 AND #5 | NICKEL | 0.0015900 | MG/L | 0.100000 | 130854801C-I |
08/15/2013 | 09/03/2013 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 44.7000000 | MG/L | 130854801C-I | |
02/14/2013 | 03/01/2013 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0092000 | MG/L | 0.010000 | 302151001-I |
12/12/2012 | 01/09/2013 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0090000 | MG/L | 0.010000 | 212131101-I |
08/15/2012 | 10/01/2012 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0088000 | MG/L | 0.010000 | 208171401-I |
07/11/2012 | 08/03/2012 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.2260000 | MG/L | 10.000000 | N12212-I |
07/11/2012 | 08/03/2012 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.4480000 | MG/L | 10.000000 | N12211-I |
05/09/2012 | 06/04/2012 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0091000 | MG/L | 0.010000 | 205110601-I |
02/15/2012 | 03/05/2012 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0092000 | MG/L | 0.010000 | 202171301-I |
12/14/2011 | 01/05/2012 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0096000 | MG/L | 0.010000 | 112161201-I |
08/16/2011 | 08/26/2011 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0070000 | MG/L | 0.010000 | 114042-I |
08/16/2011 | 08/29/2011 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0090000 | MG/L | 0.010000 | 108172401-I |
06/27/2011 | 07/15/2011 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.4000000 | MG/L | 10.000000 | 110682301A-I |
05/11/2011 | 06/06/2011 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0086000 | MG/L | 0.010000 | 105121301-I |
02/09/2011 | 02/24/2011 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0090000 | MG/L | 0.010000 | 102101201-I |
12/08/2010 | 01/10/2011 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0090000 | MG/L | 0.010000 | 012101001-I |
05/17/2010 | 07/08/2010 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0090000 | MG/L | 0.010000 | 005180401-I |
04/20/2010 | 05/05/2010 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0103000 | MG/L | 0.010000 | 100445701B-I |
04/20/2010 | 05/05/2010 | EP-A | EP FOR WELLS #2 AND #5 | FLUORIDE | 0.2560000 | MG/L | 4.000000 | 100445701B-I |
04/20/2010 | 05/05/2010 | EP-A | EP FOR WELLS #2 AND #5 | NICKEL | 0.0007300 | MG/L | 0.100000 | 100445701B-I |
04/20/2010 | 05/05/2010 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 48.8000000 | MG/L | 100445701B-I | |
02/10/2010 | 03/04/2010 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0080000 | MG/L | 0.010000 | 002111201-I |
02/10/2010 | 03/04/2010 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0080000 | MG/L | 0.010000 | 002111202-I |
10/22/2009 | 11/25/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0080000 | MG/L | 0.010000 | 910230302-I |
10/22/2009 | 11/25/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0080000 | MG/L | 0.010000 | 910230301-I |
08/26/2009 | 08/31/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0120000 | MG/L | 0.010000 | 908271201-I |
08/26/2009 | 08/31/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0120000 | MG/L | 0.010000 | 908271202-I |
07/01/2009 | 07/30/2009 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.6450000 | MG/L | 10.000000 | 090704501A-I |
05/13/2009 | 05/21/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0114000 | MG/L | 0.010000 | 090535901A-I |
05/13/2009 | 07/02/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0070000 | MG/L | 0.010000 | 905140502-I |
05/13/2009 | 07/02/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0100000 | MG/L | 0.010000 | 905140501-I |
02/11/2009 | 03/09/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0096300 | MG/L | 0.010000 | 090221901A-I |
02/11/2009 | 03/09/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0100000 | MG/L | 0.010000 | 902120501-I |
02/11/2009 | 03/09/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0100000 | MG/L | 0.010000 | 902120502-I |
02/11/2009 | 03/09/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0115000 | MG/L | 0.010000 | 090221801A-I |
12/10/2008 | 12/15/2008 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0120000 | MG/L | 0.010000 | 081221501A-I |
12/10/2008 | 01/05/2009 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0095000 | MG/L | 0.010000 | 081221401A-I |
09/02/2008 | 09/10/2008 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0106000 | MG/L | 0.010000 | 080905801A-A |
03/19/2008 | 04/14/2008 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.3070000 | MG/L | 10.000000 | 080336901A-I |
03/12/2008 | 04/14/2008 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.3640000 | MG/L | 10.000000 | 080322502A-I |
01/15/2008 | 03/03/2008 | EP-A | EP FOR WELLS #2 AND #5 | GROSS ALPHA, EXCL. RADON & U | 1.2000000 | PCI/L | 15.000000 | C08010651001 |
11/14/2007 | 12/19/2007 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0131000 | MG/L | 0.010000 | 071135301A |
11/14/2007 | 12/24/2007 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0106000 | MG/L | 0.010000 | 071135302A |
08/01/2007 | 12/19/2007 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0070000 | MG/L | 0.010000 | A70806D1 |
08/01/2007 | 12/19/2007 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0090000 | MG/L | 0.010000 | A70806D2 |
04/04/2007 | 12/19/2007 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0120000 | MG/L | 0.010000 | 70400 |
02/14/2007 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | ARSENIC | 0.0109000 | MG/L | 0.010000 | 70202-I |
02/14/2007 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | FLUORIDE | 0.2570000 | MG/L | 4.000000 | 70202-I |
02/14/2007 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | NICKEL | 0.0007000 | MG/L | 0.100000 | 70202-I |
02/14/2007 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.2830000 | MG/L | 10.000000 | 70202-I |
02/14/2007 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE-NITRITE | 0.2830000 | MG/L | 10.000000 | 70202-I | |
02/14/2007 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | SELENIUM | 0.0006000 | MG/L | 0.050000 | 70202-I |
02/14/2007 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 44.4000000 | MG/L | 70202-I | |
03/15/2006 | 03/24/2006 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 2.7000000 | MG/L | 10.000000 | 60401 |
11/30/2005 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | GROSS ALPHA, EXCL. RADON & U | 0.1700000 | PCI/L | 15.000000 | 53345 |
11/30/2005 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | GROSS BETA PARTICLE ACTIVITY | 2.3300000 | PCI/L | 50.000000 | 53345 |
08/05/2005 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | COMBINED RADIUM (-226 & -228) | 1.1100000 | PCI/L | 5.000000 | 52439 |
08/05/2005 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | GROSS BETA PARTICLE ACTIVITY | 4.1300000 | PCI/L | 50.000000 | 52439 |
02/09/2005 | 02/17/2005 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.7900000 | MG/L | 10.000000 | 50225 |
02/11/2004 | 02/23/2004 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE | 0.2800000 | MG/L | 10.000000 | 40255 |
02/11/2004 | EP-A | EP FOR WELLS #2 AND #5 | NITRATE-NITRITE | 0.2800000 | MG/L | 10.000000 | 40255 | |
10/31/2003 | 01/26/2004 | EP-A | EP FOR WELLS #2 AND #5 | COMBINED URANIUM | 0.0003000 | MG/L | 0.030000 | F34R4R |
10/31/2003 | 02/23/2004 | EP-A | EP FOR WELLS #2 AND #5 | COMBINED URANIUM | 0.0003000 | MG/L | 0.030000 | 32656R |
10/31/2003 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | COMBINED URANIUM | 0.0003000 | MG/L | 0.030000 | 32656 |
10/31/2003 | 01/05/2004 | EP-A | EP FOR WELLS #2 AND #5 | DI(2-ETHYLHEXYL) PHTHALATE | 0.0019000 | MG/L | 0.006000 | 32656S |
10/31/2003 | 01/26/2004 | EP-A | EP FOR WELLS #2 AND #5 | GROSS BETA PARTICLE ACTIVITY | 8.5000000 | PCI/L | 50.000000 | F34R4R |
10/31/2003 | 02/23/2004 | EP-A | EP FOR WELLS #2 AND #5 | GROSS BETA PARTICLE ACTIVITY | 8.5000000 | PCI/L | 50.000000 | 32656R |
10/31/2003 | 03/16/2007 | EP-A | EP FOR WELLS #2 AND #5 | GROSS BETA PARTICLE ACTIVITY | 8.5000000 | PCI/L | 50.000000 | 32656 |
10/31/2003 | 01/05/2004 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 37.7000000 | MG/L | 32656I | |
10/31/2003 | 01/05/2004 | EP-A | EP FOR WELLS #2 AND #5 | SULFATE | 26.0000000 | MG/L | 32656I | |
02/27/2003 | 04/28/2003 | EP-A | EP FOR WELLS #2 AND #5 | BARIUM | 0.1700000 | MG/L | 2.000000 | 30472I |
02/27/2003 | 04/28/2003 | EP-A | EP FOR WELLS #2 AND #5 | SODIUM | 45.7000000 | MG/L | 30472I | |
02/27/2003 | 04/28/2003 | EP-A | EP FOR WELLS #2 AND #5 | SULFATE | 19.0000000 | MG/L | 30472I | |
07/29/2021 | 08/13/2021 | EP-B | EP FOR WELL #3 | ARSENIC | 0.0055900 | MG/L | 0.010000 | 2107142701-I |
07/29/2021 | 08/13/2021 | EP-B | EP FOR WELL #3 | BARIUM | 0.0012900 | MG/L | 2.000000 | 2107142701-I |
07/29/2021 | 08/13/2021 | EP-B | EP FOR WELL #3 | SODIUM | 96.4000000 | MG/L | 2107142701-I | |
02/11/2004 | 02/23/2004 | EP-B | EP FOR WELL #3 | NITRATE | 1.1000000 | MG/L | 10.000000 | 40256 |
02/11/2004 | EP-B | EP FOR WELL #3 | NITRATE-NITRITE | 1.1000000 | MG/L | 10.000000 | 40256 | |
02/11/2004 | 02/23/2004 | EP-C | EP FOR WELL #4 | NITRATE | 1.2000000 | MG/L | 10.000000 | 40257 |
02/11/2004 | EP-C | EP FOR WELL #4 | NITRATE-NITRITE | 1.2000000 | MG/L | 10.000000 | 40257 | |
Archived Chemical Detections - PWS ID: 00504 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
06/09/1999 | 07/15/1999 | A | WELLFIELD (WELLS #1 & #2) | Fluoride | 0.2100000 | 4.0000 | |
06/09/1999 | 07/15/1999 | A | WELLFIELD (WELLS #1 & #2) | Sulfate | 30.0000000 | ||
02/23/1996 | 04/08/1996 | A | WELLFIELD (WELLS #1 & #2) | Gross Alpha, Excl. Radon & U | 1.8000000 | 15.0000 | |
08/19/1993 | 03/09/1994 | A | WELLFIELD (WELLS #1 & #2) | Chloroform | 0.0012000 | ||
08/19/1993 | 03/09/1994 | A | WELLFIELD (WELLS #1 & #2) | Sodium | 38.6000000 | ||
08/19/1993 | 03/09/1994 | A | WELLFIELD (WELLS #1 & #2) | Sulfate | 29.9000000 | ||
08/19/1993 | 03/09/1994 | A | WELLFIELD (WELLS #1 & #2) | Tetrachloroethylene | 0.0016000 | 0.0050 | |
09/02/1992 | 03/19/1993 | A | WELLFIELD (WELLS #1 & #2) | Fluoride | 0.2300000 | 4.0000 | |
09/02/1992 | 03/19/1993 | A | WELLFIELD (WELLS #1 & #2) | Nitrate | 0.5000000 | 10.0000 | |
09/02/1992 | 03/19/1993 | A | WELLFIELD (WELLS #1 & #2) | Nitrate-Nitrite | 0.5000000 | 10.0000 | |
09/14/1995 | 10/06/1995 | AA | WELL #1 | Nitrate | 0.9000000 | 10.0000 | |
06/15/2001 | 07/23/2001 | AB | WELL #2 | Gross Alpha, Excl. Radon & U | 0.2000000 | 15.0000 | |
06/15/2001 | 07/23/2001 | AB | WELL #2 | Nitrate | 1.0300000 | 10.0000 | |
12/19/2000 | 01/05/2001 | AB | WELL #2 | Nitrate | 1.7100000 | 10.0000 | |
02/25/1998 | 03/02/1998 | AB | WELL #2 | Nitrate | 0.9100000 | 10.0000 | |
09/01/1992 | 03/19/1993 | B | WELL #3 | Fluoride | 0.1100000 | 4.0000 | |
09/01/1992 | 03/19/1993 | B | WELL #3 | Mercury | 0.0007000 | 0.0020 | |
02/23/1996 | 04/08/1996 | BA | WELL #3 | Gross Alpha, Excl. Radon & U | 1.6400000 | 15.0000 | |
09/14/1995 | 10/09/1995 | BA | WELL #3 | Nitrate | 2.0000000 | 10.0000 | |
06/06/1994 | 07/26/1994 | BA | WELL #3 | Chromium | 0.0026000 | 0.1000 | |
06/06/1994 | 07/26/1994 | BA | WELL #3 | Cyanide | 0.0030000 | 0.2000 | |
06/06/1994 | 07/26/1994 | BA | WELL #3 | Fluoride | 0.1700000 | 4.0000 | |
06/06/1994 | 07/26/1994 | BA | WELL #3 | Sodium | 98.9000000 | ||
06/06/1994 | 07/26/1994 | BA | WELL #3 | Sulfate | 25.2000000 |