![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00550 ---- MYRTLE CREEK, CITY OF | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
02/06/2023 | 02/27/2023 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.2400000 | MG/L | 10.000000 | 3020606-04-I |
11/09/2021 | 11/30/2021 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.1600000 | MG/L | 10.000000 | 111092201-I |
11/17/2020 | 12/08/2020 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.1300000 | MG/L | 10.000000 | 011170601-I |
11/18/2019 | 12/05/2019 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.1200000 | MG/L | 10.000000 | 911181001-I |
11/18/2019 | EP-A | EP FOR S UMPQUA RIVER | NITRATE-NITRITE | 0.1200000 | MG/L | 10.000000 | 911181001-I | |
11/18/2019 | 12/05/2019 | EP-A | EP FOR S UMPQUA RIVER | SODIUM | 7.8700000 | MG/L | 911181001-I | |
11/02/2017 | 11/29/2017 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.1100000 | MG/L | 10.000000 | 711022302-I |
12/14/2016 | 12/28/2016 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.3900000 | MG/L | 10.000000 | 612142201-I |
11/10/2015 | 11/24/2015 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.1200000 | MG/L | 10.000000 | 511101104-I |
02/23/2011 | 04/11/2011 | EP-A | EP FOR S UMPQUA RIVER | COMBINED RADIUM (-226 & -228) | 1.6000000 | PCI/L | 5.000000 | 102232102 |
02/26/2010 | 03/22/2010 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.1300000 | MG/L | 10.000000 | 002260901-I |
02/26/2010 | EP-A | EP FOR S UMPQUA RIVER | NITRATE-NITRITE | 0.1600000 | MG/L | 10.000000 | 002260901-I | |
02/26/2010 | 03/22/2010 | EP-A | EP FOR S UMPQUA RIVER | NITRITE | 0.0300000 | MG/L | 1.000000 | 002260901-I |
02/26/2010 | 03/22/2010 | EP-A | EP FOR S UMPQUA RIVER | SODIUM | 702.000000 | MG/L | 002260901-I | |
12/20/2007 | 02/29/2008 | EP-A | EP FOR S UMPQUA RIVER | GROSS BETA PARTICLE ACTIVITY | 2.6000000 | PCI/L | 50.000000 | 712200602 |
03/20/2007 | 04/26/2007 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.5300000 | MG/L | 10.000000 | 703200503 |
12/12/2005 | 01/19/2006 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.3300000 | MG/L | 10.000000 | 51212-24 |
12/17/2003 | 02/06/2004 | EP-A | EP FOR S UMPQUA RIVER | NITRATE | 0.2000000 | MG/L | 10.000000 | 31217-58 |
11/09/2021 | 11/30/2021 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2500000 | MG/L | 10.000000 | 111092202-I |
05/12/2021 | 06/07/2021 | EP-B | EP FOR SPRINGBROOK SPRINGS | DI(2-ETHYLHEXYL) PHTHALATE | 0.0017000 | MG/L | 0.006000 | 105120901-S |
12/08/2020 | 12/28/2020 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3000000 | MG/L | 10.000000 | 012081801-I |
08/14/2019 | 09/10/2019 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3600000 | MG/L | 10.000000 | 908140302-I |
07/11/2019 | 08/06/2019 | EP-B | EP FOR SPRINGBROOK SPRINGS | CHROMIUM | 0.0370000 | MG/L | 0.100000 | 907110101-I |
07/11/2019 | 08/06/2019 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3100000 | MG/L | 10.000000 | 907110101-I |
07/11/2019 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE-NITRITE | 0.3100000 | MG/L | 10.000000 | 907110101-I | |
07/11/2019 | 08/06/2019 | EP-B | EP FOR SPRINGBROOK SPRINGS | SODIUM | 3.0700000 | MG/L | 907110101-I | |
11/15/2018 | 12/07/2018 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2700000 | MG/L | 10.000000 | 811151602-I |
11/01/2017 | 11/29/2017 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2900000 | MG/L | 10.000000 | 711011802-I |
12/15/2016 | 12/28/2016 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.1400000 | MG/L | 10.000000 | 612152401-I |
11/10/2015 | 11/24/2015 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2900000 | MG/L | 10.000000 | 511101102-I |
07/22/2014 | 08/21/2014 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.4000000 | MG/L | 10.000000 | 407221804-I |
11/19/2013 | 12/27/2013 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3300000 | MG/L | 10.000000 | 311192601-I |
06/21/2013 | 11/11/2013 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.4400000 | MG/L | 10.000000 | 306211201-I |
10/18/2012 | 11/07/2012 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3000000 | MG/L | 10.000000 | 210182102-I |
07/22/2011 | 09/06/2011 | EP-B | EP FOR SPRINGBROOK SPRINGS | GROSS ALPHA, EXCL. RADON & U | 2.8000000 | PCI/L | 15.000000 | 107220802-R |
07/22/2011 | 08/26/2011 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2600000 | MG/L | 10.000000 | 107220802-I |
06/07/2011 | 07/29/2011 | EP-B | EP FOR SPRINGBROOK SPRINGS | COMBINED RADIUM (-226 & -228) | 1.3000000 | PCI/L | 5.000000 | 106070701-R |
02/23/2011 | 04/11/2011 | EP-B | EP FOR SPRINGBROOK SPRINGS | COMBINED RADIUM (-226 & -228) | 0.8000000 | PCI/L | 5.000000 | 102232101-R |
11/01/2010 | 11/22/2010 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2800000 | MG/L | 10.000000 | 011012102-I |
07/20/2010 | 08/16/2010 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.4400000 | MG/L | 10.000000 | 007200204 |
10/08/2009 | 10/26/2009 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3600000 | MG/L | 10.000000 | 910081302-I |
12/01/2008 | 12/22/2008 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.3500000 | MG/L | 10.000000 | 812011401-I |
03/12/2007 | 04/26/2007 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2800000 | MG/L | 10.000000 | 703120604-I |
11/14/2006 | 12/13/2006 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2800000 | MG/L | 10.000000 | 6111403-01 |
12/12/2005 | 01/19/2006 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2600000 | MG/L | 10.000000 | 51212-25 |
11/09/2004 | 12/16/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | CHROMIUM | 0.0270000 | MG/L | 0.100000 | 41109-16I |
11/09/2004 | 12/16/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2800000 | MG/L | 10.000000 | 41109-16I |
11/09/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE-NITRITE | 0.2800000 | MG/L | 10.000000 | 41109-16I | |
11/09/2004 | 12/16/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | SODIUM | 3.3900000 | MG/L | 41109-16I | |
11/09/2004 | 12/16/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | SULFATE | 2.0000000 | MG/L | 41109-16I | |
12/17/2003 | 02/06/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | FLUORIDE | 0.1800000 | MG/L | 4.000000 | 31217-59I |
12/17/2003 | 02/06/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2800000 | MG/L | 10.000000 | 31217-59I |
12/17/2003 | 02/06/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE-NITRITE | 0.2800000 | MG/L | 10.000000 | 31217-59I |
12/17/2003 | 02/06/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | SODIUM | 6.0900000 | MG/L | 31217-59I | |
12/17/2003 | 02/06/2004 | EP-B | EP FOR SPRINGBROOK SPRINGS | SULFATE | 2.4000000 | MG/L | 31217-59I | |
08/26/2002 | 09/11/2002 | EP-B | EP FOR SPRINGBROOK SPRINGS | NITRATE | 0.2600000 | MG/L | 10.000000 | 20826-21 |
Archived Chemical Detections - PWS ID: 00550 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
07/16/2001 | 08/09/2001 | A | EP FOR S UMPQUA RIVER | Fluoride | 0.1100000 | 4.0000 | |
07/16/2001 | 08/09/2001 | A | EP FOR S UMPQUA RIVER | Lead | 0.0030000 | 0.0150 | |
07/16/2001 | 08/09/2001 | A | EP FOR S UMPQUA RIVER | Sodium | 8.8900000 | ||
07/16/2001 | 08/09/2001 | A | EP FOR S UMPQUA RIVER | Sulfate | 16.3000000 | ||
07/21/1998 | 09/08/1998 | A | EP FOR S UMPQUA RIVER | Bromodichloromethane | 0.0019000 | ||
07/21/1998 | 09/08/1998 | A | EP FOR S UMPQUA RIVER | Chloroform | 0.0088000 | ||
08/21/1995 | 10/09/1995 | A | EP FOR S UMPQUA RIVER | Fluoride | 0.1200000 | 4.0000 | |
08/21/1995 | 10/09/1995 | A | EP FOR S UMPQUA RIVER | Sodium | 12.1000000 | ||
08/21/1995 | 10/09/1995 | A | EP FOR S UMPQUA RIVER | Sulfate | 13.8000000 | ||
12/09/1993 | 03/04/1994 | A | EP FOR S UMPQUA RIVER | Nitrate-Nitrite | 0.4300000 | 10.0000 | |
07/15/1993 | 09/21/1993 | A | EP FOR S UMPQUA RIVER | Bromodichloromethane | 0.0014000 | ||
07/15/1993 | 09/21/1993 | A | EP FOR S UMPQUA RIVER | Chloroform | 0.0124000 | ||
07/15/1993 | 09/21/1993 | A | EP FOR S UMPQUA RIVER | Sodium | 4.3300000 | ||
07/15/1993 | 09/21/1993 | A | EP FOR S UMPQUA RIVER | Sulfate | 20.2000000 | ||
06/11/1993 | 03/04/1994 | A | EP FOR S UMPQUA RIVER | Nitrate | 0.1900000 | 10.0000 | |
06/11/1993 | 03/04/1994 | A | EP FOR S UMPQUA RIVER | Nitrate-Nitrite | 0.1900000 | 10.0000 | |
03/17/1993 | 03/04/1994 | A | EP FOR S UMPQUA RIVER | Nitrate | 0.2000000 | 10.0000 | |
05/07/1992 | 06/18/1992 | AA | SOUTH UMPQUA RIVER | Nitrate | 0.2000000 | 10.0000 | |
05/07/1992 | 06/18/1992 | AA | SOUTH UMPQUA RIVER | Sodium | 3.4100000 | ||
05/08/1991 | 08/20/1991 | AA | SOUTH UMPQUA RIVER | Ph | 7.3000000 | ||
05/08/1991 | 08/20/1991 | AA | SOUTH UMPQUA RIVER | Sodium | 3.7000000 | ||
05/08/1991 | 08/20/1991 | AA | SOUTH UMPQUA RIVER | Total Dissolved Solids (TDS) | 126.0000000 | ||
07/16/2001 | 08/09/2001 | B | SPRINGBROOK SPRINGS | Chromium | 0.0240000 | 0.1000 | |
07/16/2001 | 08/09/2001 | B | SPRINGBROOK SPRINGS | Nitrate | 0.3000000 | 10.0000 | |
07/16/2001 | 08/09/2001 | B | SPRINGBROOK SPRINGS | Nitrate-Nitrite | 0.3000000 | 10.0000 | |
07/16/2001 | 08/09/2001 | B | SPRINGBROOK SPRINGS | Sodium | 3.2100000 | ||
07/16/2001 | 08/09/2001 | B | SPRINGBROOK SPRINGS | Sulfate | 11.6000000 | ||
08/01/2000 | 09/08/2000 | B | SPRINGBROOK SPRINGS | Nitrate | 0.3600000 | 10.0000 | |
01/29/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Bromodichloromethane | 0.0011000 | ||
01/29/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Chloroform | 0.0119000 | ||
01/21/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Chromium | 0.0240000 | 0.1000 | |
01/21/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Nitrate | 0.2900000 | 10.0000 | |
01/21/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Nitrate-Nitrite | 0.2900000 | 10.0000 | |
01/21/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Sodium | 2.0900000 | ||
01/21/1998 | 03/09/1998 | B | SPRINGBROOK SPRINGS | Sulfate | 1.7000000 | ||
05/07/1992 | 03/18/1993 | BA | SPRINGBROOK SPRINGS | Nitrate | 0.3000000 | 10.0000 | |
05/07/1992 | 03/18/1993 | BA | SPRINGBROOK SPRINGS | Nitrate-Nitrite | 0.3000000 | 10.0000 | |
05/07/1992 | 03/18/1993 | BA | SPRINGBROOK SPRINGS | Sodium | 1.7300000 |