![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00591 ---- SOUTH FORK WATER BOARD | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
02/08/2022 | 03/09/2022 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0026900 | MG/L | 2.000000 | 203902301 |
02/08/2022 | 03/09/2022 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.1240000 | MG/L | 10.000000 | 203902301-I |
02/08/2022 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.1240000 | MG/L | 10.000000 | 203902301-I | |
02/08/2022 | 03/09/2022 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 13.4000000 | MG/L | 203902301-I | |
02/09/2021 | 03/12/2021 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0041200 | MG/L | 2.000000 | 104006002 |
02/09/2021 | 03/12/2021 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | FLUORIDE | 0.1400000 | MG/L | 4.000000 | 104006002-I |
02/09/2021 | 03/12/2021 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.2360000 | MG/L | 10.000000 | 104006002-I |
02/09/2021 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.2360000 | MG/L | 10.000000 | 104006002-I | |
02/09/2021 | 03/12/2021 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 11.4000000 | MG/L | 104006002-I | |
02/11/2020 | 04/06/2020 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0028000 | MG/L | 2.000000 | 004203401 |
02/11/2020 | 04/06/2020 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.1590000 | MG/L | 10.000000 | 00423401-I |
02/11/2020 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.1590000 | MG/L | 10.000000 | 00423401-I | |
02/11/2020 | 04/06/2020 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 13.3000000 | MG/L | 00423401-I | |
02/12/2019 | 03/20/2019 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0058200 | MG/L | 2.000000 | 904302002 |
02/12/2019 | 03/20/2019 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.4390000 | MG/L | 10.000000 | 904302002-I |
02/12/2019 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.4390000 | MG/L | 10.000000 | 904302002-I | |
02/12/2019 | 03/20/2019 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 11.2000000 | MG/L | 904302002-I | |
02/27/2018 | 04/02/2018 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0049100 | MG/L | 2.000000 | 805802701 |
02/27/2018 | 04/02/2018 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NICKEL | 0.0005000 | MG/L | 0.100000 | 805802701 |
02/27/2018 | 04/02/2018 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.3450000 | MG/L | 10.000000 | 805802701-I |
02/27/2018 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.3450000 | MG/L | 10.000000 | 805802701-I | |
02/27/2018 | 04/02/2018 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 9.2000000 | MG/L | 805802701-I | |
02/14/2017 | 04/07/2017 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0033500 | MG/L | 2.000000 | 704505202-I |
02/14/2017 | 04/07/2017 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | FLUORIDE | 0.2000000 | MG/L | 4.000000 | 704505202-I |
02/14/2017 | 04/07/2017 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.3560000 | MG/L | 10.000000 | 704505202-I |
02/14/2017 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.3560000 | MG/L | 10.000000 | 704505202-I | |
02/14/2017 | 04/07/2017 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 6.2000000 | MG/L | 704505202-I | |
02/16/2016 | 03/02/2016 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | BARIUM | 0.0032500 | MG/L | 2.000000 | 604703801 |
02/16/2016 | 03/03/2016 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.1480000 | MG/L | 10.000000 | 604703801-I |
02/16/2016 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.1480000 | MG/L | 10.000000 | 604703801-I | |
02/16/2016 | 03/03/2016 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 7.2000000 | MG/L | 604703801-I | |
02/17/2015 | 04/01/2015 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.2140000 | MG/L | 10.000000 | 504802201-I |
02/17/2015 | 04/01/2015 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 9.4000000 | MG/L | 504802201-I | |
02/04/2014 | 02/24/2014 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.2120000 | MG/L | 10.000000 | 403502602-I |
02/04/2014 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.2120000 | MG/L | 10.000000 | 403502602-I | |
02/04/2014 | 02/24/2014 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 7.1000000 | MG/L | 403502602-I | |
02/05/2013 | 03/20/2013 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.7000000 | MG/L | 10.000000 | 303602902-I |
02/05/2013 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.7000000 | MG/L | 10.000000 | 303602902-I | |
02/05/2013 | 03/20/2013 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 7.1000000 | MG/L | 303602902-I | |
02/07/2012 | 03/21/2012 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 5.5000000 | MG/L | 203801502-I | |
02/22/2011 | 04/18/2011 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 9.8000000 | MG/L | 105301201-I | |
02/23/2010 | 04/05/2010 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.5000000 | MG/L | 10.000000 | 1005417-I |
02/23/2010 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.5000000 | MG/L | 10.000000 | 1005417-I | |
02/23/2010 | 04/05/2010 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 8.9000000 | MG/L | 1005417-I | |
02/19/2008 | 03/18/2008 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 18.5000000 | MG/L | 0805014 | |
02/20/2007 | 03/15/2007 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.6000000 | MG/L | 10.000000 | 0705117 |
02/20/2007 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.6000000 | MG/L | 10.000000 | 0705117 | |
02/20/2007 | 03/15/2007 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 5.9000000 | MG/L | 0705117 | |
02/27/2006 | 03/29/2006 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | CHLORIDE | 6.0000000 | 0605811 | ||
02/27/2006 | 03/29/2006 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE | 0.6000000 | MG/L | 10.000000 | 0605811 |
02/27/2006 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | NITRATE-NITRITE | 0.6000000 | MG/L | 10.000000 | 0605811 | |
02/27/2006 | 03/29/2006 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 5.9000000 | MG/L | 0605811 | |
03/08/2005 | 03/30/2005 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 6.8700000 | MG/L | 05067/05I | |
03/04/2004 | 07/17/2004 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 7.7700000 | MG/L | 04064/03I | |
03/05/2003 | 04/02/2003 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 4.6800000 | MG/L | 03064/11I | |
09/24/2002 | 11/27/2002 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | COMBINED RADIUM (-226 & -228) | 0.8650000 | PCI/L | 5.000000 | 02268/31 |
03/05/2002 | 06/06/2002 | EP-A | EP FOR WTP FOR CLACKAMAS RIVER | SODIUM | 6.9600000 | MG/L | 02064/03I | |
Archived Chemical Detections - PWS ID: 00591 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
03/22/2001 | 05/14/2001 | A | WTP FOR CLACKAMAS RIVER | Aluminum | 0.0700000 | ||
03/22/2001 | 05/14/2001 | A | WTP FOR CLACKAMAS RIVER | Hardness, Total (as CaC03) | 18.0000000 | ||
03/22/2001 | 05/14/2001 | A | WTP FOR CLACKAMAS RIVER | Nitrate | 0.6000000 | 10.0000 | |
03/22/2001 | 05/14/2001 | A | WTP FOR CLACKAMAS RIVER | Ph | 6.4600000 | ||
03/22/2001 | 05/14/2001 | A | WTP FOR CLACKAMAS RIVER | Residue, Filterable-Fixed | 43.0000000 | ||
03/22/2001 | 05/14/2001 | A | WTP FOR CLACKAMAS RIVER | Sodium | 6.6000000 | ||
03/28/2000 | 05/24/2000 | A | WTP FOR CLACKAMAS RIVER | Chloride | 7.0000000 | ||
03/28/2000 | 05/19/2000 | A | WTP FOR CLACKAMAS RIVER | Hardness, Total (as CaC03) | 20.0000000 | ||
03/28/2000 | 05/19/2000 | A | WTP FOR CLACKAMAS RIVER | Nitrate | 0.6000000 | 10.0000 | |
03/28/2000 | 05/19/2000 | A | WTP FOR CLACKAMAS RIVER | Ph | 6.3800000 | ||
03/28/2000 | 05/24/2000 | A | WTP FOR CLACKAMAS RIVER | Residue, Filterable-Fixed | 36.0000000 | ||
03/28/2000 | 05/19/2000 | A | WTP FOR CLACKAMAS RIVER | Sodium | 6.2000000 | ||
03/28/2000 | 05/24/2000 | A | WTP FOR CLACKAMAS RIVER | Zinc | 0.0300000 | ||
07/14/1999 | 09/27/1999 | A | WTP FOR CLACKAMAS RIVER | Bromodichloromethane | 0.0015000 | ||
07/14/1999 | 09/27/1999 | A | WTP FOR CLACKAMAS RIVER | Chloroform | 0.0197000 | ||
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Chloride | 10.0000000 | ||
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Copper | 0.0100000 | 1.3000 | |
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Hardness, Total (as CaC03) | 76.0000000 | ||
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Nitrate | 0.6000000 | 10.0000 | |
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Ph | 6.5800000 | ||
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Residue, Total-Fixed | 45.0000000 | ||
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Sodium | 6.9700000 | ||
03/31/1999 | 04/23/1999 | A | WTP FOR CLACKAMAS RIVER | Zinc | 0.0200000 | ||
03/27/1997 | 04/15/1997 | A | WTP FOR CLACKAMAS RIVER | Sodium | 5.6900000 | ||
05/01/1996 | 06/05/1996 | A | WTP FOR CLACKAMAS RIVER | Bromodichloromethane | 0.0010000 | ||
05/01/1996 | 06/05/1996 | A | WTP FOR CLACKAMAS RIVER | Chloroform | 0.0133000 | ||
02/04/1996 | 02/27/1998 | A | WTP FOR CLACKAMAS RIVER | Barium | 0.0030000 | 2.0000 | |
02/04/1996 | 02/27/1998 | A | WTP FOR CLACKAMAS RIVER | Nitrate | 0.1800000 | 10.0000 | |
02/04/1996 | 02/27/1998 | A | WTP FOR CLACKAMAS RIVER | Sodium | 4.6000000 | ||
02/04/1996 | 02/27/1998 | A | WTP FOR CLACKAMAS RIVER | Sulfate | 5.8000000 | ||
08/01/1995 | 09/22/1995 | A | WTP FOR CLACKAMAS RIVER | Bromodichloromethane | 0.0016000 | ||
08/01/1995 | 09/22/1995 | A | WTP FOR CLACKAMAS RIVER | Chloroform | 0.0111000 | ||
04/03/1995 | 05/26/1995 | A | WTP FOR CLACKAMAS RIVER | Gross Alpha, Excl. Radon & U | 0.1980000 | 15.0000 | |
03/22/1995 | 05/26/1995 | A | WTP FOR CLACKAMAS RIVER | Sodium | 4.4000000 | ||
03/03/1994 | 03/29/1994 | A | STANDARD ENTRY POINT | Fluoride | 0.3700000 | 4.0000 | |
03/03/1994 | 03/29/1994 | A | STANDARD ENTRY POINT | Sodium | 6.9000000 | ||
03/03/1994 | 03/29/1994 | A | STANDARD ENTRY POINT | Sulfate | 11.2000000 | ||
02/17/1994 | 05/11/1994 | A | STANDARD ENTRY POINT | Bromodichloromethane | 0.0009000 | ||
02/17/1994 | 05/11/1994 | A | STANDARD ENTRY POINT | Chloroform | 0.0109000 | ||
02/17/1994 | 05/11/1994 | A | STANDARD ENTRY POINT | Nitrate | 0.8000000 | 10.0000 | |
11/01/1993 | 03/02/1994 | A | STANDARD ENTRY POINT | Bromodichloromethane | 0.0012000 | ||
11/01/1993 | 03/02/1994 | A | STANDARD ENTRY POINT | Chloroform | 0.0129000 | ||
08/26/1993 | 11/19/1993 | A | STANDARD ENTRY POINT | Bromodichloromethane | 0.0017000 | ||
08/26/1993 | 11/19/1993 | A | STANDARD ENTRY POINT | Chloroform | 0.0141000 | ||
06/30/1993 | 11/22/1993 | A | STANDARD ENTRY POINT | Bromodichloromethane | 0.0015000 | ||
06/30/1993 | 11/22/1993 | A | STANDARD ENTRY POINT | Chloroform | 0.0172000 | ||
06/30/1993 | 11/22/1993 | A | STANDARD ENTRY POINT | Nitrate | 1.2000000 | 10.0000 | |
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Bromodichloromethane | 0.0007000 | ||
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Chloroform | 0.0159000 | ||
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Fluoride | 0.3600000 | 4.0000 | |
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Nitrate | 0.3700000 | 10.0000 | |
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Nitrate-Nitrite | 0.3700000 | 10.0000 | |
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Sodium | 4.4000000 | ||
03/22/1993 | 12/30/1993 | A | STANDARD ENTRY POINT | Sulfate | 10.6000000 | ||
03/16/1993 | 04/27/1993 | A | CLACKAMAS RIVER | TThm | 0.0245000 | 0.1000 | |
11/10/1992 | 12/28/1992 | A | CLACKAMAS RIVER | Nitrate | 1.0000000 | 10.0000 | |
11/10/1992 | 12/28/1992 | A | CLACKAMAS RIVER | Sodium | 3.0900000 | ||
11/10/1992 | 12/28/1992 | A | CLACKAMAS RIVER | TThm | 0.0409000 | 0.1000 | |
09/15/1992 | 09/25/1992 | A | CLACKAMAS RIVER | TThm | 0.0101000 | 0.1000 | |
09/08/1992 | 09/24/1992 | A | CLACKAMAS RIVER | TThm | 0.0102000 | 0.1000 | |
06/02/1992 | 06/22/1992 | A | CLACKAMAS RIVER | TThm | 0.0177000 | 0.1000 | |
03/23/1992 | 04/20/1992 | A | CLACKAMAS RIVER | TThm | 0.0320000 | 0.1000 | |
03/03/1992 | 03/26/1992 | A | CLACKAMAS RIVER | TThm | 0.0140000 | 0.1000 | |
11/13/1991 | 12/04/1991 | A | CLACKAMAS RIVER | Nitrate | 0.5000000 | 10.0000 | |
11/13/1991 | 12/04/1991 | A | CLACKAMAS RIVER | Sodium | 4.1000000 | ||
10/25/1991 | 01/07/1992 | A | CLACKAMAS RIVER | TThm | 0.0136000 | 0.1000 | |
09/24/1991 | 01/07/1992 | A | CLACKAMAS RIVER | TThm | 0.0139000 | 0.1000 | |
03/21/1991 | 01/07/1992 | A | CLACKAMAS RIVER | TThm | 0.0289000 | 0.1000 |