![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00616 ---- MCKAY ACRES IMPROVEMENT DIST | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
11/21/2022 | 11/23/2022 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.4100000 | MG/L | 10.000000 | T2K2212-01-I |
06/22/2021 | 07/02/2021 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 2.0200000 | MG/L | 10.000000 | T1F221301-I |
07/07/2020 | 07/23/2020 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 2.2400000 | MG/L | 10.000000 | T0G070501-I |
08/06/2019 | 11/13/2019 | EP-A | EP FOR FOR WELLS 2 & 3 | COMBINED URANIUM | 0.0020000 | MG/L | 0.030000 | T9H061401-R |
06/19/2019 | 07/10/2019 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5300000 | MG/L | 10.000000 | T9F190501-I |
07/12/2018 | 07/27/2018 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5600000 | MG/L | 10.000000 | 180712K1B-I |
03/29/2017 | 04/09/2017 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.6400000 | MG/L | 10.000000 | 170329C1-I |
06/21/2016 | 07/24/2016 | EP-A | EP FOR FOR WELLS 2 & 3 | COMBINED RADIUM (-226 & -228) | 1.1500000 | PCI/L | 5.000000 | 160622069003-R |
06/21/2016 | 07/24/2016 | EP-A | EP FOR FOR WELLS 2 & 3 | GROSS ALPHA, EXCL. RADON & U | 0.9100000 | PCI/L | 15.000000 | 160622069003-R |
06/21/2016 | 06/30/2016 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5500000 | MG/L | 10.000000 | 160621X1-I |
07/23/2015 | 08/10/2015 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5700000 | MG/L | 10.000000 | 150723B1B-I |
09/02/2014 | 09/30/2014 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.6900000 | MG/L | 10.000000 | 424601501-I |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | ARSENIC | 0.0014100 | MG/L | 0.010000 | 130424017003-I |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | BARIUM | 0.0221000 | MG/L | 2.000000 | 130424017003-I |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | CHROMIUM | 0.0021600 | MG/L | 0.100000 | 130424017003-I |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | COMBINED URANIUM | 0.0010100 | MG/L | 0.030000 | 130424017004-R |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | FLUORIDE | 0.4330000 | MG/L | 4.000000 | 130424017003-I |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.4400000 | MG/L | 10.000000 | 130424017003-I |
04/23/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE-NITRITE | 1.4400000 | MG/L | 10.000000 | 130424017003-I | |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | SELENIUM | 0.0027600 | MG/L | 0.050000 | 130424017003-I |
04/23/2013 | 11/18/2013 | EP-A | EP FOR FOR WELLS 2 & 3 | SODIUM | 22.7000000 | MG/L | 130424017003-I | |
10/16/2012 | 10/25/2012 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5000000 | MG/L | 10.000000 | 229100701-I |
10/27/2011 | 11/10/2011 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5000000 | MG/L | 10.000000 | 130100302-I |
06/24/2010 | 08/05/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | ARSENIC | 0.0012100 | MG/L | 0.010000 | 100625022001-I |
06/24/2010 | 08/05/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | BARIUM | 0.0179000 | MG/L | 2.000000 | 100625022001-I |
06/24/2010 | 08/05/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | FLUORIDE | 0.5630000 | MG/L | 4.000000 | 100625022001-I |
06/24/2010 | 07/06/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.3000000 | MG/L | 10.000000 | 1017614-I |
06/24/2010 | 08/05/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.2200000 | MG/L | 10.000000 | 100625022001-I |
06/24/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE-NITRITE | 1.2200000 | MG/L | 10.000000 | 100625022001-I | |
06/24/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE-NITRITE | 1.3000000 | MG/L | 10.000000 | 1017614-I | |
06/24/2010 | 08/05/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | SELENIUM | 0.0024900 | MG/L | 0.050000 | 100625022001-I |
06/24/2010 | 08/05/2010 | EP-A | EP FOR FOR WELLS 2 & 3 | SODIUM | 23.9000000 | MG/L | 100625022001-I | |
08/10/2009 | 09/10/2009 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.2400000 | MG/L | 10.000000 | 090810D1B-I |
08/20/2008 | 08/28/2008 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.0300000 | MG/L | 10.000000 | 080820G1Q-I |
04/16/2007 | 07/17/2007 | EP-A | EP FOR FOR WELLS 2 & 3 | ARSENIC | 0.0012000 | MG/L | 0.010000 | A70418H1 |
04/16/2007 | 07/17/2007 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.2000000 | MG/L | 10.000000 | A70418H1 |
09/27/2006 | 10/04/2006 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.7000000 | MG/L | 10.000000 | A60927AA1 |
08/05/2004 | 10/06/2004 | EP-A | EP FOR FOR WELLS 2 & 3 | ARSENIC | 0.0015000 | MG/L | 0.010000 | A40805AK-1 |
08/05/2004 | 10/06/2004 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.1000000 | MG/L | 10.000000 | A40805AK-1 |
10/30/2003 | 01/09/2004 | EP-A | EP FOR FOR WELLS 2 & 3 | COMBINED URANIUM | 0.0020000 | MG/L | 0.030000 | A31030RR |
10/30/2003 | 11/07/2003 | EP-A | EP FOR FOR WELLS 2 & 3 | NITRATE | 1.5000000 | MG/L | 10.000000 | A31030T-1 |
Archived Chemical Detections - PWS ID: 00616 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
08/13/2001 | 09/14/2001 | A | WELLFIELD for WELLS #1 & #2 | Arsenic | 0.0010000 | 0.0500 | |
08/13/2001 | 09/14/2001 | A | WELLFIELD for WELLS #1 & #2 | Barium | 0.0280000 | 2.0000 | |
08/13/2001 | 09/14/2001 | A | WELLFIELD for WELLS #1 & #2 | Fluoride | 0.5000000 | 4.0000 | |
08/13/2001 | 09/14/2001 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 1.2000000 | 10.0000 | |
08/13/2001 | 09/14/2001 | A | WELLFIELD for WELLS #1 & #2 | Sodium | 24.0000000 | ||
11/16/2000 | 11/30/2000 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 3.1000000 | 10.0000 | |
12/13/1999 | 01/05/2000 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 1.6000000 | 10.0000 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Arsenic | 0.0014000 | 0.0500 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Barium | 0.0270000 | 2.0000 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Chromium | 0.0020000 | 0.1000 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Ethylbenzene | 0.0008000 | 0.7000 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Fluoride | 0.5000000 | 4.0000 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 1.2000000 | 10.0000 | |
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | O-Chlorotoluene | 0.0013000 | ||
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Sodium | 26.0000000 | ||
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Sulfate | 21.0000000 | ||
08/13/1998 | 08/26/1998 | A | WELLFIELD for WELLS #1 & #2 | Total Xylenes | 0.0010000 | 10.0000 | |
07/23/1996 | 08/02/1996 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 1.1000000 | 10.0000 | |
06/15/1995 | 07/10/1995 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 1.0000000 | 10.0000 | |
09/12/1994 | 10/17/1994 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 1.1000000 | 10.0000 | |
07/28/1993 | 02/10/1994 | A | WELLFIELD for WELLS #1 & #2 | Barium | 0.0240000 | 2.0000 | |
07/28/1993 | 02/10/1994 | A | WELLFIELD for WELLS #1 & #2 | Fluoride | 0.5000000 | 4.0000 | |
07/28/1993 | 02/10/1994 | A | WELLFIELD for WELLS #1 & #2 | Nitrate | 0.9000000 | 10.0000 | |
07/28/1993 | 02/10/1994 | A | WELLFIELD for WELLS #1 & #2 | Nitrate-Nitrite | 0.9000000 | 10.0000 | |
07/28/1993 | 02/10/1994 | A | WELLFIELD for WELLS #1 & #2 | Sodium | 23.0000000 | ||
07/28/1993 | 02/10/1994 | A | WELLFIELD for WELLS #1 & #2 | Sulfate | 16.0000000 | ||
12/30/1997 | 03/27/1998 | AA | WELL #2 (PRIMARY) | Nitrate | 1.3000000 | 10.0000 |