![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00827 ---- SNO-CAP WATER SYSTEM | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
11/08/2023 | 11/10/2023 | EP-A | EP FOR WELL #1 | NITRATE | 0.4400000 | MG/L | 10.000000 | 23-68508-I |
12/21/2022 | 12/27/2022 | EP-A | EP FOR WELL #1 | NITRATE | 0.4400000 | MG/L | 10.000000 | 22-81273-I |
09/15/2021 | 10/15/2021 | EP-A | EP FOR WELL #1 | NITRATE | 0.4200000 | MG/L | 10.000000 | 2167881-I |
09/09/2020 | 09/24/2020 | EP-A | EP FOR WELL #1 | NITRATE | 0.3800000 | MG/L | 10.000000 | 2059824-I |
07/17/2019 | 07/30/2019 | EP-A | EP FOR WELL #1 | BARIUM | 0.0170000 | MG/L | 2.000000 | 1951283-I |
07/17/2019 | 07/30/2019 | EP-A | EP FOR WELL #1 | NITRATE | 0.5100000 | MG/L | 10.000000 | 1951283-I |
07/17/2019 | EP-A | EP FOR WELL #1 | NITRATE-NITRITE | 0.5100000 | MG/L | 10.000000 | 1951283-I | |
07/17/2019 | 07/30/2019 | EP-A | EP FOR WELL #1 | SODIUM | 10.4000000 | MG/L | 1951283-I | |
07/12/2017 | 07/19/2017 | EP-A | EP FOR WELL #1 | NITRATE | 0.4000000 | MG/L | 10.000000 | 17-37517 |
08/17/2016 | 09/12/2016 | EP-A | EP FOR WELL #1 | NITRATE | 0.4000000 | MG/L | 10.000000 | 16_49047-I |
10/11/2010 | 11/13/2010 | EP-A | EP FOR WELL #1 | FLUORIDE | 0.1270000 | MG/L | 4.000000 | B0J110601-I |
10/11/2010 | 11/13/2010 | EP-A | EP FOR WELL #1 | NITRATE | 0.4500000 | MG/L | 10.000000 | B0J110601-I |
10/11/2010 | EP-A | EP FOR WELL #1 | NITRATE-NITRITE | 0.4500000 | MG/L | 10.000000 | B0J110601-I | |
10/11/2010 | 11/13/2010 | EP-A | EP FOR WELL #1 | SODIUM | 11.4000000 | MG/L | B0J110601-I | |
03/26/2008 | 05/21/2008 | EP-A | EP FOR WELL #1 | NITRATE | 0.4400000 | MG/L | 10.000000 | B8C260501-I |
02/15/2006 | 03/07/2006 | EP-A | EP FOR WELL #1 | NITRATE | 0.4000000 | MG/L | 10.000000 | 60216-2 |
03/15/2005 | 03/28/2005 | EP-A | EP FOR WELL #1 | NITRATE | 1.1300000 | MG/L | 10.000000 | NB503203-I |
11/07/2003 | 12/31/2003 | EP-A | EP FOR WELL #1 | COMBINED URANIUM | 0.0004400 | MG/L | 0.030000 | C311039-01R |
11/07/2003 | 01/26/2004 | EP-A | EP FOR WELL #1 | COMBINED URANIUM | 0.0004400 | MG/L | 0.030000 | F4Q6WR |
11/08/2023 | 11/10/2023 | EP-B | EP FOR WELL #2 | NITRATE | 0.4400000 | MG/L | 10.000000 | 23-68509-I |
12/21/2022 | 12/27/2022 | EP-B | EP FOR WELL #2 | NITRATE | 0.4300000 | MG/L | 10.000000 | 22-81274-I |
09/15/2021 | 10/15/2021 | EP-B | EP FOR WELL #2 | NITRATE | 0.4000000 | MG/L | 10.000000 | 2167902-I |
09/09/2020 | 09/24/2020 | EP-B | EP FOR WELL #2 | NITRATE | 0.3700000 | MG/L | 10.000000 | 2059825-I |
07/17/2019 | 07/25/2019 | EP-B | EP FOR WELL #2 | NITRATE | 0.4100000 | MG/L | 10.000000 | 1951329-I |
06/26/2017 | 07/21/2017 | EP-B | EP FOR WELL #2 | ARSENIC | 0.0010000 | MG/L | 0.010000 | 1734265-I |
06/26/2017 | 07/21/2017 | EP-B | EP FOR WELL #2 | BARIUM | 0.0030000 | MG/L | 2.000000 | 1734265-I |
06/26/2017 | 07/21/2017 | EP-B | EP FOR WELL #2 | FLUORIDE | 0.1300000 | MG/L | 4.000000 | 1734265-I |
06/26/2017 | 07/21/2017 | EP-B | EP FOR WELL #2 | NITRATE | 0.4600000 | MG/L | 10.000000 | 1734265-I |
06/26/2017 | EP-B | EP FOR WELL #2 | NITRATE-NITRITE | 0.4600000 | MG/L | 10.000000 | 1734265-I | |
06/26/2017 | 07/21/2017 | EP-B | EP FOR WELL #2 | SODIUM | 9.3200000 | MG/L | 1734265-I | |
08/17/2016 | 09/12/2016 | EP-B | EP FOR WELL #2 | NITRATE | 0.3800000 | MG/L | 10.000000 | 16_49048-I |
03/24/2008 | 05/21/2008 | EP-B | EP FOR WELL #2 | FLUORIDE | 0.2870000 | MG/L | 4.000000 | B8C240702-I |
03/24/2008 | 05/21/2008 | EP-B | EP FOR WELL #2 | NITRATE | 0.4200000 | MG/L | 10.000000 | B8C240702-I |
03/24/2008 | EP-B | EP FOR WELL #2 | NITRATE-NITRITE | 0.4200000 | MG/L | 10.000000 | B8C240702-I | |
03/24/2008 | 05/21/2008 | EP-B | EP FOR WELL #2 | SODIUM | 8.2000000 | MG/L | B8C240702-I | |
02/15/2006 | 03/07/2006 | EP-B | EP FOR WELL #2 | NITRATE | 0.5000000 | MG/L | 10.000000 | 60216-3 |
03/30/2005 | 05/19/2005 | EP-B | EP FOR WELL #2 | NITRATE | 0.4100000 | MG/L | 10.000000 | C503114-01 |
03/30/2005 | EP-B | EP FOR WELL #2 | NITRATE-NITRITE | 0.4100000 | MG/L | 10.000000 | C503114-01 | |
03/30/2005 | 05/19/2005 | EP-B | EP FOR WELL #2 | SODIUM | 8.9400000 | MG/L | 50425-19I | |
03/30/2005 | 05/19/2005 | EP-B | EP FOR WELL #2 | SULFATE | 1.8300000 | MG/L | C503114-01 | |
11/07/2003 | 12/31/2003 | EP-B | EP FOR WELL #2 | COMBINED URANIUM | 0.0001700 | MG/L | 0.030000 | C311039-02R |
11/07/2003 | 01/26/2004 | EP-B | EP FOR WELL #2 | COMBINED URANIUM | 0.0001700 | MG/L | 0.030000 | F4Q65R |
Archived Chemical Detections - PWS ID: 00827 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
08/28/1992 | 09/25/1992 | A | EP FOR WELL #1 | Fluoride | 0.1300000 | 4.0000 | |
08/28/1992 | 09/25/1992 | A | EP FOR WELL #1 | Lead | 0.0010000 | 0.0150 | |
08/28/1992 | 09/25/1992 | A | EP FOR WELL #1 | Nitrate | 0.3400000 | 10.0000 | |
08/28/1992 | 09/25/1992 | A | EP FOR WELL #1 | Silver | 0.0010000 | 0.1000 | |
12/31/2001 | 02/11/2002 | AA | WELL #1 (LOWER, CANYON CREST DR) | Fluoride | 0.2100000 | 4.0000 | |
12/31/2001 | 02/11/2002 | AA | WELL #1 (LOWER, CANYON CREST DR) | Sodium | 13.0000000 | ||
12/31/2001 | 02/11/2002 | AA | WELL #1 (LOWER, CANYON CREST DR) | Sulfate | 1.7800000 | ||
10/06/1999 | 10/12/1999 | AA | WELL #1 (LOWER, CANYON CREST DR) | Nitrate | 0.6800000 | 10.0000 | |
10/06/1999 | 10/20/1999 | AA | WELL #1 (LOWER, CANYON CREST DR) | Nitrate | 0.5800000 | 10.0000 | |
03/30/1998 | 05/06/1998 | AA | WELL #1 (LOWER, CANYON CREST DR) | Barium | 0.0140000 | 2.0000 | |
03/30/1998 | 05/06/1998 | AA | WELL #1 (LOWER, CANYON CREST DR) | Nitrate | 0.4500000 | 10.0000 | |
03/30/1998 | 05/06/1998 | AA | WELL #1 (LOWER, CANYON CREST DR) | Sodium | 13.0000000 | ||
03/30/1998 | 05/06/1998 | AA | WELL #1 (LOWER, CANYON CREST DR) | Sulfate | 1.9000000 | ||
12/19/1997 | 02/27/1998 | AA | WELL #1 (LOWER, CANYON CREST DR) | Nitrate | 0.4400000 | 10.0000 | |
10/30/1995 | 04/05/1996 | AA | WELL #1 (LOWER, CANYON CREST DR) | Barium | 0.0040000 | 2.0000 | |
10/30/1995 | 04/05/1996 | AA | WELL #1 (LOWER, CANYON CREST DR) | Sodium | 11.0000000 | ||
10/30/1995 | 04/05/1996 | AA | WELL #1 (LOWER, CANYON CREST DR) | Sulfate | 1.7000000 | ||
10/06/1995 | 10/12/1995 | AA | WELL #1 (LOWER, CANYON CREST DR) | Nitrate | 0.3600000 | 10.0000 | |
12/14/1994 | 12/30/1994 | AA | WELL #1 (LOWER, CANYON CREST DR) | Nitrate | 0.3700000 | 10.0000 | |
12/31/2001 | 01/11/2002 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Nitrate | 1.1000000 | 10.0000 | |
10/26/1999 | 01/10/2000 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Conductivity @ 25 C U-MHO | 132.0000000 | ||
10/26/1999 | 01/10/2000 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Ph | 7.6000000 | ||
10/18/1999 | 12/13/1999 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Conductivity @ 25 C U-MHO | 0.2800000 | ||
10/18/1999 | 12/13/1999 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Nitrate | 0.4000000 | 10.0000 | |
10/18/1999 | 12/13/1999 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Nitrate-Nitrite | 0.4000000 | 10.0000 | |
10/18/1999 | 12/13/1999 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Ph | 7.6000000 | ||
10/18/1999 | 12/13/1999 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Sodium | 9.2400000 | ||
10/18/1999 | 12/13/1999 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Sulfate | 1.9500000 | ||
12/14/1994 | 12/30/1994 | BA | WELL #2 (UPPER, VISTA RIDGE DR) | Nitrate | 0.3400000 | 10.0000 |