![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01016 ---- HILAND WC - COLLEGE PARK | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/15/2021 | 06/18/2021 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0050000 | MG/L | 0.010000 | 107402001-I |
03/15/2021 | 06/18/2021 | EP-A | EP FOR MCMASTERS CT WELL | BARIUM | 0.0043100 | MG/L | 2.000000 | 107402001 |
03/15/2021 | 06/18/2021 | EP-A | EP FOR MCMASTERS CT WELL | FLUORIDE | 0.2600000 | MG/L | 4.000000 | 107402001-I |
03/15/2021 | 06/18/2021 | EP-A | EP FOR MCMASTERS CT WELL | SODIUM | 6.8000000 | MG/L | 107402001-I | |
11/12/2020 | 12/22/2020 | EP-A | EP FOR MCMASTERS CT WELL | NITRATE | 0.3210000 | MG/L | 10.000000 | 031702701-I |
10/28/2019 | 11/18/2019 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0050000 | MG/L | 0.010000 | 930101302-I |
06/24/2014 | 08/08/2014 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0060000 | MG/L | 0.010000 | 417500301-I |
06/24/2014 | 08/08/2014 | EP-A | EP FOR MCMASTERS CT WELL | FLUORIDE | 0.3400000 | MG/L | 4.000000 | 417500301-I |
06/24/2014 | 08/08/2014 | EP-A | EP FOR MCMASTERS CT WELL | SODIUM | 6.8000000 | MG/L | 417500301-I | |
05/08/2012 | 05/29/2012 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0030000 | MG/L | 0.010000 | 213000302-I |
01/04/2010 | 02/03/2010 | EP-A | EP FOR MCMASTERS CT WELL | NITRATE | 0.5000000 | MG/L | 10.000000 | 1000505-I |
06/02/2008 | 08/28/2008 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0070000 | MG/L | 0.010000 | 0815423-A |
01/01/2007 | 04/12/2007 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0070000 | MG/L | 0.010000 | 0700203 |
11/02/2006 | 01/26/2007 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0080000 | MG/L | 0.010000 | 0630633 |
08/03/2006 | 08/29/2006 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0070000 | MG/L | 0.010000 | 0621529 |
01/03/2006 | 03/31/2006 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0100000 | MG/L | 0.010000 | 0600305 |
01/03/2006 | 03/31/2006 | EP-A | EP FOR MCMASTERS CT WELL | NITRATE | 0.7000000 | MG/L | 10.000000 | 0600305 |
01/03/2006 | EP-A | EP FOR MCMASTERS CT WELL | NITRATE-NITRITE | 0.7000000 | MG/L | 10.000000 | 0600305 | |
01/03/2006 | 03/31/2006 | EP-A | EP FOR MCMASTERS CT WELL | NITRITE | 0.0300000 | MG/L | 1.000000 | 0600305 |
01/09/2003 | 05/05/2003 | EP-A | EP FOR MCMASTERS CT WELL | ARSENIC | 0.0080000 | MG/L | 0.010000 | 03009/02I |
01/09/2003 | 05/05/2003 | EP-A | EP FOR MCMASTERS CT WELL | COMBINED RADIUM (-226 & -228) | 1.9100000 | PCI/L | 5.000000 | 03009/02R |
01/09/2003 | 05/05/2003 | EP-A | EP FOR MCMASTERS CT WELL | COMBINED URANIUM | 0.0000440 | MG/L | 0.030000 | 03009/02R |
01/09/2003 | 05/05/2003 | EP-A | EP FOR MCMASTERS CT WELL | SODIUM | 6.7600000 | MG/L | 03009/02I | |
Archived Chemical Detections - PWS ID: 01016 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
09/13/1993 | 01/03/1994 | A | EP FOR MCMASTERS CT WELL | Sodium | 9.4000000 | ||
09/13/1993 | 01/03/1994 | A | EP FOR MCMASTERS CT WELL | Sulfate | 4.8000000 | ||
04/02/1992 | 05/26/1992 | A | EP FOR MCMASTERS CT WELL | Sodium | 7.7000000 | ||
11/28/2000 | 05/18/2001 | AA | MCMASTERS COURT WELL | Arsenic | 0.0076000 | 0.0500 | |
11/28/2000 | 05/18/2001 | AA | MCMASTERS COURT WELL | Sodium | 5.9000000 | ||
11/04/1997 | 12/26/1997 | AA | MCMASTERS COURT WELL | Sodium | 8.6000000 | ||
11/04/1997 | 12/26/1997 | AA | MCMASTERS COURT WELL | Sulfate | 4.0000000 |