![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01033 ---- MADRONE HILL MOBILE HOME PARK | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | ARSENIC | 0.0011300 | MG/L | 0.010000 | 22070705-01-I |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | BARIUM | 0.0158000 | MG/L | 2.000000 | 22070705-01-I |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | COMBINED URANIUM | 0.0004170 | MG/L | 0.030000 | 22070705-01-R |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NICKEL | 0.0011300 | MG/L | 0.100000 | 22070705-01-I |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6300000 | MG/L | 10.000000 | 22070705-01-I |
07/18/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE-NITRITE | 1.6300000 | MG/L | 10.000000 | 22070705-01-I | |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | SELENIUM | 0.0014600 | MG/L | 0.050000 | 22070705-01-I |
07/18/2022 | 09/09/2022 | EP-A | EP FOR WELLS #1 - #4 AND #6 | SODIUM | 12.1000000 | MG/L | 22070705-01-I | |
10/07/2021 | 10/14/2021 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6200000 | MG/L | 10.000000 | 2110026301A-I |
08/24/2020 | 08/31/2020 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6200000 | MG/L | 10.000000 | 2008098401A-I |
05/20/2019 | 05/25/2019 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.4800000 | MG/L | 10.000000 | 1905079301A-I |
11/16/2018 | 11/20/2018 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6100000 | MG/L | 10.000000 | 181157701A-I |
11/13/2017 | 11/27/2017 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6300000 | MG/L | 10.000000 | 171143101A-I |
03/28/2016 | 04/14/2016 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.7100000 | MG/L | 10.000000 | 160393001C-I |
07/01/2015 | 07/07/2015 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.9700000 | MG/L | 10.000000 | 150701902A-I |
09/04/2014 | 12/29/2014 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6600000 | MG/L | 10.000000 | 140917601A-I |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | BARIUM | 0.0114000 | MG/L | 2.000000 | 1308822041C-I |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | CHROMIUM | 0.0010300 | MG/L | 0.100000 | 1308822041C-I |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | FLUORIDE | 0.2190000 | MG/L | 4.000000 | 1308822041C-I |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.4400000 | MG/L | 10.000000 | 1308822041C-I |
08/26/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE-NITRITE | 1.5100000 | MG/L | 10.000000 | 1308822041C-I | |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRITE | 0.0665000 | MG/L | 1.000000 | 1308822041C-I |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | SELENIUM | 0.0013200 | MG/L | 0.050000 | 1308822041C-I |
08/26/2013 | 09/10/2013 | EP-A | EP FOR WELLS #1 - #4 AND #6 | SODIUM | 12.6000000 | MG/L | 1308822041C-I | |
08/13/2012 | 09/26/2012 | EP-A | EP FOR WELLS #1 - #4 AND #6 | COMBINED RADIUM (-226 & -228) | 1.2900000 | PCI/L | 5.000000 | 120840101A-R |
08/13/2012 | 08/14/2012 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.8700000 | MG/L | 10.000000 | 120839801A-I |
10/05/2011 | 10/14/2011 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.8900000 | MG/L | 10.000000 | 111013401A-I |
11/16/2010 | 12/07/2010 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6300000 | MG/L | 10.000000 | 101143701B-I |
09/14/2009 | 10/08/2009 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.3900000 | MG/L | 10.000000 | 090937601A-I |
08/01/2008 | 09/05/2008 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.4700000 | MG/L | 10.000000 | 080800801B-I |
08/01/2008 | 09/05/2008 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE-NITRITE | 1.4700000 | MG/L | 10.000000 | 080800801B-I |
08/28/2007 | 10/08/2007 | EP-A | EP FOR WELLS #1 - #4 AND #6 | ARSENIC | 0.0018400 | MG/L | 0.010000 | 070873501C |
08/28/2007 | 10/08/2007 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.3400000 | MG/L | 10.000000 | 070873501B |
08/29/2006 | 09/06/2006 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.4600000 | MG/L | 10.000000 | 060874401B |
09/01/2005 | 09/26/2005 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.4000000 | MG/L | 10.000000 | 0509033-01B |
11/30/2004 | 12/22/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | ARSENIC | 0.0019800 | MG/L | 0.010000 | 0411611I |
11/30/2004 | 12/22/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | BARIUM | 0.0060800 | MG/L | 2.000000 | 0411611I |
11/30/2004 | 12/22/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | FLUORIDE | 0.2950000 | MG/L | 4.000000 | 0411611I |
11/30/2004 | 12/22/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.3500000 | MG/L | 10.000000 | 0411611I |
11/30/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE-NITRITE | 1.3500000 | MG/L | 10.000000 | 0411611I | |
11/30/2004 | 12/22/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | SELENIUM | 0.0009100 | MG/L | 0.050000 | 0411611I |
11/30/2004 | 12/22/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | SODIUM | 8.1900000 | MG/L | 0411611I | |
12/10/2003 | 01/30/2004 | EP-A | EP FOR WELLS #1 - #4 AND #6 | COMBINED URANIUM | 0.0010000 | MG/L | 0.030000 | 0312258R |
07/16/2003 | 07/28/2003 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.7100000 | MG/L | 10.000000 | 0307320-01B |
12/30/2002 | 01/16/2003 | EP-A | EP FOR WELLS #1 - #4 AND #6 | NITRATE | 1.6200000 | MG/L | 10.000000 | 0212577-01A |
Archived Chemical Detections - PWS ID: 01033 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
07/09/2001 | 08/15/2001 | A | EP FOR WELLFIELD | Arsenic | 0.0017000 | 0.0500 | |
07/09/2001 | 08/15/2001 | A | EP FOR WELLFIELD | Barium | 0.0130000 | 2.0000 | |
07/09/2001 | 08/15/2001 | A | EP FOR WELLFIELD | Fluoride | 0.2000000 | 4.0000 | |
07/09/2001 | 08/15/2001 | A | EP FOR WELLFIELD | Nitrate | 1.3000000 | 10.0000 | |
07/09/2001 | 08/15/2001 | A | EP FOR WELLFIELD | Sodium | 13.0000000 | ||
09/01/1999 | 09/09/1999 | A | EP FOR WELLFIELD | Conductivity @ 25 C U-MHO | 380.0000000 | ||
09/01/1999 | 09/09/1999 | A | EP FOR WELLFIELD | Nitrate | 1.2500000 | 10.0000 | |
09/01/1999 | 09/09/1999 | A | EP FOR WELLFIELD | Ph | 7.2000000 | ||
07/08/1999 | 08/02/1999 | A | EP FOR WELLFIELD | Gross Alpha, Excl. Radon & U | 0.5700000 | 15.0000 | |
12/30/1998 | 02/18/1999 | A | EP FOR WELLFIELD | Fluoride | 0.2000000 | 4.0000 | |
12/30/1998 | 02/18/1999 | A | EP FOR WELLFIELD | Nitrate | 1.2400000 | 10.0000 | |
12/30/1998 | 02/18/1999 | A | EP FOR WELLFIELD | Nitrate-Nitrite | 1.2400000 | 10.0000 | |
12/30/1998 | 02/18/1999 | A | EP FOR WELLFIELD | Sodium | 9.9600000 | ||
12/30/1998 | 02/18/1999 | A | EP FOR WELLFIELD | Sulfate | 9.8400000 | ||
08/12/1997 | 08/18/1997 | A | EP FOR WELLFIELD | Conductivity @ 25 C U-MHO | 470.0000000 | ||
08/12/1997 | 08/18/1997 | A | EP FOR WELLFIELD | Nitrate | 1.1000000 | 10.0000 | |
08/12/1997 | 08/18/1997 | A | EP FOR WELLFIELD | Ph | 7.3500000 | ||
08/22/1996 | 08/30/1996 | A | EP FOR WELLFIELD | Conductivity @ 25 C U-MHO | 430.0000000 | ||
08/22/1996 | 08/30/1996 | A | EP FOR WELLFIELD | Nitrate | 0.6100000 | 10.0000 | |
08/22/1996 | 08/30/1996 | A | EP FOR WELLFIELD | Ph | 7.3600000 | ||
08/11/1995 | 08/18/1995 | A | EP FOR WELLFIELD | Nitrate | 2.2900000 | 10.0000 | |
03/30/1995 | 04/27/1995 | A | EP FOR WELLFIELD | Nitrate | 1.7000000 | 10.0000 | |
07/13/1994 | 07/20/1994 | A | EP FOR WELLFIELD | Nitrate | 1.4500000 | 10.0000 | |
09/16/1993 | 03/28/1994 | A | EP FOR WELLFIELD | Barium | 0.0140000 | 2.0000 | |
09/16/1993 | 03/28/1994 | A | EP FOR WELLFIELD | Nitrate | 0.8200000 | 10.0000 | |
09/16/1993 | 03/28/1994 | A | EP FOR WELLFIELD | Nitrate-Nitrite | 0.8200000 | 10.0000 | |
09/16/1993 | 03/28/1994 | A | EP FOR WELLFIELD | Sodium | 13.0000000 | ||
01/23/1991 | 03/15/1991 | A | EP FOR WELLFIELD | Gross Alpha, Excl. Radon & U | 1.2000000 | 15.0000 | |
07/15/1991 | 08/06/1991 | AE | WELL #6 | Barium | 0.0050000 | 2.0000 | |
07/15/1991 | 08/06/1991 | AE | WELL #6 | Chloride | 9.2000000 | ||
07/15/1991 | 08/06/1991 | AE | WELL #6 | Hardness, Total (as CaC03) | 160.0000000 | ||
07/15/1991 | 08/06/1991 | AE | WELL #6 | Nitrate | 1.7000000 | 10.0000 | |
07/15/1991 | 08/06/1991 | AE | WELL #6 | Ph | 7.2000000 | ||
07/15/1991 | 08/06/1991 | AE | WELL #6 | Sulfate | 10.0000000 | ||
07/15/1991 | 08/06/1991 | AE | WELL #6 | Total Dissolved Solids (TDS) | 263.0000000 | ||
01/23/1991 | 03/18/1991 | AE | WELL #6 | Gross Alpha, Excl. Radon & U | 0.6000000 | 15.0000 |