![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01097 ---- LAKEWOOD UTILITIES | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
08/07/2022 | 08/18/2022 | EP-A | EP FOR WELLS | NITRATE | 4.1500000 | MG/L | 10.000000 | 2220006-01-I |
08/07/2022 | 08/19/2022 | EP-A | EP FOR WELLS | TETRACHLOROETHYLENE | 0.0007000 | MG/L | 0.005000 | 2220007-01-V |
10/19/2021 | 01/27/2022 | EP-A | EP FOR WELLS | PERFLUOROHEPTANOIC ACID (PFHPA) | 17.0000000 | 2110247-01 | ||
10/19/2021 | 01/27/2022 | EP-A | EP FOR WELLS | PERFLUOROHEXANE SULFONIC ACID (PFHXS) | 16.6000000 | ng/L | 2110247-01 | |
10/19/2021 | 01/27/2022 | EP-A | EP FOR WELLS | PERFLUOROHEXANOIC ACID (PFHXA) | 34.0000000 | 2110247-01 | ||
08/15/2021 | 09/09/2021 | EP-A | EP FOR WELLS | NITRATE | 3.9000000 | MG/L | 10.000000 | 125900201-I |
02/26/2020 | 03/18/2020 | EP-A | EP FOR WELLS | BARIUM | 0.0093500 | MG/L | 2.000000 | 005700101 |
02/26/2020 | 03/18/2020 | EP-A | EP FOR WELLS | CHROMIUM | 0.0060000 | MG/L | 0.100000 | 005700101 |
02/26/2020 | 03/18/2020 | EP-A | EP FOR WELLS | FLUORIDE | 0.1400000 | MG/L | 4.000000 | 005700101-I |
02/26/2020 | 03/18/2020 | EP-A | EP FOR WELLS | NITRATE | 3.8500000 | MG/L | 10.000000 | 005700101-I |
02/26/2020 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 3.8500000 | MG/L | 10.000000 | 005700101-I | |
02/26/2020 | 03/18/2020 | EP-A | EP FOR WELLS | SODIUM | 9.6000000 | MG/L | 005700101-I | |
10/09/2019 | 11/11/2019 | EP-A | EP FOR WELLS | TETRACHLOROETHYLENE | 0.0006000 | MG/L | 0.005000 | 928201401-V |
02/06/2019 | 05/22/2019 | EP-A | EP FOR WELLS | NITRATE | 3.1800000 | MG/L | 10.000000 | 903700401-I |
11/28/2017 | 12/07/2017 | EP-A | EP FOR WELLS | NITRATE | 3.8200000 | MG/L | 10.000000 | 733200101-I |
08/02/2016 | 08/10/2016 | EP-A | EP FOR WELLS | NITRATE | 4.8100000 | MG/L | 10.000000 | 621500501-I |
07/07/2015 | 07/10/2015 | EP-A | EP FOR WELLS | NITRATE | 4.8300000 | MG/L | 10.000000 | 518800901-I |
06/03/2014 | 06/05/2014 | EP-A | EP FOR WELLS | NITRATE | 4.0000000 | MG/L | 10.000000 | 415400701-I |
03/04/2014 | 03/07/2014 | EP-A | EP FOR WELLS | NITRATE | 4.5200000 | MG/L | 10.000000 | 406301101-I |
03/05/2013 | 03/11/2013 | EP-A | EP FOR WELLS | NITRATE | 4.8000000 | MG/L | 10.000000 | 306401101-I |
07/09/2012 | 07/30/2012 | EP-A | EP FOR WELLS | NITRATE | 4.7000000 | MG/L | 10.000000 | 219100301-I |
08/04/2011 | 08/29/2011 | EP-A | EP FOR WELLS | NITRATE | 5.0000000 | MG/L | 10.000000 | 121601201-I |
08/31/2010 | 10/14/2010 | EP-A | EP FOR WELLS | NITRATE | 5.6000000 | MG/L | 10.000000 | 1024307-I |
08/31/2010 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 5.6000000 | MG/L | 10.000000 | 1024307-I | |
08/31/2010 | 10/14/2010 | EP-A | EP FOR WELLS | SODIUM | 9.8000000 | MG/L | 1024307-I | |
08/11/2009 | 09/10/2009 | EP-A | EP FOR WELLS | NITRATE | 4.6000000 | MG/L | 10.000000 | 0922302-I |
09/02/2008 | 09/29/2008 | EP-A | EP FOR WELLS | NITRATE | 5.0000000 | MG/L | 10.000000 | 0824612-I |
08/29/2007 | 09/24/2007 | EP-A | EP FOR WELLS | NITRATE | 4.1000000 | MG/L | 10.000000 | 0724101 |
10/03/2006 | 10/13/2006 | EP-A | EP FOR WELLS | NITRATE | 4.3000000 | MG/L | 10.000000 | 0627604 |
07/11/2005 | 07/18/2005 | EP-A | EP FOR WELLS | NITRATE | 3.5000000 | MG/L | 10.000000 | 05192/13N |
03/11/2005 | 04/11/2005 | EP-A | EP FOR WELLS | ARSENIC | 0.0080000 | MG/L | 0.010000 | 05070/04 |
03/11/2005 | 04/11/2005 | EP-A | EP FOR WELLS | NITRATE | 3.2000000 | MG/L | 10.000000 | 05070/04 |
03/06/2003 | 03/11/2003 | EP-A | EP FOR WELLS | NITRATE | 4.5000000 | MG/L | 10.000000 | 03065/40 |
03/06/2003 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 4.5000000 | MG/L | 10.000000 | 03065/40 | |
12/03/2002 | 01/14/2003 | EP-A | EP FOR WELLS | NITRATE | 4.9000000 | MG/L | 10.000000 | 02337/44 |
12/03/2002 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 4.9000000 | MG/L | 10.000000 | 02337/44 | |
09/10/2002 | 09/24/2002 | EP-A | EP FOR WELLS | NITRATE | 4.5000000 | MG/L | 10.000000 | 02253/53 |
09/10/2002 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 4.5000000 | MG/L | 10.000000 | 02253/53 | |
06/04/2002 | 06/12/2002 | EP-A | EP FOR WELLS | NITRATE | 4.0000000 | MG/L | 10.000000 | 02155/92 |
06/04/2002 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 4.0000000 | MG/L | 10.000000 | 02155/92 | |
04/02/2002 | 05/20/2002 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0000711 | MG/L | 0.030000 | 02092/42R |
03/05/2002 | 03/14/2002 | EP-A | EP FOR WELLS | NITRATE | 3.8000000 | MG/L | 10.000000 | 02064/46 |
03/05/2002 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 3.8000000 | MG/L | 10.000000 | 02064/46 | |
Archived Chemical Detections - PWS ID: 01097 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
12/04/2001 | 12/24/2001 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 4.4000000 | 10.0000 | |
09/04/2001 | 09/12/2001 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 5.6000000 | 10.0000 | |
06/12/2001 | 07/05/2001 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 6.6000000 | 10.0000 | |
03/06/2001 | 03/14/2001 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 3.5000000 | 10.0000 | |
12/05/2000 | 12/12/2000 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 5.0000000 | 10.0000 | |
09/07/2000 | 09/19/2000 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 5.7000000 | 10.0000 | |
06/08/2000 | 07/05/2000 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 4.5000000 | 10.0000 | |
05/30/2000 | 07/05/2000 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 4.9000000 | 10.0000 | |
02/24/2000 | 03/02/2000 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 5.2000000 | 10.0000 | |
11/23/1999 | 12/14/1999 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 5.1000000 | 10.0000 | |
09/30/1999 | 10/12/1999 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 5.4000000 | 10.0000 | |
07/15/1999 | 08/10/1999 | A | EP FOR MAIN WELL (WELL #1) | Chromium | 0.0040000 | 0.1000 | |
07/15/1999 | 08/10/1999 | A | EP FOR MAIN WELL (WELL #1) | Sodium | 10.5600000 | ||
02/02/1999 | 02/18/1999 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 4.7000000 | 10.0000 | |
07/25/1996 | 09/11/1996 | A | EP FOR MAIN WELL (WELL #1) | Arsenic | 0.0060000 | 0.0500 | |
07/25/1996 | 09/11/1996 | A | EP FOR MAIN WELL (WELL #1) | Chromium | 0.0040000 | 0.1000 | |
07/25/1996 | 09/11/1996 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 2.8000000 | 10.0000 | |
07/25/1996 | 09/11/1996 | A | EP FOR MAIN WELL (WELL #1) | Nitrate-Nitrite | 0.0100000 | 10.0000 | |
07/25/1996 | 09/11/1996 | A | EP FOR MAIN WELL (WELL #1) | Sodium | 20.0000000 | ||
11/01/1994 | 12/02/1994 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 3.1000000 | 10.0000 | |
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Arsenic | 0.0030000 | 0.0500 | |
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Bromodichloromethane | 0.0005000 | ||
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Chloroform | 0.0005000 | ||
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Chromium | 0.0040000 | 0.1000 | |
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Dibromochloromethane | 0.0005000 | ||
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Fluoride | 0.3400000 | 4.0000 | |
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Nitrate | 3.5000000 | 10.0000 | |
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Nitrate-Nitrite | 3.5000000 | 10.0000 | |
09/23/1993 | 07/28/1994 | A | EP FOR MAIN WELL (WELL #1) | Sodium | 14.6000000 | ||
05/31/1991 | 06/24/1991 | A | EP FOR MAIN WELL (WELL #1) | 1,1,1-Trichloroethane | 0.1169000 | 0.2000 | |
05/31/1991 | 06/24/1991 | A | EP FOR MAIN WELL (WELL #1) | 1,1-Dichloroethylene | 0.0352000 | 0.0070 | |
05/31/1991 | 06/24/1991 | A | EP FOR MAIN WELL (WELL #1) | Trichlorofluoromethane(Fluorotrichlorom) | 0.0352000 | ||
02/06/1991 | 02/27/1991 | A | EP FOR MAIN WELL (WELL #1) | 1,1,1-Trichloroethane | 0.0200000 | 0.2000 | |
02/06/1991 | 02/27/1991 | A | EP FOR MAIN WELL (WELL #1) | 1,1-Dichloroethylene | 0.0054000 | 0.0070 | |
04/22/1998 | 06/15/1998 | AA | MAIN WELL (WELL #1) | Gross Alpha, Excl. Radon & U | 0.7200000 | 15.0000 | |
02/18/1998 | 03/05/1998 | AA | MAIN WELL (WELL #1) | Nitrate | 3.2000000 | 10.0000 | |
11/07/1995 | 12/01/1995 | AA | MAIN WELL (WELL #1) | Nitrate | 3.1000000 | 10.0000 | |
05/31/1991 | 06/24/1991 | B | EP FOR EMERGENCY WELL (WELL #2) | 1,1,1-Trichloroethane | 0.0286000 | 0.2000 | |
05/31/1991 | 06/24/1991 | B | EP FOR EMERGENCY WELL (WELL #2) | 1,1-Dichloroethylene | 0.0059000 | 0.0070 | |
05/31/1991 | 06/24/1991 | B | EP FOR EMERGENCY WELL (WELL #2) | Trichlorofluoromethane(Fluorotrichlorom) | 0.0008000 | ||
02/06/1991 | 02/27/1991 | B | EP FOR EMERGENCY WELL (WELL #2) | 1,1,1-Trichloroethane | 0.0600000 | 0.2000 | |
02/06/1991 | 02/27/1991 | B | EP FOR EMERGENCY WELL (WELL #2) | 1,1-Dichloroethylene | 0.0150000 | 0.0070 |