![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01128 ---- OREGON WATER UTILITIES-PINECREST | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
09/20/2022 | 10/07/2022 | EP-A | EP for WELL | NITRATE | 0.0870000 | MG/L | 10.000000 | N22-476-I |
10/13/2021 | 11/02/2021 | EP-A | EP for WELL | NITRATE | 0.1200000 | MG/L | 10.000000 | N21415-I |
09/29/2020 | 10/09/2020 | EP-A | EP for WELL | ARSENIC | 0.0010100 | MG/L | 0.010000 | 2009137501-I |
09/29/2020 | 10/09/2020 | EP-A | EP for WELL | BARIUM | 0.0063200 | MG/L | 2.000000 | 2009137501-I |
09/29/2020 | 10/09/2020 | EP-A | EP for WELL | NICKEL | 0.0005210 | MG/L | 0.100000 | 2009137501-I |
09/29/2020 | 10/09/2020 | EP-A | EP for WELL | NITRATE | 0.2070000 | MG/L | 10.000000 | 2009137501-I |
09/29/2020 | EP-A | EP for WELL | NITRATE-NITRITE | 0.2070000 | MG/L | 10.000000 | 2009137501-I | |
09/29/2020 | 10/09/2020 | EP-A | EP for WELL | SODIUM | 13.2000000 | MG/L | 2009137501-I | |
04/22/2019 | 04/26/2019 | EP-A | EP for WELL | NITRATE | 0.2140000 | MG/L | 10.000000 | N19-114-I |
11/02/2018 | 11/15/2018 | EP-A | EP for WELL | NITRATE | 0.1830000 | MG/L | 10.000000 | N18-443-I |
11/20/2017 | 11/27/2017 | EP-A | EP for WELL | NITRATE | 0.1800000 | MG/L | 10.000000 | N17497-I |
09/27/2016 | 09/29/2016 | EP-A | EP for WELL | NITRATE | 0.1000000 | MG/L | 10.000000 | N16371-I |
10/31/2012 | 12/10/2012 | EP-A | EP for WELL | NITRATE | 0.2210000 | MG/L | 10.000000 | N12364-I |
10/21/2011 | 11/03/2011 | EP-A | EP for WELL | NITRATE | 0.7220000 | MG/L | 10.000000 | N11140-I |
12/16/2010 | 01/10/2011 | EP-A | EP for WELL | NITRATE | 0.2280000 | MG/L | 10.000000 | 101257501A-I |
10/14/2008 | 11/21/2008 | EP-A | EP for WELL | NITRATE | 0.2760000 | MG/L | 10.000000 | 081034401A-I |
10/14/2008 | EP-A | EP for WELL | NITRATE-NITRITE | 0.2760000 | MG/L | 10.000000 | 081034401A-I | |
10/14/2008 | 11/21/2008 | EP-A | EP for WELL | SODIUM | 13.9000000 | MG/L | 081034401A-I | |
10/26/2007 | 11/16/2007 | EP-A | EP for WELL | NITRATE | 0.3140000 | MG/L | 10.000000 | 071073701A |
03/17/2005 | 04/18/2005 | EP-A | EP for WELL | SODIUM | 14.5000000 | MG/L | 50463I | |
02/27/2003 | 03/16/2007 | EP-A | EP for WELL | COMBINED URANIUM | 0.0004531 | MG/L | 0.030000 | 30472 |
02/27/2003 | 03/16/2007 | EP-A | EP for WELL | GROSS BETA PARTICLE ACTIVITY | 5.5510000 | PCI/L | 50.000000 | 30472 |
11/14/2002 | 12/09/2002 | EP-A | EP for WELL | BARIUM | 0.0600000 | MG/L | 2.000000 | 22782I |
11/14/2002 | 12/09/2002 | EP-A | EP for WELL | SODIUM | 14.0000000 | MG/L | 22782I | |
Archived Chemical Detections - PWS ID: 01128 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
03/01/1993 | 04/26/1993 | A | WELL | Lead | 0.0021000 | 0.0150 | |
03/01/1993 | 04/26/1993 | A | WELL | Nitrate | 0.2000000 | 10.0000 | |
03/01/1993 | 04/26/1993 | A | WELL | Nitrate-Nitrite | 0.2000000 | 10.0000 | |
03/01/1993 | 04/26/1993 | A | WELL | Selenium | 0.0031000 | 0.0500 | |
11/21/2001 | 12/05/2001 | AA | WELL | Nitrate | 0.1600000 | 10.0000 | |
12/22/1999 | 12/29/1999 | AA | WELL | Nitrate | 0.2000000 | 10.0000 | |
11/16/1998 | 01/25/1999 | AA | WELL | Fluoride | 0.1100000 | 4.0000 | |
11/16/1998 | 01/25/1999 | AA | WELL | Nitrate-Nitrite | 0.2000000 | 10.0000 | |
09/23/1993 | 02/14/1994 | AA | WELL - WELL | Nitrate | 0.3400000 | 10.0000 | |
09/23/1993 | 02/14/1994 | AA | WELL - WELL | Sodium | 12.3000000 | ||
09/23/1993 | 02/14/1994 | AA | WELL - WELL | Sulfate | 1.5000000 | ||
03/01/1993 | 02/14/1994 | AA | WELL - WELL | Chromium | 0.0005000 | 0.1000 | |
03/01/1993 | 02/14/1994 | AA | WELL - WELL | Lead | 0.0021000 | 0.0150 | |
03/01/1993 | 02/14/1994 | AA | WELL - WELL | Nitrate | 0.2000000 | 10.0000 | |
03/01/1993 | 02/14/1994 | AA | WELL - WELL | Selenium | 0.0031000 | 0.0500 |