![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01148 ---- COLUMBIA ACRES WATER ASSOC | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
11/30/2022 | 12/07/2022 | EP-A | EP FOR WELLS | NITRATE | 5.2000000 | MG/L | 10.000000 | 2335003-01-I |
08/10/2022 | 08/15/2022 | EP-A | EP FOR WELLS | NITRATE | 4.9000000 | MG/L | 10.000000 | 2222009-01-I |
07/05/2022 | 11/14/2022 | EP-A | EP FOR WELLS | NITRATE | 4.3600000 | MG/L | 10.000000 | 2187001-01-I |
06/17/2022 | 06/23/2022 | EP-A | EP FOR WELLS | NITRATE | 5.0700000 | MG/L | 10.000000 | 2168024-01-I |
10/21/2021 | 11/06/2021 | EP-A | EP FOR WELLS | NITRATE | 4.5000000 | MG/L | 10.000000 | 129500201-I |
09/23/2021 | 11/06/2021 | EP-A | EP FOR WELLS | NITRATE | 5.0000000 | MG/L | 10.000000 | 126701501-I |
06/29/2021 | 07/15/2021 | EP-A | EP FOR WELLS | NITRATE | 4.8000000 | MG/L | 10.000000 | 118101401-I |
01/05/2021 | 01/18/2021 | EP-A | EP FOR WELLS | NITRATE | 4.5900000 | MG/L | 10.000000 | 100602301-I |
12/07/2020 | 12/14/2020 | EP-A | EP FOR WELLS | NITRATE | 4.6500000 | MG/L | 10.000000 | 034202301-I |
11/02/2020 | 11/05/2020 | EP-A | EP FOR WELLS | NITRATE | 4.1700000 | MG/L | 10.000000 | 030702801-I |
10/05/2020 | 10/09/2020 | EP-A | EP FOR WELLS | NITRATE | 4.2900000 | MG/L | 10.000000 | 027902301-I |
09/14/2020 | 09/21/2020 | EP-A | EP FOR WELLS | NITRATE | 4.3900000 | MG/L | 10.000000 | 025801701-I |
08/17/2020 | 08/21/2020 | EP-A | EP FOR WELLS | NITRATE | 5.0800000 | MG/L | 10.000000 | 023001501-I |
07/23/2020 | 07/28/2020 | EP-A | EP FOR WELLS | NITRATE | 4.4200000 | MG/L | 10.000000 | 020501801-I |
06/24/2020 | 06/29/2020 | EP-A | EP FOR WELLS | NITRATE | 4.6200000 | MG/L | 10.000000 | 017604701-I |
05/13/2020 | 05/18/2020 | EP-A | EP FOR WELLS | NITRATE | 5.0500000 | MG/L | 10.000000 | 013406301-I |
04/15/2020 | 04/20/2020 | EP-A | EP FOR WELLS | NITRATE | 4.6800000 | MG/L | 10.000000 | 010609201-I |
03/17/2020 | 03/20/2020 | EP-A | EP FOR WELLS | NITRATE | 4.8500000 | MG/L | 10.000000 | 007702301-I |
03/09/2020 | 03/16/2020 | EP-A | EP FOR WELLS | NITRATE | 4.6800000 | MG/L | 10.000000 | 006902201-I |
02/26/2020 | 03/02/2020 | EP-A | EP FOR WELLS | NITRATE | 4.3500000 | MG/L | 10.000000 | 005703801-I |
01/15/2020 | 01/21/2020 | EP-A | EP FOR WELLS | NITRATE | 4.4000000 | MG/L | 10.000000 | 001505501-I |
12/18/2019 | 12/23/2019 | EP-A | EP FOR WELLS | NITRATE | 3.6600000 | MG/L | 10.000000 | 935207101-I |
11/11/2019 | 11/15/2019 | EP-A | EP FOR WELLS | NITRATE | 4.4100000 | MG/L | 10.000000 | 931501201-I |
10/16/2019 | 10/21/2019 | EP-A | EP FOR WELLS | NITRATE | 4.4300000 | MG/L | 10.000000 | 928903901-I |
10/15/2019 | 11/11/2019 | EP-A | EP FOR WELLS | NITRATE | 4.6200000 | MG/L | 10.000000 | 928800503-I |
09/19/2019 | 09/26/2019 | EP-A | EP FOR WELLS | NITRATE | 4.6800000 | MG/L | 10.000000 | 926202501-I |
08/21/2019 | 09/05/2019 | EP-A | EP FOR WELLS | NITRATE | 4.3300000 | MG/L | 10.000000 | 923307401-I |
07/22/2019 | 08/01/2019 | EP-A | EP FOR WELLS | NITRATE | 4.1800000 | MG/L | 10.000000 | 920304001-I |
06/26/2019 | 07/08/2019 | EP-A | EP FOR WELLS | NITRATE | 4.1700000 | MG/L | 10.000000 | 917705301-I |
05/15/2019 | 05/23/2019 | EP-A | EP FOR WELLS | NITRATE | 4.5000000 | MG/L | 10.000000 | 913511301-I |
04/03/2019 | 06/10/2019 | EP-A | EP FOR WELLS | NITRATE | 4.3500000 | MG/L | 10.000000 | 909311401-I |
03/20/2019 | 03/27/2019 | EP-A | EP FOR WELLS | NITRATE | 4.0700000 | MG/L | 10.000000 | 907908601-I |
01/16/2019 | 01/29/2019 | EP-A | EP FOR WELLS | NITRATE | 4.1000000 | MG/L | 10.000000 | 901609501-I |
12/19/2018 | 12/21/2018 | EP-A | EP FOR WELLS | NITRATE | 4.3000000 | MG/L | 10.000000 | 835308901-I |
11/21/2018 | 12/05/2018 | EP-A | EP FOR WELLS | NITRATE | 5.2000000 | MG/L | 10.000000 | 832507201-I |
04/25/2018 | 05/04/2018 | EP-A | EP FOR WELLS | NITRATE | 4.8800000 | MG/L | 10.000000 | 811505101-I |
08/23/2017 | 09/05/2017 | EP-A | EP FOR WELLS | NITRATE | 4.1000000 | MG/L | 10.000000 | 723505101-I |
10/04/2016 | 11/04/2016 | EP-A | EP FOR WELLS | NITRATE | 3.8800000 | MG/L | 10.000000 | 627800701-I |
11/11/2015 | 11/16/2015 | EP-A | EP FOR WELLS | NITRATE | 4.6800000 | MG/L | 10.000000 | 531502401-I |
03/17/2015 | 11/10/2015 | EP-A | EP FOR WELLS | NITRATE | 3.3000000 | MG/L | 10.000000 | 507703001-I |
03/17/2015 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 3.3000000 | MG/L | 10.000000 | 507703001-I | |
03/17/2015 | 11/10/2015 | EP-A | EP FOR WELLS | SODIUM | 6.7000000 | MG/L | 507703001-I | |
12/18/2014 | 12/22/2014 | EP-A | EP FOR WELLS | NITRATE | 4.1700000 | MG/L | 10.000000 | 435200501-I |
11/26/2014 | 12/04/2014 | EP-A | EP FOR WELLS | NITRATE | 4.3000000 | MG/L | 10.000000 | 433003501-I |
04/24/2013 | 04/25/2013 | EP-A | EP FOR WELLS | NITRATE | 4.2000000 | MG/L | 10.000000 | 311402801-I |
09/26/2012 | 10/01/2012 | EP-A | EP FOR WELLS | NITRATE | 5.0000000 | MG/L | 10.000000 | 227003301-I |
10/26/2011 | 11/08/2011 | EP-A | EP FOR WELLS | NITRATE | 4.3000000 | MG/L | 10.000000 | 129903401-I |
10/15/2010 | 11/05/2010 | EP-A | EP FOR WELLS | NITRATE | 4.5000000 | MG/L | 10.000000 | 0288010201-I |
10/29/2009 | 12/04/2009 | EP-A | EP FOR WELLS | NITRATE | 4.1000000 | MG/L | 10.000000 | 476489N-I |
12/29/2008 | 02/03/2009 | EP-A | EP FOR WELLS | NITRATE | 3.7000000 | MG/L | 10.000000 | 0836414-I |
12/29/2008 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 3.7000000 | MG/L | 10.000000 | 0836414-I | |
12/29/2008 | 02/03/2009 | EP-A | EP FOR WELLS | SODIUM | 6.3000000 | MG/L | 0836414 | |
03/13/2008 | 04/03/2008 | EP-A | EP FOR WELLS | NITRATE | 3.7000000 | MG/L | 10.000000 | 0807315A-I |
10/18/2007 | 11/06/2007 | EP-A | EP FOR WELLS | NITRATE | 3.4000000 | MG/L | 10.000000 | 435485-I |
11/16/2006 | 03/08/2007 | EP-A | EP FOR WELLS | NITRATE | 3.5000000 | MG/L | 10.000000 | 418105N |
10/14/2005 | 11/04/2005 | EP-A | EP FOR WELLS | NITRATE | 3.5000000 | MG/L | 10.000000 | 397155-I |
12/21/2004 | 03/10/2005 | EP-A | EP FOR WELLS | NITRATE | 3.6000000 | MG/L | 10.000000 | 04356/11 |
06/01/2004 | 07/12/2004 | EP-A | EP FOR WELLS | NITRATE | 3.5000000 | MG/L | 10.000000 | 369152-I |
11/13/2003 | 11/28/2003 | EP-A | EP FOR WELLS | NITRATE | 3.9000000 | MG/L | 10.000000 | 358753 |
11/07/2002 | 11/20/2002 | EP-A | EP FOR WELLS | NITRATE | 3.3000000 | MG/L | 10.000000 | 338756 |
Archived Chemical Detections - PWS ID: 01148 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
03/08/2001 | 04/09/2001 | A | EP for WELL | 1,1,1-Trichloroethane | 0.0006000 | 0.2000 | |
09/28/2000 | 11/02/2000 | A | EP for WELL | Nitrate | 3.0000000 | 10.0000 | |
08/10/2000 | 10/27/2000 | A | EP for WELL | 1,1,1-Trichloroethane | 0.0006000 | 0.2000 | |
11/04/1999 | 07/11/2000 | A | EP for WELL | Nitrate | 3.9000000 | 10.0000 | |
07/15/1999 | 01/27/2000 | A | EP for WELL | 1,1,1-Trichloroethane | 0.0012000 | 0.2000 | |
12/26/1996 | 01/17/1997 | A | EP for WELL | Nitrate | 3.5000000 | 10.0000 | |
09/17/1992 | 10/22/1992 | A | WELL | Nitrate | 2.3000000 | 10.0000 | |
09/17/1992 | 10/22/1992 | A | WELL | Sodium | 4.6500000 | ||
09/10/1992 | 10/22/1992 | A | WELL | Fluoride | 0.1000000 | 4.0000 | |
09/10/1992 | 10/22/1992 | A | WELL | Nitrate | 1.4000000 | 10.0000 | |
09/10/1992 | 10/22/1992 | A | WELL | Sodium | 5.7900000 | ||
03/12/1992 | 04/20/1992 | A | WELL | 1,1,1-Trichloroethane | 0.0017000 | 0.2000 | |
11/06/1991 | 12/24/1991 | A | WELL | 1,1,1-Trichloroethane | 0.0010000 | 0.2000 | |
06/13/1991 | 04/20/1992 | A | WELL | 1,1,1-Trichloroethane | 0.0005000 | 0.2000 | |
02/21/1991 | 04/18/1991 | A | WELL | 1,1,1-Trichloroethane | 0.0008000 | 0.2000 | |
08/29/2001 | 11/02/2001 | AA | WELL | 1,1,1-Trichloroethane | 0.0007000 | 0.2000 | |
08/29/2001 | 11/02/2001 | AA | WELL | Copper | 0.0230000 | 1.3000 | |
08/29/2001 | 11/02/2001 | AA | WELL | Lead | 0.0030000 | 0.0150 | |
08/29/2001 | 11/02/2001 | AA | WELL | Nitrate | 3.9000000 | 10.0000 | |
08/29/2001 | 11/02/2001 | AA | WELL | Sodium | 5.9600000 | ||
10/21/1999 | 11/12/1999 | AA | WELL | 1,1,1-Trichloroethane | 0.0011000 | 0.2000 | |
10/22/1998 | 11/13/1998 | AA | WELL | 1,1,1-Trichloroethane | 0.0023000 | 0.2000 | |
04/29/1998 | 06/30/1998 | AA | WELL | Gross Alpha, Excl. Radon & U | 1.0100000 | 15.0000 | |
02/12/1998 | 03/26/1998 | AA | WELL | 1,1,1-Trichloroethane | 0.0012000 | 0.2000 | |
02/12/1998 | 03/26/1998 | AA | WELL | Lead | 0.0050000 | 0.0150 | |
02/12/1998 | 03/26/1998 | AA | WELL | Nitrate | 3.1000000 | 10.0000 | |
02/12/1998 | 03/26/1998 | AA | WELL | Nitrate-Nitrite | 3.1000000 | 10.0000 | |
02/12/1998 | 03/26/1998 | AA | WELL | Sodium | 5.6200000 | ||
06/15/1995 | 07/24/1995 | AA | WELL | 1,1,1-Trichloroethane | 0.0038000 | 0.2000 | |
06/15/1995 | 07/24/1995 | AA | WELL | Nitrate | 3.9000000 | 10.0000 | |
06/29/1993 | 01/20/1994 | AA | WELL - WELL | 1,1,1-Trichloroethane | 0.0035000 | 0.2000 | |
06/29/1993 | 01/20/1994 | AA | WELL - WELL | Fluoride | 0.1500000 | 4.0000 | |
06/29/1993 | 01/20/1994 | AA | WELL - WELL | Nitrate | 1.8000000 | 10.0000 | |
06/29/1993 | 01/20/1994 | AA | WELL - WELL | Nitrate-Nitrite | 1.8000000 | 10.0000 | |
06/29/1993 | 01/20/1994 | AA | WELL - WELL | Sodium | 4.9500000 |