![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01154 ---- BIGFOOT ACRES | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
04/11/2023 | 04/17/2023 | EP-A | EP FOR WELLS | NITRATE | 5.9100000 | MG/L | 10.000000 | 23040364-02A-I |
01/13/2022 | 01/19/2022 | EP-A | EP FOR WELLS | NITRATE | 3.5600000 | MG/L | 10.000000 | 2201052701A-I |
12/30/2019 | 01/09/2020 | EP-A | EP FOR WELLS | ANTIMONY, TOTAL | 0.0015000 | MG/L | 0.006000 | 1912119701-I |
12/30/2019 | 01/09/2020 | EP-A | EP FOR WELLS | ARSENIC | 0.0043400 | MG/L | 0.010000 | 1912119701-I |
12/30/2019 | 01/09/2020 | EP-A | EP FOR WELLS | BARIUM | 0.0116000 | MG/L | 2.000000 | 1912119701-I |
12/30/2019 | 01/09/2020 | EP-A | EP FOR WELLS | FLUORIDE | 0.3440000 | MG/L | 4.000000 | 1912119701-I |
12/30/2019 | 01/09/2020 | EP-A | EP FOR WELLS | NICKEL | 0.0119000 | MG/L | 0.100000 | 1912119701-I |
12/30/2019 | 01/09/2020 | EP-A | EP FOR WELLS | SODIUM | 13.4000000 | MG/L | 1912119701-I | |
05/29/2018 | 06/01/2018 | EP-A | EP FOR WELLS | NITRATE | 0.3700000 | MG/L | 10.000000 | 1805B2802A |
12/29/2016 | 01/09/2017 | EP-A | EP FOR WELLS | NITRATE | 1.1900000 | MG/L | 10.000000 | 1612A6601C-I |
12/31/2015 | 01/04/2016 | EP-A | EP FOR WELLS | NITRATE | 0.3800000 | MG/L | 10.000000 | 1512A9101A-I |
10/29/2014 | 11/03/2014 | EP-A | EP FOR WELLS | NITRATE | 0.5900000 | MG/L | 10.000000 | 1410A5901B-I |
12/04/2013 | 12/27/2013 | EP-A | EP FOR WELLS | NITRATE | 0.2300000 | MG/L | 10.000000 | 131214101C-I |
06/26/2012 | 07/02/2012 | EP-A | EP FOR WELLS | NITRATE | 0.4110000 | MG/L | 10.000000 | 120676001A-I |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | ARSENIC | 0.0021500 | MG/L | 0.010000 | 101243901B-I |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | BARIUM | 0.0063200 | MG/L | 2.000000 | 101243901B-I |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | FLUORIDE | 0.2250000 | MG/L | 4.000000 | 101243901B-I |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | NICKEL | 0.0062700 | MG/L | 0.100000 | 101243901B-I |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | NITRATE | 0.3700000 | MG/L | 10.000000 | 101243901B-I |
12/14/2010 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 0.3700000 | MG/L | 10.000000 | 101243901B-I | |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | SELENIUM | 0.0007920 | MG/L | 0.050000 | 101243901B-I |
12/14/2010 | 01/06/2011 | EP-A | EP FOR WELLS | SODIUM | 9.8700000 | MG/L | 101243901B-I | |
11/26/2007 | 01/03/2008 | EP-A | EP FOR WELLS | ARSENIC | 0.0011400 | MG/L | 0.010000 | 071148701C |
11/26/2007 | 01/03/2008 | EP-A | EP FOR WELLS | NITRATE | 0.2180000 | MG/L | 10.000000 | 0711487-01B |
08/22/2006 | 09/06/2006 | EP-A | EP FOR WELLS | NITRATE | 0.3910000 | MG/L | 10.000000 | 060860501B |
08/19/2005 | 09/07/2005 | EP-A | EP FOR WELLS | NITRATE | 0.2280000 | MG/L | 10.000000 | 0508583-01B |
08/04/2003 | 08/18/2003 | EP-A | EP FOR WELLS | NITRATE | 0.2980000 | MG/L | 10.000000 | 0308050-01B |
07/03/2003 | 08/18/2003 | EP-A | EP FOR WELLS | COMBINED RADIUM (-226 & -228) | 0.6000000 | PCI/L | 5.000000 | 0307077R |
07/03/2003 | 08/18/2003 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0040000 | MG/L | 0.030000 | 0307077R |
Archived Chemical Detections - PWS ID: 01154 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
10/24/2001 | 12/17/2001 | A | EP for WELL | Fluoride | 0.2500000 | 4.0000 | |
10/24/2001 | 08/19/2002 | A | EP for WELL | Nickel | 0.0390000 | 0.1000 | |
10/24/2001 | 08/19/2002 | A | EP for WELL | Sodium | 11.6000000 | ||
07/26/1994 | 03/15/1995 | A | EP for WELL | Nitrate | 0.3800000 | 10.0000 | |
08/25/1999 | 09/02/1999 | AA | WELL | Conductivity @ 25 C U-MHO | 440.0000000 | ||
08/25/1999 | 09/02/1999 | AA | WELL | Nitrate | 0.2900000 | 10.0000 | |
08/25/1999 | 09/02/1999 | AA | WELL | Ph | 7.2000000 | ||
11/11/1998 | 12/28/1998 | AA | WELL | Conductivity @ 25 C U-MHO | 380.0000000 | ||
11/11/1998 | 12/28/1998 | AA | WELL | Fluoride | 0.2300000 | 4.0000 | |
11/11/1998 | 12/28/1998 | AA | WELL | Nitrite | 0.0600000 | 1.0000 | |
11/11/1998 | 12/28/1998 | AA | WELL | Ph | 7.3000000 | ||
11/11/1998 | 12/28/1998 | AA | WELL | Sodium | 13.0000000 | ||
11/11/1998 | 12/28/1998 | AA | WELL | Sulfate | 23.0000000 | ||
04/29/1998 | 06/15/1998 | AA | WELL | Gross Alpha, Excl. Radon & U | 0.8900000 | 15.0000 | |
02/27/1998 | 03/11/1998 | AA | WELL | Conductivity @ 25 C U-MHO | 408.0000000 | ||
02/27/1998 | 03/11/1998 | AA | WELL | Ph | 7.3000000 | ||
06/24/1993 | 02/24/1994 | AA | WELL - WELL | Fluoride | 0.9470000 | 4.0000 | |
06/24/1993 | 02/24/1994 | AA | WELL - WELL | Nitrate | 0.6000000 | 10.0000 | |
06/24/1993 | 02/24/1994 | AA | WELL - WELL | Nitrate-Nitrite | 0.6000000 | 10.0000 | |
06/24/1993 | 02/24/1994 | AA | WELL - WELL | Sodium | 11.9000000 | ||
06/24/1993 | 02/24/1994 | AA | WELL - WELL | Sulfate | 17.2000000 |