![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01305 ---- AVION WC - SQUAW CREEK CANYON | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
06/29/2022 | 10/28/2022 | EP-A | EP FOR WELLS (#1 - #5) | ARSENIC | 0.0013000 | MG/L | 0.010000 | 22-41532-I |
06/29/2022 | 10/28/2022 | EP-A | EP FOR WELLS (#1 - #5) | BARIUM | 0.0036000 | MG/L | 2.000000 | 22-41532-I |
06/29/2022 | 10/28/2022 | EP-A | EP FOR WELLS (#1 - #5) | FLUORIDE | 0.1300000 | MG/L | 4.000000 | 22-41532-I |
06/29/2022 | 10/28/2022 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3200000 | MG/L | 10.000000 | 22-41532 |
06/29/2022 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE-NITRITE | 0.3200000 | MG/L | 10.000000 | 22-41532 | |
06/29/2022 | 10/28/2022 | EP-A | EP FOR WELLS (#1 - #5) | SODIUM | 8.8000000 | MG/L | 22-41532-I | |
11/15/2021 | 11/19/2021 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3400000 | MG/L | 10.000000 | 2183687-I |
03/23/2020 | 03/30/2020 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3800000 | MG/L | 10.000000 | 2020106-I |
10/23/2019 | 10/31/2019 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3400000 | MG/L | 10.000000 | 1979014-I |
10/18/2018 | 10/26/2018 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.4000000 | MG/L | 10.000000 | 1880289-I |
07/26/2017 | 08/18/2017 | EP-A | EP FOR WELLS (#1 - #5) | ARSENIC | 0.0010000 | MG/L | 0.010000 | 1741258-I |
07/26/2017 | 08/18/2017 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3600000 | MG/L | 10.000000 | 1741258 |
08/17/2016 | 09/12/2016 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3300000 | MG/L | 10.000000 | 16_49044-I |
11/30/2011 | 01/06/2012 | EP-A | EP FOR WELLS (#1 - #5) | FLUORIDE | 0.2450000 | MG/L | 4.000000 | B1K300701-I |
11/30/2011 | 01/06/2012 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.3500000 | MG/L | 10.000000 | B1K300701-I |
11/30/2011 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE-NITRITE | 0.3500000 | MG/L | 10.000000 | B1K300701-I | |
11/30/2011 | 01/06/2012 | EP-A | EP FOR WELLS (#1 - #5) | SODIUM | 8.9500000 | MG/L | B1K300701-I | |
12/27/2005 | 07/25/2006 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.5000000 | MG/L | 10.000000 | A51228V-1 |
12/17/2004 | 01/07/2005 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.4000000 | MG/L | 10.000000 | A41220E-1 |
12/03/2003 | 12/24/2003 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.6000000 | MG/L | 10.000000 | A31204AR-1 |
12/23/2002 | 07/30/2003 | EP-A | EP FOR WELLS (#1 - #5) | ARSENIC | 0.0006000 | MG/L | 0.010000 | A21224S-1I |
12/23/2002 | 07/30/2003 | EP-A | EP FOR WELLS (#1 - #5) | BARIUM | 0.0170000 | MG/L | 2.000000 | A21224S-1I |
12/23/2002 | 07/30/2003 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE | 0.4000000 | MG/L | 10.000000 | A21224S-1I |
12/23/2002 | EP-A | EP FOR WELLS (#1 - #5) | NITRATE-NITRITE | 0.4000000 | MG/L | 10.000000 | A21224S-1I | |
12/23/2002 | 07/30/2003 | EP-A | EP FOR WELLS (#1 - #5) | SODIUM | 10.0000000 | MG/L | A21224S-1I | |
Archived Chemical Detections - PWS ID: 01305 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
04/23/2001 | 05/18/2001 | A | EP FOR WELLS (1-4) | Nitrate | 8.1000000 | 10.0000 | |
09/14/1999 | 04/26/2001 | A | EP FOR WELLS (1-4) | Barium | 0.0140000 | 2.0000 | |
09/14/1999 | 04/26/2001 | A | EP FOR WELLS (1-4) | Nitrate | 0.5000000 | 10.0000 | |
09/14/1999 | 04/26/2001 | A | EP FOR WELLS (1-4) | Sodium | 7.9000000 | ||
09/14/1999 | 04/26/2001 | A | EP FOR WELLS (1-4) | Sulfate | 1.0000000 | ||
11/01/1991 | 12/13/1991 | A | EP FOR WELLS (1-4) | Gross Alpha, Excl. Radon & U | 0.1000000 | 15.0000 | |
04/29/1991 | 06/18/1991 | A | EP FOR WELLS (1-4) | Arsenic | 0.0032000 | 0.0500 | |
04/29/1991 | 06/18/1991 | A | EP FOR WELLS (1-4) | Fluoride | 0.0900000 | 4.0000 | |
04/29/1991 | 06/18/1991 | A | EP FOR WELLS (1-4) | Nitrate | 0.5000000 | 10.0000 | |
01/28/1998 | 02/09/1998 | AA | WELL #1 | Nitrate | 0.5000000 | 10.0000 | |
12/27/1994 | 01/24/1995 | AA | WELL #1 | Nitrate | 0.4700000 | 10.0000 | |
09/24/1993 | 05/11/1994 | AA | WELL #1 | Barium | 0.1800000 | 2.0000 | |
09/24/1993 | 05/11/1994 | AA | WELL #1 | Fluoride | 0.0900000 | 4.0000 | |
09/24/1993 | 05/11/1994 | AA | WELL #1 | Nickel | 0.0220000 | 0.1000 | |
09/24/1993 | 05/11/1994 | AA | WELL #1 | Nitrate | 0.4500000 | 10.0000 | |
09/24/1993 | 05/11/1994 | AA | WELL #1 | Selenium | 0.0032000 | 0.0500 | |
09/24/1993 | 05/11/1994 | AA | WELL #1 | Sodium | 10.6600000 | ||
09/24/1993 | 05/11/1994 | AA | WELL #1 | Sulfate | 12.0000000 | ||
05/26/1993 | 03/09/1994 | AA | WELL #1 | Nitrate | 0.6000000 | 10.0000 | |
03/30/1993 | 03/09/1994 | AA | WELL #1 | Nitrate | 0.4800000 | 10.0000 |