![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 01366 ---- AVION WC - DRID | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/28/2023 | 03/31/2023 | EP-A | EP FOR WELL | NITRATE | 1.3000000 | MG/L | 10.000000 | 23-16928-I |
11/15/2022 | 11/21/2022 | EP-A | EP FOR WELL | COMBINED URANIUM | 0.0013000 | MG/L | 0.030000 | 22-73974-R |
05/25/2022 | 07/07/2022 | EP-A | EP FOR WELL | NITRATE | 1.1900000 | MG/L | 10.000000 | 22-33863-I |
07/26/2021 | 08/06/2021 | EP-A | EP FOR WELL | BARIUM | 0.0093000 | MG/L | 2.000000 | 2152593-I |
07/26/2021 | 08/06/2021 | EP-A | EP FOR WELL | FLUORIDE | 0.1100000 | MG/L | 4.000000 | 2152593-I |
07/26/2021 | 08/06/2021 | EP-A | EP FOR WELL | NITRATE | 1.3300000 | MG/L | 10.000000 | 2152593-I |
07/26/2021 | EP-A | EP FOR WELL | NITRATE-NITRITE | 1.3300000 | MG/L | 10.000000 | 2152593-I | |
07/26/2021 | 08/06/2021 | EP-A | EP FOR WELL | SODIUM | 18.2000000 | MG/L | 2152593-I | |
05/03/2021 | 05/10/2021 | EP-A | EP FOR WELL | NITRATE | 1.3000000 | MG/L | 10.000000 | 2129713-I |
06/22/2020 | 06/26/2020 | EP-A | EP FOR WELL | NITRATE | 1.3500000 | MG/L | 10.000000 | 2038959-I |
06/12/2019 | 06/17/2019 | EP-A | EP FOR WELL | NITRATE | 1.3400000 | MG/L | 10.000000 | 1942006-I |
04/19/2018 | 05/25/2018 | EP-A | EP FOR WELL | NITRATE | 1.3100000 | MG/L | 10.000000 | 1827862-I |
04/12/2017 | 05/16/2017 | EP-A | EP FOR WELL | BARIUM | 0.0080000 | MG/L | 2.000000 | 1719408-I |
04/12/2017 | 05/16/2017 | EP-A | EP FOR WELL | NITRATE | 1.4000000 | MG/L | 10.000000 | 1719408-I |
04/12/2017 | EP-A | EP FOR WELL | NITRATE-NITRITE | 1.4000000 | MG/L | 10.000000 | 1719408-I | |
04/12/2017 | 05/16/2017 | EP-A | EP FOR WELL | SODIUM | 14.3000000 | MG/L | 1719408-I | |
09/07/2016 | 10/10/2016 | EP-A | EP FOR WELL | NITRATE | 1.8200000 | MG/L | 10.000000 | 1654235-I |
03/22/2016 | 04/29/2016 | EP-A | EP FOR WELL | COMBINED URANIUM | 0.0010000 | MG/L | 0.030000 | 1614349A |
11/18/2015 | 12/17/2015 | EP-A | EP FOR WELL | COMBINED URANIUM | 0.0015000 | MG/L | 0.030000 | 1555673 |
06/10/2015 | 09/08/2015 | EP-A | EP FOR WELL | COMBINED URANIUM | 0.0013600 | MG/L | 0.030000 | B5F101801-R |
06/10/2015 | 09/08/2015 | EP-A | EP FOR WELL | FLUORIDE | 0.1580000 | MG/L | 4.000000 | B5F101801-I |
06/10/2015 | 09/08/2015 | EP-A | EP FOR WELL | GROSS ALPHA, EXCL. RADON & U | 6.8800000 | PCI/L | 15.000000 | B5F101801-R |
06/10/2015 | 09/08/2015 | EP-A | EP FOR WELL | NITRATE | 1.5800000 | MG/L | 10.000000 | B5F101801-I |
06/10/2015 | EP-A | EP FOR WELL | NITRATE-NITRITE | 1.5800000 | MG/L | 10.000000 | B5F101801-I | |
06/10/2015 | 09/08/2015 | EP-A | EP FOR WELL | SODIUM | 15.5000000 | MG/L | B5F101801-I | |
05/20/2014 | 06/13/2014 | EP-A | EP FOR WELL | NITRATE | 1.8800000 | MG/L | 10.000000 | B4E201302-I |
12/04/2013 | 12/30/2013 | EP-A | EP FOR WELL | NITRATE | 2.6300000 | MG/L | 10.000000 | B3L042302-I |
11/07/2012 | 11/29/2012 | EP-A | EP FOR WELL | NITRATE | 2.5800000 | MG/L | 10.000000 | B2K071502-I |
04/27/2011 | 06/24/2011 | EP-A | EP FOR WELL | NITRATE | 2.3700000 | MG/L | 10.000000 | B1D271302-I |
04/09/2010 | 04/15/2010 | EP-A | EP FOR WELL | NITRATE | 2.6800000 | MG/L | 10.000000 | B0D090702-I |
09/09/2009 | 11/25/2009 | EP-A | EP FOR WELL | NITRATE | 2.6800000 | MG/L | 10.000000 | B9I093501-I |
10/29/2008 | 11/06/2008 | EP-A | EP FOR WELL | NITRATE | 2.8900000 | MG/L | 10.000000 | B8J291202-I |
10/17/2007 | 10/26/2007 | EP-A | EP FOR WELL | NITRATE | 2.9100000 | MG/L | 10.000000 | B7J171202 |
11/01/2006 | 11/17/2006 | EP-A | EP FOR WELL | NITRATE | 3.0700000 | MG/L | 10.000000 | B6K011302 |
10/12/2005 | 10/28/2005 | EP-A | EP FOR WELL | NITRATE | 2.6300000 | MG/L | 10.000000 | 51013-13 |
09/20/2004 | 10/12/2004 | EP-A | EP FOR WELL | BARIUM | 0.0099000 | MG/L | 2.000000 | C409079-01I |
09/20/2004 | 10/12/2004 | EP-A | EP FOR WELL | FLUORIDE | 0.1900000 | MG/L | 4.000000 | 40921-39 |
09/20/2004 | 10/12/2004 | EP-A | EP FOR WELL | NITRATE | 2.9100000 | MG/L | 10.000000 | C409079-01I |
09/20/2004 | EP-A | EP FOR WELL | NITRATE-NITRITE | 2.9100000 | MG/L | 10.000000 | C409079-01I | |
09/20/2004 | 10/12/2004 | EP-A | EP FOR WELL | SODIUM | 16.1000000 | MG/L | 40921-39 | |
03/18/2004 | 03/25/2004 | EP-A | EP FOR WELL | NITRATE | 2.9000000 | MG/L | 10.000000 | A40318AQ-1 |
05/15/2002 | 06/05/2002 | EP-A | EP FOR WELL | NITRATE | 2.6000000 | MG/L | 10.000000 | A20515AF-1 |
Archived Chemical Detections - PWS ID: 01366 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
11/16/2001 | 11/28/2001 | A | EP FOR WELLS #1 & #2 | Nitrate | 6.0000000 | 10.0000 | |
11/16/2000 | 11/30/2000 | A | EP FOR WELLS #1 & #2 | Nitrate | 1.8000000 | 10.0000 | |
11/20/1998 | 12/15/1998 | A | EP FOR WELLS #1 & #2 | Nitrate | 2.4000000 | 10.0000 | |
11/19/1997 | 01/05/1998 | A | EP FOR WELLS #1 & #2 | Nitrate | 2.1000000 | 10.0000 | |
10/02/1995 | 10/10/1995 | A | EP FOR WELLS #1 & #2 | Nitrate | 2.0300000 | 10.0000 | |
12/08/1999 | 12/30/1999 | AA | WELL #1 | Nitrate | 2.0000000 | 10.0000 | |
10/14/1996 | 10/23/1996 | AA | WELL #1 | Nitrate | 2.0000000 | 10.0000 |