![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 05548 ---- RAINTREE ESTATES | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/07/2022 | 03/10/2022 | EP-A | EP FOR WELLS | NITRATE | 0.1800000 | MG/L | 10.000000 | 2214846-I |
10/10/2019 | 10/18/2019 | EP-A | EP FOR WELLS | NITRATE | 0.1290000 | MG/L | 10.000000 | 1910568001-I |
09/25/2019 | 10/22/2019 | EP-A | EP FOR WELLS | CHROMIUM | 0.0022800 | MG/L | 0.100000 | 1909B44001-I |
09/25/2019 | 10/22/2019 | EP-A | EP FOR WELLS | NITRATE | 0.1750000 | MG/L | 10.000000 | 1909B44001-I |
09/25/2019 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 0.1750000 | MG/L | 10.000000 | 1909B44001-I | |
09/25/2019 | 10/22/2019 | EP-A | EP FOR WELLS | SODIUM | 28.0000000 | MG/L | 1909B44001-I | |
07/07/2017 | 07/12/2017 | EP-A | EP FOR WELLS | NITRATE | 0.1530000 | MG/L | 10.000000 | 1707254001-I |
12/12/2016 | 12/30/2016 | EP-A | EP FOR WELLS | NITRATE | 0.1790000 | MG/L | 10.000000 | 1612459001-I |
07/02/2015 | 07/09/2015 | EP-A | EP FOR WELLS | NITRATE | 0.1720000 | MG/L | 10.000000 | 1507148001-I |
12/08/2014 | 12/12/2014 | EP-A | EP FOR WELLS | NITRATE | 0.1900000 | MG/L | 10.000000 | 1412434001-I |
09/22/2010 | 10/15/2010 | EP-A | EP FOR WELLS | SODIUM | 30.7000000 | MG/L | 104678-I | |
06/25/2007 | EP-A | EP FOR WELLS | ARSENIC | 0.0006200 | MG/L | 0.010000 | 58064231 | |
06/25/2007 | 07/16/2007 | EP-A | EP FOR WELLS | CHROMIUM | 0.0023000 | MG/L | 0.100000 | 58064231 |
06/25/2007 | 07/16/2007 | EP-A | EP FOR WELLS | NITRATE | 0.1400000 | MG/L | 10.000000 | PQF098201-I |
06/25/2007 | 07/16/2007 | EP-A | EP FOR WELLS | SODIUM | 30.0000000 | MG/L | 58064231 | |
11/01/2004 | 11/29/2004 | EP-A | EP FOR WELLS | NITRATE | 0.1100000 | MG/L | 10.000000 | P4K0081-01 |
11/01/2004 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 0.1100000 | MG/L | 10.000000 | P4K0081-01 | |
09/22/2004 | 11/29/2004 | EP-A | EP FOR WELLS | FLUORIDE | 0.2500000 | MG/L | 4.000000 | 40924-7 |
09/22/2004 | 11/29/2004 | EP-A | EP FOR WELLS | SODIUM | 32.2000000 | MG/L | 40924-7 | |
09/21/2004 | 11/29/2004 | EP-A | EP FOR WELLS | CHROMIUM | 0.0025700 | MG/L | 0.100000 | P4I0833-01I |
09/21/2004 | 11/29/2004 | EP-A | EP FOR WELLS | LEAD | 0.0021400 | MG/L | 0.015000 | P4I0833-01I |
09/21/2004 | 11/29/2004 | EP-A | EP FOR WELLS | SULFATE | 1.0500000 | MG/L | P4I0833-01I | |
07/28/2004 | 11/01/2004 | EP-A | EP FOR WELLS | SODIUM | 75.0000000 | MG/L | 40730-15 | |
07/27/2004 | 11/01/2004 | EP-A | EP FOR WELLS | CHROMIUM | 0.0052400 | MG/L | 0.100000 | P4G1024-01I |
07/27/2004 | 11/01/2004 | EP-A | EP FOR WELLS | FLUORIDE | 0.3800000 | MG/L | 4.000000 | 40803-25 |
07/27/2004 | 11/01/2004 | EP-A | EP FOR WELLS | LEAD | 0.0014000 | MG/L | 0.015000 | P4G1024-01I |
07/27/2004 | 11/01/2004 | EP-A | EP FOR WELLS | NITRATE | 0.2000000 | MG/L | 10.000000 | P4G1024-01I |
07/27/2004 | EP-A | EP FOR WELLS | NITRATE-NITRITE | 0.2000000 | MG/L | 10.000000 | P4G1024-01I | |
07/27/2004 | 11/01/2004 | EP-A | EP FOR WELLS | SELENIUM | 0.0041500 | MG/L | 0.050000 | P4G1024-01I |
12/08/2003 | 02/17/2004 | EP-A | EP FOR WELLS | COMBINED URANIUM | 0.0001220 | MG/L | 0.030000 | 7160R |
Archived Chemical Detections - PWS ID: 05548 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
09/29/1997 | 03/04/1999 | A | EP FOR WELLS | Conductivity @ 25 C U-MHO | 271.0000000 | ||
09/29/1997 | 03/04/1999 | A | EP FOR WELLS | Hardness, Total (as CaC03) | 118.0000000 | ||
09/29/1997 | 03/04/1999 | A | EP FOR WELLS | Iron | 0.1600000 | ||
09/29/1997 | 03/04/1999 | A | EP FOR WELLS | Ph | 7.6000000 | ||
09/29/1997 | 03/04/1999 | A | EP FOR WELLS | Total Dissolved Solids (TDS) | 181.0000000 | ||
11/24/1997 | 12/30/1998 | AB | WELL ('97) | Arsenic | 0.0006000 | 0.0500 | |
11/24/1997 | 12/30/1998 | AB | WELL ('97) | Chromium | 0.0110000 | 0.1000 | |
11/24/1997 | 12/30/1998 | AB | WELL ('97) | Nitrate | 0.0200000 | 10.0000 | |
11/24/1997 | 12/30/1998 | AB | WELL ('97) | Sodium | 15.0000000 | ||
11/24/1997 | 12/30/1998 | AB | WELL ('97) | Sulfate | 0.9000000 | ||
09/29/1997 | 01/11/1999 | AB | WELL ('97) | Chromium | 0.0110000 | 0.1000 | |
09/29/1997 | 01/11/1999 | AB | WELL ('97) | Selenium | 0.0020000 | 0.0500 | |
09/29/1997 | 01/11/1999 | AB | WELL ('97) | Sodium | 17.0000000 | ||
09/29/1997 | 01/11/1999 | AB | WELL ('97) | Sulfate | 1.0000000 |