![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 05867 ---- WILLIAMS RD WATER SYSTEM | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/09/2021 | 03/10/2021 | EP-A | EP FOR WELL #1 | NITRATE | 0.1120000 | MG/L | 10.000000 | 210024870001-I |
03/17/2020 | 03/23/2020 | EP-A | EP FOR WELL #1 | NITRATE | 0.0960000 | MG/L | 10.000000 | 200030230001-I |
03/21/2019 | 04/02/2019 | EP-A | EP FOR WELL #1 | NITRATE | 0.0960000 | MG/L | 10.000000 | 190030440001-I |
03/29/2018 | 04/12/2018 | EP-A | EP FOR WELL #1 | NITRATE | 0.1010000 | MG/L | 10.000000 | 180017870001-I |
04/15/2013 | 04/24/2013 | EP-A | EP FOR WELL #1 | ARSENIC | 0.0007420 | MG/L | 0.010000 | 30415101-I |
04/15/2013 | 04/24/2013 | EP-A | EP FOR WELL #1 | NITRATE | 0.1090000 | MG/L | 10.000000 | 30415101-I |
Archived Chemical Detections - PWS ID: 05867 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
03/12/1994 | 06/20/1994 | AA | WELL #1 | Nitrate | 0.0800000 | 10.0000 | |
03/12/1994 | 06/20/1994 | AA | WELL #1 | Nitrate-Nitrite | 0.0800000 | 10.0000 | |
03/12/1994 | 06/20/1994 | AA | WELL #1 | Sodium | 9.3000000 | ||
03/12/1994 | 06/20/1994 | AA | WELL #1 | Sulfate | 1.6000000 |