![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 06049 ---- SOUTHVIEW IMPROVEMENT DIST | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
02/02/2022 | 02/04/2022 | EP-A | EP FOR WELL #3 | NITRATE | 0.1570000 | MG/L | 10.000000 | 2202128001-I |
09/01/2021 | 09/08/2021 | EP-A | EP FOR WELL #3 | NITRATE | 0.1370000 | MG/L | 10.000000 | 2109075001-I |
09/23/2020 | 10/16/2020 | EP-A | EP FOR WELL #3 | FLUORIDE | 0.4950000 | MG/L | 4.000000 | 2009980001-I |
09/23/2020 | 10/16/2020 | EP-A | EP FOR WELL #3 | NITRATE | 0.1360000 | MG/L | 10.000000 | 2009980001-I |
09/23/2020 | EP-A | EP FOR WELL #3 | NITRATE-NITRITE | 0.1360000 | MG/L | 10.000000 | 2009980001-I | |
09/23/2020 | 10/16/2020 | EP-A | EP FOR WELL #3 | SODIUM | 88.7000000 | MG/L | 2009980001-I | |
06/28/2004 | 08/16/2004 | EP-A | EP FOR WELL #3 | GROSS ALPHA, EXCL. RADON & U | 1.7000000 | PCI/L | 15.000000 | 0406747-01BR |
Archived Chemical Detections - PWS ID: 06049 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
12/28/1999 | 02/11/2000 | AA | WELL #3 | Fluoride | 0.6000000 | 4.0000 | |
12/28/1999 | 02/11/2000 | AA | WELL #3 | Sodium | 69.2000000 | ||
12/28/1999 | 02/11/2000 | AA | WELL #3 | Sulfate | 24.0000000 |