![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 91822 ---- OPRD JASPER PARK | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
06/23/2022 | 06/24/2022 | EP-A | EP for WELL | NITRATE | 2.8600000 | MG/L | 10.000000 | 2206949-001-I |
02/03/2021 | 02/05/2021 | EP-A | EP for WELL | NITRATE | 1.6300000 | MG/L | 10.000000 | 2102167001-I |
02/13/2020 | 02/24/2020 | EP-A | EP for WELL | NITRATE | 1.0500000 | MG/L | 10.000000 | 2002520001-I |
05/16/2019 | 05/22/2019 | EP-A | EP for WELL | NITRATE | 3.4500000 | MG/L | 10.000000 | 1905778001-I |
05/17/2018 | 05/18/2018 | EP-A | EP for WELL | NITRATE | 5.5400000 | MG/L | 10.000000 | 1805862001-I |
07/27/2017 | 07/31/2017 | EP-A | EP for WELL | NITRATE | 1.2900000 | MG/L | 10.000000 | 1707B36001-I |
07/21/2016 | 07/26/2016 | EP-A | EP for WELL | NITRATE | 2.1900000 | MG/L | 10.000000 | 1607A51001-I |
07/23/2015 | 07/28/2015 | EP-A | EP for WELL | NITRATE | 2.2800000 | MG/L | 10.000000 | 1507972001-I |
08/14/2014 | 08/25/2014 | EP-A | EP for WELL | NITRATE | 1.6600000 | MG/L | 10.000000 | 1408673001-I |
06/19/2013 | 06/21/2013 | EP-A | EP for WELL | NITRATE | 1.7000000 | MG/L | 10.000000 | 132553-I |
05/23/2012 | 05/25/2012 | EP-A | EP for WELL | NITRATE | 1.2000000 | MG/L | 10.000000 | 122370-I |
12/21/2011 | 12/30/2011 | EP-A | EP for WELL | NITRATE | 1.4000000 | MG/L | 10.000000 | 116282-I |
02/24/2010 | 03/01/2010 | EP-A | EP for WELL | NITRATE | 6.2000000 | MG/L | 10.000000 | 100882-I |
03/04/2009 | 03/09/2009 | EP-A | EP for WELL | NITRATE | 2.7000000 | MG/L | 10.000000 | 291078-I |
03/19/2008 | 03/24/2008 | EP-A | EP for WELL | NITRATE | 1.9000000 | MG/L | 10.000000 | 281460-I |
05/08/2007 | 05/14/2007 | EP-A | EP for WELL | NITRATE | 3.3000000 | MG/L | 10.000000 | 271606 |
05/31/2006 | 06/07/2006 | EP-A | EP for WELL | NITRATE | 2.8000000 | MG/L | 10.000000 | 261741N |
02/23/2005 | 03/02/2005 | EP-A | EP for WELL | NITRATE | 1.8000000 | MG/L | 10.000000 | 250612 |
07/21/2004 | 07/26/2004 | EP-A | EP for WELL | NITRATE | 1.7000000 | MG/L | 10.000000 | 242602 |
03/05/2003 | 03/11/2003 | EP-A | EP for WELL | NITRATE | 5.9000000 | MG/L | 10.000000 | 230752 |
03/20/2002 | 04/01/2002 | EP-A | EP for WELL | NITRATE | 4.3000000 | MG/L | 10.000000 | 220853 |
Archived Chemical Detections - PWS ID: 91822 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
01/24/2001 | 01/29/2001 | AA | WELL | Nitrate | 1.2000000 | 10.0000 | |
02/16/2000 | 02/22/2000 | AA | WELL | Nitrate | 2.6000000 | 10.0000 |