![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 91876 ---- TOKATEE GOLF CLUB | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
05/26/2022 | 05/27/2022 | EP-A | EP FOR WELL | NITRATE | 0.2770000 | MG/L | 10.000000 | 2205A62001-I |
05/27/2021 | 06/04/2021 | EP-A | EP FOR WELL | NITRATE | 0.2340000 | MG/L | 10.000000 | 2105C11001-I |
05/28/2020 | 06/02/2020 | EP-A | EP FOR WELL | NITRATE | 0.2490000 | MG/L | 10.000000 | 2005951001-I |
05/30/2019 | 06/05/2019 | EP-A | EP FOR WELL | NITRATE | 0.2900000 | MG/L | 10.000000 | 1905D00001-I |
05/24/2018 | 05/31/2018 | EP-A | EP FOR WELL | NITRATE | 0.2280000 | MG/L | 10.000000 | 1805B59001-I |
08/14/2017 | 08/18/2017 | EP-A | EP FOR WELL | NITRATE | 0.1680000 | MG/L | 10.000000 | 1708670001-I |
05/26/2016 | 05/27/2016 | EP-A | EP FOR WELL | NITRATE | 0.2650000 | MG/L | 10.000000 | 1605B15001-I |
05/18/2015 | 05/25/2015 | EP-A | EP FOR WELL | NITRATE | 0.2500000 | MG/L | 10.000000 | 1505742001-I |
08/11/2014 | 08/18/2014 | EP-A | EP FOR WELL | NITRATE | 0.1130000 | MG/L | 10.000000 | 1408431001-I |
01/29/2007 | 11/27/2007 | EP-A | EP FOR WELL | NITRATE | 0.2000000 | MG/L | 10.000000 | A70130I1 |
03/23/2006 | 11/27/2007 | EP-A | EP FOR WELL | NITRATE | 0.2000000 | MG/L | 10.000000 | A60324D1 |
02/20/2003 | 06/03/2004 | EP-A | EP FOR WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | A30221AG-1 |
08/15/2002 | 09/16/2002 | EP-A | EP FOR WELL | NITRATE | 0.1000000 | MG/L | 10.000000 | A20815T-1 |
Archived Chemical Detections - PWS ID: 91876 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
03/09/1995 | 04/14/1995 | A | EP for WELL | Nitrate | 0.2300000 | 10.0000 | |
12/01/1997 | 12/24/1997 | AA | WELL | Lead | 0.0054000 | 0.0150 | |
12/01/1997 | 12/24/1997 | AA | WELL | Nitrate | 0.1400000 | 10.0000 | |
06/17/1996 | 07/01/1996 | AA | WELL | Nitrate | 0.1400000 | 10.0000 |