![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 93429 ---- KIMBALL CREEK BEND RESORT | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
11/28/2022 | 12/09/2022 | EP-A | EP for WELL | NITRATE | 0.2400000 | MG/L | 10.000000 | 2112904-01-I |
10/12/2021 | 10/22/2021 | EP-A | EP for WELL | NITRATE | 0.2700000 | MG/L | 10.000000 | 110130801-I |
02/19/2020 | 02/28/2020 | EP-A | EP for WELL | NITRATE | 0.2200000 | MG/L | 10.000000 | 002200901-I |
08/22/2018 | 08/31/2018 | EP-A | EP for WELL | NITRATE | 0.3400000 | MG/L | 10.000000 | 808230702-I |
12/13/2017 | 01/02/2018 | EP-A | EP for WELL | NITRATE | 0.2800000 | MG/L | 10.000000 | 712140501-I |
11/28/2016 | 12/06/2016 | EP-A | EP for WELL | NITRATE | 0.3000000 | MG/L | 10.000000 | 611291201-I |
10/05/2015 | 10/19/2015 | EP-A | EP for WELL | NITRATE | 0.4400000 | MG/L | 10.000000 | 510061401-I |
10/07/2014 | 10/15/2014 | EP-A | EP for WELL | NITRATE | 0.2900000 | MG/L | 10.000000 | 410080701-I |
10/07/2013 | 10/21/2013 | EP-A | EP for WELL | NITRATE | 0.3200000 | MG/L | 10.000000 | 310081301-I |
10/08/2012 | 02/25/2013 | EP-A | EP for WELL | NITRATE | 0.3600000 | MG/L | 10.000000 | 210090901-I |
10/11/2011 | 10/27/2011 | EP-A | EP for WELL | NITRATE | 0.5000000 | MG/L | 10.000000 | 110121801-I |
10/18/2010 | 10/28/2010 | EP-A | EP for WELL | NITRATE | 0.4700000 | MG/L | 10.000000 | 010192001-I |
10/26/2009 | 03/29/2010 | EP-A | EP for WELL | NITRATE | 0.2800000 | MG/L | 10.000000 | 910270901-I |
08/13/2008 | 04/29/2009 | EP-A | EP for WELL | NITRATE | 0.4000000 | MG/L | 10.000000 | 808140801-I |
10/09/2007 | 10/22/2007 | EP-A | EP for WELL | NITRATE | 0.3600000 | MG/L | 10.000000 | 710101101 |
10/02/2006 | 10/12/2006 | EP-A | EP for WELL | NITRATE | 0.5300000 | MG/L | 10.000000 | 610031501 |
10/10/2005 | 10/24/2005 | EP-A | EP for WELL | NITRATE | 0.3400000 | MG/L | 10.000000 | 51011-32 |
10/11/2004 | 10/25/2004 | EP-A | EP for WELL | NITRATE | 0.4800000 | MG/L | 10.000000 | 41012-27 |
10/06/2003 | 10/20/2003 | EP-A | EP for WELL | NITRATE | 0.4500000 | MG/L | 10.000000 | 31007-3 |
10/28/2002 | 11/06/2002 | EP-A | EP for WELL | NITRATE | 0.4900000 | MG/L | 10.000000 | 21029-21 |
Archived Chemical Detections - PWS ID: 93429 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
11/19/2001 | 12/04/2001 | A | EP for WELL | Nitrate | 0.2600000 | 10.0000 | |
12/22/1998 | 01/11/1999 | A | EP for WELL | Nitrate | 0.3200000 | 10.0000 | |
02/10/1997 | 02/21/1997 | A | EP for WELL | Nitrate | 1.0800000 | 10.0000 | |
02/21/1996 | 03/04/1996 | A | EP for WELL | Nitrate | 0.8500000 | 10.0000 | |
09/05/2000 | 09/18/2000 | AA | WELL | Nitrate | 0.5200000 | 10.0000 |