![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 93459 ---- HUNTINGTON TRAVEL PLAZA | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
06/03/2009 | 07/01/2009 | EP-B | EP FOR HUNTINGTON WELL #2 | NITRATE | 6.6600000 | MG/L | 10.000000 | 927541-I |
12/30/2008 | 01/12/2009 | EP-B | EP FOR HUNTINGTON WELL #2 | NITRATE | 9.8900000 | MG/L | 10.000000 | 888951-I |
12/03/2008 | 12/17/2008 | EP-B | EP FOR HUNTINGTON WELL #2 | NITRATE | 13.2000000 | MG/L | 10.000000 | 883571-I |
12/03/2008 | 12/29/2008 | EP-B | EP FOR HUNTINGTON WELL #2 | NITRATE | 6.9600000 | MG/L | 10.000000 | 883551-I |
12/03/2008 | 12/29/2008 | EP-B | EP FOR HUNTINGTON WELL #2 | NITRATE | 9.4800000 | MG/L | 10.000000 | 883561-I |
03/23/2005 | 04/05/2005 | EP-B | EP FOR HUNTINGTON WELL #2 | NITRATE | 5.4500000 | MG/L | 10.000000 | 500121 |
03/23/2005 | 04/05/2005 | EP-D | EP FOR MOTEL WELL | NITRATE | 5.2100000 | MG/L | 10.000000 | 500131 |
06/07/2023 | 06/09/2023 | EP-E | EP FOR PLAZA WELL | NITRATE | 4.1400000 | MG/L | 10.000000 | 2315431-I |
02/08/2023 | 03/03/2023 | EP-E | EP FOR PLAZA WELL | ARSENIC | 0.0014600 | MG/L | 0.010000 | 2284141-I |
01/04/2023 | 01/23/2023 | EP-E | EP FOR PLAZA WELL | ARSENIC | 0.0249000 | MG/L | 0.010000 | 2273881-I |
01/04/2023 | 01/09/2023 | EP-E | EP FOR PLAZA WELL | NITRATE | 7.4500000 | MG/L | 10.000000 | 2273521-I |
09/01/2022 | 09/29/2022 | EP-E | EP FOR PLAZA WELL | ARSENIC | 0.0187000 | MG/L | 0.010000 | 2230681-I |
09/01/2022 | 09/09/2022 | EP-E | EP FOR PLAZA WELL | NITRATE | 6.6500000 | MG/L | 10.000000 | 2230691-I |
08/01/2022 | 08/16/2022 | EP-E | EP FOR PLAZA WELL | ARSENIC | 0.0342000 | MG/L | 0.010000 | 2218251-I |
08/01/2022 | 08/05/2022 | EP-E | EP FOR PLAZA WELL | NITRATE | 8.0900000 | MG/L | 10.000000 | 2218261-I |
10/06/2021 | 10/08/2021 | EP-E | EP FOR PLAZA WELL | NITRATE | 7.7800000 | MG/L | 10.000000 | 2133391-I |
09/22/2021 | 10/01/2021 | EP-E | EP FOR PLAZA WELL | NITRATE | 6.8400000 | MG/L | 10.000000 | 2129791-I |
07/27/2021 | 08/10/2021 | EP-E | EP FOR PLAZA WELL | NITRATE | 7.1700000 | MG/L | 10.000000 | 2113411-I |
05/12/2021 | 05/14/2021 | EP-E | EP FOR PLAZA WELL | NITRATE | 9.4300000 | MG/L | 10.000000 | 2091381-I |
03/10/2021 | 03/12/2021 | EP-E | EP FOR PLAZA WELL | NITRATE | 8.5000000 | MG/L | 10.000000 | 2072001-I |
03/24/2020 | 08/05/2021 | EP-E | EP FOR PLAZA WELL | ARSENIC | 0.0285000 | MG/L | 0.010000 | 1979661-I |
03/24/2020 | 08/05/2021 | EP-E | EP FOR PLAZA WELL | NITRATE | 5.1600000 | MG/L | 10.000000 | 1979661-I |
12/15/2010 | 12/17/2010 | EP-E | EP FOR PLAZA WELL | NITRATE | 14.2000000 | MG/L | 10.000000 | 1080931-IA |
03/11/2009 | 05/20/2009 | EP-E | EP FOR PLAZA WELL | NITRATE | 9.9700000 | MG/L | 10.000000 | 904041-I |
03/23/2005 | 04/05/2005 | EP-E | EP FOR PLAZA WELL | NITRATE | 6.1600000 | MG/L | 10.000000 | 500111 |
Archived Chemical Detections - PWS ID: 93459 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
10/13/1994 | 10/20/1994 | A | EP FOR HILL WELL #3 | Nitrate | 14.3000000 | 10.0000 | |
10/07/1992 | 10/22/1992 | A | EP FOR HILL WELL #3 | Nitrate | 9.2500000 | 10.0000 | |
06/04/1991 | 06/12/1991 | A | EP FOR HILL WELL #3 | Nitrate | 5.5500000 | 10.0000 | |
10/14/1999 | 10/22/1999 | AA | HILL WELL #3 | Nitrate | 2.9800000 | 10.0000 | |
12/18/1995 | 12/26/1995 | AA | HILL WELL #3 | Nitrate | 6.8100000 | 10.0000 | |
11/07/1995 | 11/13/1995 | AA | HILL WELL #3 | Nitrate | 14.2000000 | 10.0000 | |
10/17/1995 | 10/25/1995 | AA | HILL WELL #3 | Nitrate | 15.5000000 | 10.0000 | |
11/21/1994 | 08/25/1995 | AA | HILL WELL #3 | Nitrate | 15.7000000 | 10.0000 | |
04/21/1994 | 05/09/1994 | AA | HILL WELL #3 | Nitrate | 3.8400000 | 10.0000 | |
02/03/1994 | 02/16/1994 | AA | HILL WELL #3 | Nitrate | 10.3000000 | 10.0000 | |
10/05/1993 | 10/18/1993 | AA | HILL WELL #3 | Nitrate | 9.8700000 | 10.0000 | |
04/06/1999 | 04/19/1999 | BA | HUNTINGTON WELL #2 | Nitrate | 4.3500000 | 10.0000 | |
11/21/1994 | 11/30/1994 | BA | HUNTINGTON WELL #2 | Nitrate | 3.2000000 | 10.0000 | |
09/21/1998 | 05/19/2000 | CA | "NEW" WELL | Nitrate | 3.0900000 | 10.0000 |