![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 93545 ---- CAMP NAMANU-RANCH | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
05/16/2016 | 05/23/2016 | EP-A | EP FOR WELL #1 | NITRATE | 1.2000000 | MG/L | 10.000000 | 60516141-I |
12/04/2013 | 12/10/2013 | EP-A | EP FOR WELL #1 | NITRATE | 0.6150000 | MG/L | 10.000000 | 31204241-I |
08/30/2012 | 09/07/2012 | EP-A | EP FOR WELL #1 | NITRATE | 0.7370000 | MG/L | 10.000000 | 20830191-I |
06/28/2011 | 07/21/2011 | EP-A | EP FOR WELL #1 | NITRATE | 0.7000000 | MG/L | 10.000000 | 117901801-I |
06/28/2010 | 08/04/2010 | EP-A | EP FOR WELL #1 | NITRATE | 1.0000000 | MG/L | 10.000000 | 490852N-I |
06/26/2009 | 07/15/2009 | EP-A | EP FOR WELL #1 | NITRATE | 1.0000000 | MG/L | 10.000000 | 469065N-I |
06/12/2008 | 07/29/2008 | EP-A | EP FOR WELL #1 | NITRATE | 1.1000000 | MG/L | 10.000000 | 447488N-I |
03/27/2007 | 04/03/2007 | EP-A | EP FOR WELL #1 | NITRATE | 1.0000000 | MG/L | 10.000000 | A70327AP1 |
03/27/2007 | EP-A | EP FOR WELL #1 | NITRATE-NITRITE | 1.0000000 | MG/L | 10.000000 | A70327AP1 | |
07/26/2006 | 08/16/2006 | EP-A | EP FOR WELL #1 | NITRATE | 1.1000000 | MG/L | 10.000000 | A60726Y-1 |
07/26/2006 | EP-A | EP FOR WELL #1 | NITRATE-NITRITE | 1.1000000 | MG/L | 10.000000 | A60726Y-1 | |
03/28/2005 | 04/08/2005 | EP-A | EP FOR WELL #1 | NITRATE | 1.2000000 | MG/L | 10.000000 | A50328Y-1 |
08/27/2004 | 09/08/2004 | EP-A | EP FOR WELL #1 | NITRATE | 1.0000000 | MG/L | 10.000000 | A40827AK-1 |
09/04/2002 | 09/25/2002 | EP-A | EP FOR WELL #1 | NITRATE | 0.9400000 | MG/L | 10.000000 | A20904AJ-1 |
06/05/2023 | 06/12/2023 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.8600000 | MG/L | 10.000000 | 23-006658-0001-I |
07/05/2022 | 07/08/2022 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.7100000 | MG/L | 10.000000 | 22-007836-0001-I |
07/07/2021 | 07/12/2021 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.9310000 | MG/L | 10.000000 | 210076530002-I |
08/04/2020 | 08/12/2020 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.9140000 | MG/L | 10.000000 | 200081400003-I |
08/04/2020 | 08/12/2020 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 1.2500000 | MG/L | 10.000000 | 200081400002-I |
07/30/2019 | 08/13/2019 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.8750000 | MG/L | 10.000000 | 19-009077-0002 |
07/30/2019 | 08/13/2019 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 1.2300000 | MG/L | 10.000000 | 19-009077-0001 |
06/05/2018 | 11/12/2018 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.8040000 | MG/L | 10.000000 | 180038790001-I |
06/05/2018 | 11/12/2018 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.9410000 | MG/L | 10.000000 | 180038780001-I |
08/23/2017 | 09/11/2017 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 0.7980000 | MG/L | 10.000000 | 70823201-I |
08/13/2015 | 09/08/2015 | EP-C | EP FOR WELLS #3, #4 | NITRATE | 1.1200000 | MG/L | 10.000000 | 50813561-I |
Archived Chemical Detections - PWS ID: 93545 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
09/21/2001 | 10/03/2001 | AA | WELL #1 | Nitrate | 0.9200000 | 10.0000 | |
09/14/2000 | 09/21/2000 | AA | WELL #1 | Nitrate | 0.4500000 | 10.0000 | |
06/04/1999 | 06/14/1999 | AA | WELL #1 | Nitrate | 0.9000000 | 10.0000 | |
05/30/1995 | 06/19/1995 | AA | WELL #1 | Nitrate | 0.9000000 | 10.0000 |