![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 93717 ---- RENAISSANCE PUBLIC ACADEMY | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
11/16/2021 | 11/18/2021 | EP-A | EP for WELL | NITRATE | 0.2300000 | MG/L | 10.000000 | 2183942-I |
03/10/2020 | 03/17/2020 | EP-A | EP for WELL | COPPER, FREE | 0.0188000 | MG/L | 1.300000 | 2016757 |
03/10/2020 | 03/17/2020 | EP-A | EP for WELL | LEAD | 0.0246000 | MG/L | 0.015000 | 2016757 |
10/08/2019 | 11/11/2019 | EP-A | EP for WELL | NITRATE | 0.2260000 | MG/L | 10.000000 | 928109201-I |
10/22/2018 | 10/26/2018 | EP-A | EP for WELL | NITRATE | 0.2050000 | MG/L | 10.000000 | 829500601-I |
09/29/2016 | 10/06/2016 | EP-A | EP for WELL | NITRATE | 0.1360000 | MG/L | 10.000000 | 627300606-I |
02/18/2015 | 03/09/2015 | EP-A | EP for WELL | NITRATE | 0.1480000 | MG/L | 10.000000 | 504900501-I |
03/20/2014 | 03/25/2014 | EP-A | EP for WELL | NITRATE | 0.1220000 | MG/L | 10.000000 | 407901901-I |
02/01/2011 | 03/01/2011 | EP-A | EP for WELL | BARIUM | 0.0074000 | MG/L | 2.000000 | 10201351-I |
02/01/2011 | 03/01/2011 | EP-A | EP for WELL | NITRATE | 0.0950000 | MG/L | 10.000000 | 10201351-I |
02/01/2011 | EP-A | EP for WELL | NITRATE-NITRITE | 0.0950000 | MG/L | 10.000000 | 10201351-I | |
02/01/2011 | 03/01/2011 | EP-A | EP for WELL | SODIUM | 2.8000000 | MG/L | 10201351-I | |
11/17/2009 | 12/04/2009 | EP-A | EP for WELL | NITRATE | 0.5000000 | MG/L | 10.000000 | 0932114-I |
12/09/2004 | 01/18/2005 | EP-A | EP for WELL | DI(2-ETHYLHEXYL) PHTHALATE | 0.0015000 | MG/L | 0.006000 | 04344/05S |
Archived Chemical Detections - PWS ID: 93717 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
10/20/1998 | 11/13/1998 | A | EP for WELL | Chloroform | 0.0007000 | ||
10/20/1998 | 11/13/1998 | A | EP for WELL | Copper | 0.0300000 | 1.3000 | |
10/20/1998 | 11/13/1998 | A | EP for WELL | Sodium | 90.9000000 | ||
06/11/2001 | 07/13/2001 | AA | WELL | Copper | 0.1000000 | 1.3000 | |
06/11/2001 | 07/13/2001 | AA | WELL | Lead | 0.0020000 | 0.0150 | |
06/11/2001 | 07/13/2001 | AA | WELL | Sodium | 9.8300000 | ||
12/14/1999 | 06/20/2000 | AA | WELL | Nitrate | 1.1000000 | 10.0000 | |
12/04/1995 | 02/07/1996 | AA | WELL | Lead | 0.0020000 | 0.0150 | |
12/04/1995 | 02/07/1996 | AA | WELL | Sodium | 2.1000000 |