![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 93769 ---- VICTOR POINT ELEMENTARY | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
01/20/2023 | 01/26/2023 | EP-A | EP for WELL | ARSENIC | 0.0040000 | MG/L | 0.010000 | 20230120-027-I |
10/18/2022 | 10/27/2022 | EP-A | EP for WELL | ARSENIC | 0.0033000 | MG/L | 0.010000 | 20221018-044-I |
09/09/2021 | 09/15/2021 | EP-A | EP for WELL | ARSENIC | 0.0065000 | MG/L | 0.010000 | 20210909038-I |
05/05/2021 | 05/11/2021 | EP-A | EP for WELL | ARSENIC | 0.0141000 | MG/L | 0.010000 | 20210505032-I |
12/07/2020 | 12/09/2020 | EP-A | EP for WELL | ARSENIC | 0.0099000 | MG/L | 0.010000 | 20201207061-I |
09/10/2019 | 09/17/2019 | EP-A | EP for WELL | ARSENIC | 0.0265000 | MG/L | 0.010000 | 20190910058-I |
07/24/2019 | 08/16/2019 | EP-A | EP for WELL | ARSENIC | 0.0176000 | MG/L | 0.010000 | 1907106801B-I |
12/05/2018 | 12/13/2018 | EP-A | EP for WELL | NITRATE | 0.4290000 | MG/L | 10.000000 | 20181205081-I |
08/01/2016 | 08/18/2016 | EP-A | EP for WELL | ARSENIC | 0.0050000 | MG/L | 0.010000 | 1644492-I |
07/09/2013 | 07/23/2013 | EP-A | EP for WELL | ARSENIC | 0.0067100 | MG/L | 0.010000 | 130723101B-I |
07/09/2013 | 07/23/2013 | EP-A | EP for WELL | BARIUM | 0.0005280 | MG/L | 2.000000 | 130723101B-I |
07/09/2013 | 07/23/2013 | EP-A | EP for WELL | FLUORIDE | 0.2000000 | MG/L | 4.000000 | 130723101B-I |
07/09/2013 | 07/23/2013 | EP-A | EP for WELL | NICKEL | 0.0008430 | MG/L | 0.100000 | 130723101B-I |
07/09/2013 | 07/23/2013 | EP-A | EP for WELL | SODIUM | 8.9500000 | MG/L | 130723101B-I | |
11/04/2010 | 11/19/2010 | EP-A | EP for WELL | ARSENIC | 0.0037000 | MG/L | 0.010000 | 20101104068-I |
10/12/2010 | 11/08/2010 | EP-A | EP for WELL | ARSENIC | 0.0080900 | MG/L | 0.010000 | 101035501B-I |
10/12/2010 | 11/08/2010 | EP-A | EP for WELL | SODIUM | 11.4000000 | MG/L | 101035501B-I | |
05/10/2010 | 05/24/2010 | EP-A | EP for WELL | ARSENIC | 0.0042000 | MG/L | 0.010000 | 20100510052-I |
02/04/2010 | 02/23/2010 | EP-A | EP for WELL | ARSENIC | 0.0061000 | MG/L | 0.010000 | 20100204039-I |
11/10/2009 | 11/30/2009 | EP-A | EP for WELL | ARSENIC | 0.0063000 | MG/L | 0.010000 | 20091110050-I |
09/09/2009 | 10/07/2009 | EP-A | EP for WELL | ARSENIC | 0.0063000 | MG/L | 0.010000 | 20090909063-I |
05/20/2009 | 06/12/2009 | EP-A | EP for WELL | ARSENIC | 0.0072000 | MG/L | 0.010000 | 20090520035-I |
02/17/2009 | 03/02/2009 | EP-A | EP for WELL | ARSENIC | 0.0077000 | MG/L | 0.010000 | 20090217023-I |
11/07/2008 | 11/28/2008 | EP-A | EP for WELL | ARSENIC | 0.0058000 | MG/L | 0.010000 | 20081107035-I |
09/03/2008 | 09/25/2008 | EP-A | EP for WELL | ARSENIC | 0.0077000 | MG/L | 0.010000 | 20080903024-A |
05/02/2008 | 05/16/2008 | EP-A | EP for WELL | ARSENIC | 0.0064000 | MG/L | 0.010000 | 20080502014-A |
02/12/2008 | 03/14/2008 | EP-A | EP for WELL | ARSENIC | 0.0073000 | MG/L | 0.010000 | 20080212018-A |
11/07/2007 | 11/29/2007 | EP-A | EP for WELL | ARSENIC | 0.0063000 | MG/L | 0.010000 | 20071107031 |
09/11/2007 | 10/08/2007 | EP-A | EP for WELL | ARSENIC | 0.0123000 | MG/L | 0.010000 | 070923801C |
11/09/2004 | 12/15/2004 | EP-A | EP for WELL | ARSENIC | 0.0074000 | MG/L | 0.010000 | 20041109-053 |
Archived Chemical Detections - PWS ID: 93769 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
07/26/2001 | 08/17/2001 | AA | WELL | Arsenic | 0.0046000 | 0.0500 | |
07/26/2001 | 08/17/2001 | AA | WELL | Barium | 0.0004000 | 2.0000 | |
07/26/2001 | 08/17/2001 | AA | WELL | Sodium | 9.0000000 | ||
09/23/1998 | 09/29/1998 | AA | WELL | Nitrate | 0.0400000 | 10.0000 | |
09/11/1997 | 11/24/1997 | AA | WELL | Arsenic | 0.0065000 | 0.0500 | |
09/11/1997 | 11/24/1997 | AA | WELL | Fluoride | 0.1700000 | 4.0000 | |
09/11/1997 | 11/24/1997 | AA | WELL | Mercury | 0.0011000 | 0.0020 | |
09/11/1997 | 11/24/1997 | AA | WELL | Sodium | 11.0000000 | ||
09/11/1997 | 11/24/1997 | AA | WELL | Sulfate | 2.0000000 | ||
09/03/1993 | 02/16/1994 | AA | WELL - WELL | Arsenic | 0.0060000 | 0.0500 | |
09/03/1993 | 02/16/1994 | AA | WELL - WELL | Sodium | 11.0000000 | ||
09/03/1993 | 02/16/1994 | AA | WELL - WELL | Sulfate | 4.4000000 |