![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 94437 ---- RAYS FOOD PLACE #71 | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
01/10/2023 | 01/31/2023 | EP-A | EP FOR WELL (L83657) | NITRATE | 4.0585677 | MG/L | 10.000000 | 22300070AC |
01/11/2022 | 01/12/2022 | EP-A | EP FOR WELL (L83657) | NITRATE | 3.9677998 | MG/L | 10.000000 | 22200107AB |
01/05/2021 | 01/12/2021 | EP-A | EP FOR WELL (L83657) | NITRATE | 0.7526770 | MG/L | 10.000000 | 22100039AB |
01/21/2020 | 01/23/2020 | EP-A | EP FOR WELL (L83657) | NITRATE | 1.6547871 | MG/L | 10.000000 | 22000209AB |
01/15/2019 | 02/01/2019 | EP-A | EP FOR WELL (L83657) | NITRATE | 3.3820992 | MG/L | 10.000000 | 21900151AB |
01/09/2018 | 01/12/2018 | EP-A | EP FOR WELL (L83657) | NITRATE | 0.7658251 | MG/L | 10.000000 | 21800099AB |
01/17/2017 | 02/01/2017 | EP-A | EP FOR WELL (L83657) | NITRATE | 1.8751099 | MG/L | 10.000000 | 21700136AB |
10/18/2016 | 11/01/2016 | EP-A | EP FOR WELL (L83657) | ARSENIC | 0.0050000 | MG/L | 0.010000 | 21603747AB |
01/26/2016 | 02/04/2016 | EP-A | EP FOR WELL (L83657) | NITRATE | 0.1903000 | MG/L | 10.000000 | 21600241AB |
12/07/2015 | 12/09/2015 | EP-A | EP FOR WELL (L83657) | NITRATE | 3.0562000 | MG/L | 10.000000 | 21504486AA |
12/03/2014 | 12/08/2014 | EP-A | EP FOR WELL (L83657) | ARSENIC | 0.0264000 | MG/L | 0.010000 | 21404687-I |
12/03/2014 | 12/17/2014 | EP-A | EP FOR WELL (L83657) | NITRATE | 0.7587973 | MG/L | 10.000000 | 21404686AB |
09/09/2014 | 09/15/2014 | EP-A | EP FOR WELL (L83657) | ARSENIC | 0.0399000 | MG/L | 0.010000 | 21403486-I |
07/28/2014 | 08/06/2014 | EP-A | EP FOR WELL (L83657) | ARSENIC | 0.0351000 | MG/L | 0.010000 | 21402834-I |
01/03/2014 | 01/07/2014 | EP-A | EP FOR WELL (L83657) | ARSENIC | 0.0270000 | MG/L | 0.010000 | 21400040AA-I |
09/09/2013 | 09/23/2013 | EP-A | EP FOR WELL (L83657) | NITRATE | 0.6105662 | MG/L | 10.000000 | 21304059AA |
02/08/2012 | 03/01/2012 | EP-A | EP FOR WELL (L83657) | NITRATE | 0.6713241 | MG/L | 10.000000 | 21200536AB |
Archived Chemical Detections - PWS ID: 94437 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
04/27/1999 | 05/28/1999 | AA | WELL | Nitrate | 0.6000000 | 10.0000 | |
08/27/1996 | 09/11/1996 | AA | WELL | Nitrate | 0.5000000 | 10.0000 | |
09/07/1993 | 11/23/1993 | AA | WELL - WELL | Arsenic | 0.0260000 | 0.0500 | |
09/07/1993 | 11/23/1993 | AA | WELL - WELL | Barium | 1.5000000 | 2.0000 | |
09/07/1993 | 11/23/1993 | AA | WELL - WELL | Fluoride | 0.2000000 | 4.0000 | |
09/07/1993 | 11/23/1993 | AA | WELL - WELL | Lead | 0.0020000 | 0.0150 |