![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 94521 ---- SWANSON GROUP LLC PLYWOOD #3 | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
05/03/2022 | 05/17/2022 | EP-A | EP FOR WELL | BARIUM | 0.0141000 | MG/L | 2.000000 | 2205010701A-I |
05/03/2022 | 05/17/2022 | EP-A | EP FOR WELL | NICKEL | 0.0016700 | MG/L | 0.100000 | 2205010701A-I |
05/03/2022 | 05/17/2022 | EP-A | EP FOR WELL | NITRATE | 0.3090000 | MG/L | 10.000000 | 2205010701A-I |
05/03/2022 | EP-A | EP FOR WELL | NITRATE-NITRITE | 0.3090000 | MG/L | 10.000000 | 2205010701A-I | |
05/03/2022 | 05/17/2022 | EP-A | EP FOR WELL | SODIUM | 99.9000000 | MG/L | 2205010701A-I | |
04/27/2011 | 05/09/2011 | EP-A | EP FOR WELL | BARIUM | 0.0146000 | MG/L | 2.000000 | 110469401A-I |
04/27/2011 | 05/09/2011 | EP-A | EP FOR WELL | FLUORIDE | 0.4180000 | MG/L | 4.000000 | 110469401A-I |
04/27/2011 | 05/09/2011 | EP-A | EP FOR WELL | NICKEL | 0.0011700 | MG/L | 0.100000 | 110469401A-I |
04/27/2011 | 05/09/2011 | EP-A | EP FOR WELL | SELENIUM | 0.0013300 | MG/L | 0.050000 | 110469401A-I |
04/27/2011 | 05/09/2011 | EP-A | EP FOR WELL | SODIUM | 120.000000 | MG/L | 110469401A-I | |
04/24/2008 | 05/08/2008 | EP-A | EP FOR WELL | ARSENIC | 0.0011400 | MG/L | 0.010000 | 0804535-I |
04/24/2008 | 05/08/2008 | EP-A | EP FOR WELL | FLUORIDE | 1.1800000 | MG/L | 4.000000 | 0804535-I |
04/24/2008 | 05/08/2008 | EP-A | EP FOR WELL | SELENIUM | 0.0040000 | MG/L | 0.050000 | 0804535-I |
04/24/2008 | 05/08/2008 | EP-A | EP FOR WELL | SODIUM | 143.000000 | MG/L | 0804535-I | |
04/14/2005 | 05/11/2005 | EP-A | EP FOR WELL | FLUORIDE | 1.2000000 | MG/L | 4.000000 | 50414-33I |
04/14/2005 | 05/11/2005 | EP-A | EP FOR WELL | NITRATE | 0.7900000 | MG/L | 10.000000 | 50414-33I |
04/14/2005 | EP-A | EP FOR WELL | NITRATE-NITRITE | 0.7900000 | MG/L | 10.000000 | 50414-33I | |
04/14/2005 | 05/11/2005 | EP-A | EP FOR WELL | SODIUM | 147.000000 | MG/L | 50414-33I | |
04/14/2005 | 05/11/2005 | EP-A | EP FOR WELL | SULFATE | 763.000000 | MG/L | 50414-33I | |
12/27/2004 | 03/10/2005 | EP-A | EP FOR WELL | NITRATE | 0.6300000 | MG/L | 10.000000 | 41227-20 |
Archived Chemical Detections - PWS ID: 94521 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
06/19/2000 | 07/17/2001 | AA | WELL #3 (PLYWOOD PLANT) | Chromium | 0.0086000 | 0.1000 | |
06/19/2000 | 07/17/2001 | AA | WELL #3 (PLYWOOD PLANT) | Lead | 0.0026000 | 0.0150 | |
06/19/2000 | 07/17/2001 | AA | WELL #3 (PLYWOOD PLANT) | Sodium | 107.0000000 | ||
03/31/1999 | 04/22/1999 | AA | WELL #3 (PLYWOOD PLANT) | Nitrate | 0.2300000 | 10.0000 |