![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 94902 ---- BLUE SKY MARKET | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/28/2022 | 03/30/2022 | EP-A | EP FOR WELL | NITRATE | 0.1070000 | MG/L | 10.000000 | 2203B10001-I |
07/05/2021 | 07/08/2021 | EP-A | EP FOR WELL | NITRATE | 0.1100000 | MG/L | 10.000000 | 2107123001-I |
11/19/2020 | 12/01/2020 | EP-A | EP FOR WELL | NITRATE | 0.1140000 | MG/L | 10.000000 | 2011879001-I |
08/14/2017 | 08/18/2017 | EP-A | EP FOR WELL | NITRATE | 0.1100000 | MG/L | 10.000000 | 1708672001-I |
08/13/2015 | 08/17/2015 | EP-A | EP FOR WELL | NITRATE | 0.1140000 | MG/L | 10.000000 | 1508587001-I |
08/11/2014 | 08/18/2014 | EP-A | EP FOR WELL | NITRATE | 0.1090000 | MG/L | 10.000000 | 1408430001-I |
03/15/2010 | 03/26/2010 | EP-A | EP FOR WELL | NITRATE | 0.0850000 | MG/L | 10.000000 | 316331-I |
06/08/2009 | 07/06/2009 | EP-A | EP FOR WELL | NITRATE | 0.0820000 | MG/L | 10.000000 | 9061306-I |
12/29/2005 | 01/10/2006 | EP-A | EP FOR WELL | NITRATE | 0.8000000 | MG/L | 10.000000 | A60103Y-1 |
02/20/2003 | 03/05/2003 | EP-A | EP FOR WELL | NITRATE | 0.6000000 | MG/L | 10.000000 | A30221Z-1 |
08/15/2002 | 08/29/2002 | EP-A | EP FOR WELL | NITRATE | 0.1000000 | MG/L | 10.000000 | A20815U-1 |
Archived Chemical Detections - PWS ID: 94902 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
12/03/2001 | 06/13/2002 | A | EP FOR WELL | Sodium | 16.4000000 | ||
12/13/2001 | 12/31/2001 | AA | WELL | Nitrate | 1.1000000 | 10.0000 | |
11/02/2000 | 11/16/2000 | AA | WELL | Nitrate | 0.1000000 | 10.0000 | |
12/01/1997 | 12/09/1997 | AA | WELL | Nitrate | 0.1200000 | 10.0000 | |
01/04/1996 | 01/16/1996 | AA | WELL | Nitrate | 0.0800000 | 10.0000 |