![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 95076 ---- MULLOY HOLDINGS LLC | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
12/23/2013 | 12/27/2013 | EP-A | EP for WELL | NITRATE | 0.1540000 | MG/L | 10.000000 | 335701901-I |
06/09/1999 | 07/26/2004 | EP-A | EP for WELL | BARIUM | 0.0210000 | MG/L | 2.000000 | 990609CO-1I |
06/09/1999 | 07/26/2004 | EP-A | EP for WELL | SODIUM | 12.0000000 | MG/L | 990609CO-1I | |
06/09/1999 | 07/26/2004 | EP-A | EP for WELL | SULFATE | 2.1000000 | MG/L | 990609CO-1I | |
Archived Chemical Detections - PWS ID: 95076 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
ND |