![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 95407 ---- BELLAGIO AUTO CAMP | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
05/05/2020 | 05/08/2020 | EP-A | EP FOR WELL | NITRATE | 0.1072332 | MG/L | 10.000000 | 22001307AB |
12/15/2014 | 12/17/2014 | EP-A | EP FOR WELL | NITRATE | 0.6012766 | MG/L | 10.000000 | 21404896AA |
12/19/2013 | 12/30/2013 | EP-A | EP FOR WELL | NITRATE | 0.7260705 | MG/L | 10.000000 | 21305563AA |
04/01/1998 | 07/10/2012 | EP-A | EP FOR WELL | ARSENIC | 0.0010000 | MG/L | 0.010000 | 980402CN-I |
04/01/1998 | 07/10/2012 | EP-A | EP FOR WELL | BARIUM | 0.0060000 | MG/L | 2.000000 | 980402CN-I |
04/01/1998 | 07/10/2012 | EP-A | EP FOR WELL | SODIUM | 83.0000000 | MG/L | 980402CN-I | |
Archived Chemical Detections - PWS ID: 95407 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
ND |