![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 95603 ---- TOPAZ FARM | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
06/01/2023 | 06/06/2023 | EP-A | EP FOR WELL | NITRATE | 4.9900000 | MG/L | 10.000000 | 3152010-01-I |
09/29/2022 | 10/05/2022 | EP-A | EP FOR WELL | NITRATE | 5.4600000 | MG/L | 10.000000 | 2272018-01-I |
05/18/2022 | 06/03/2022 | EP-A | EP FOR WELL | NITRATE | 5.4200000 | MG/L | 10.000000 | 213800401-I |
11/19/2021 | 11/29/2021 | EP-A | EP FOR WELL | NITRATE | 5.6000000 | MG/L | 10.000000 | 132302101-I |
11/30/2020 | 12/04/2020 | EP-A | EP FOR WELL | NITRATE | 5.4900000 | MG/L | 10.000000 | 033501101-I |
10/14/2020 | 10/19/2020 | EP-A | EP FOR WELL | NITRATE | 5.9700000 | MG/L | 10.000000 | 028801201-I |
09/29/2020 | 10/05/2020 | EP-A | EP FOR WELL | NITRATE | 5.6300000 | MG/L | 10.000000 | 027303301-I |
05/04/2020 | 05/08/2020 | EP-A | EP FOR WELL | NITRATE | 5.3600000 | MG/L | 10.000000 | 012606301-I |
07/01/2019 | 07/12/2019 | EP-A | EP FOR WELL | ARSENIC | 0.0046000 | MG/L | 0.010000 | 19-007700-0001 |
07/01/2019 | 07/12/2019 | EP-A | EP FOR WELL | NITRATE | 6.2700000 | MG/L | 10.000000 | 19-007700-0001 |
09/18/2018 | 05/08/2019 | EP-A | EP FOR WELL | NITRATE | 6.0300000 | MG/L | 10.000000 | 180079830001-I |
Archived Chemical Detections - PWS ID: 95603 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
ND |