| Source | Well Tag | Well ID | Other |
|---|---|---|---|
| Active Sources | |||
| SRC-AA - MILL CREEK | |||
| SRC-AB - GOODRICH CRK INTAKE | |||
| SRC-AC - ELK CREEK INTAKE | |||
| SRC-AD - MARBLE SPRINGS | |||
| SRC-AE - ASR RESERVOIR WELL | L55508 | BAKE1148 | |
| SRC-AE - ASR RESERVOIR WELL | L55508 | BAKE51221 | |
| SRC-AE - ASR RESERVOIR WELL | L55508 | BAKE51307 | |
| SRC-AF - LITTLE MILL CREEK | |||
| SRC-AG - LITTLE MARBLE CREEK | |||
| SRC-AH - MAIN SALMON CREEK | |||
| SRC-AI - SOUTH SALMON CREEK 1 | |||
| SRC-AJ - SOUTH SALMON CREEK 2 | |||
| SRC-AK - LITTLE SALMON CREEK | |||
| Inactive Sources | |||
| SRC-BA - GOLF COURSE WELL | L106250 | BAKE1153 | |
| SRC-BB - NEW ASR GOLF COURSE WELL | L128841 | BAKE52777 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |
|||