| Source | Well Tag | Well ID | Other |
|---|---|---|---|
| Active Sources | |||
| SRC-AA - WELL #1 | DESC1805 | ||
| SRC-AA - WELL #1 | DESC262 | ||
| SRC-BA - WELL #2 | DESC1800 | ||
| SRC-BA - WELL #2 | DESC914 | ||
| SRC-BB - WELL #5 | L112240 | DESC60190 | |
| SRC-CA - WELL #3 | L58765 | DESC1810 | |
| SRC-CA - WELL #3 | L58765 | DESC55229 | |
| SRC-DA - WELL #4 | DESC9719 | ||
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |
|||