Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - SNAKE RIVER | |||
SRC-AB - WELL 4 | MALH1649 | ||
SRC-AE - WELL 6 | MALH1284 | ||
SRC-AF - WELL 14 | MALH1629 | ||
SRC-AG - WELL 15 | L88892 | MALH53658 | |
SRC-AH - WELL 16 | L88891 | MALH53657 | |
SRC-AI - WELL 17 | L106327 | MALH54103 | |
Inactive Sources | |||
SRC-AC - INFILTRATION COLLECTOR - PIT | |||
SRC-AD - INFILTRATION COLLECTOR - POND | |||
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |