Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - STEARNS WELL | CROO2083 | ||
SRC-BB - 4TH ST DEEP WELL #2 | L138639 | CROO55194 | |
SRC-CB - LAMONTA WELL #2 | L136752 | CROO54871 | |
SRC-DB - YANCEY WELL #2 | L131541 | ||
SRC-DC - YANCEY WELL #3 | L145890 | JACK65379 | |
SRC-FA - STADIUM WELL | CROO184 | ||
SRC-GA - AIRPORT WELL #1 | L105198 | CROO1894 | |
SRC-GB - AIRPORT WELL #2 | L89932 | CROO53453 | |
SRC-GC - HELIPORT (AIRPORT 4) WELL | L114180 | CROO54191 | |
SRC-HA - BARNEY WELL | CROO3132 | ||
SRC-JA - MILLICAN (AIRPORT 3) WELL | L108444 | CROO53956 | |
SRC-JA - MILLICAN (AIRPORT 3) WELL | L108444 | CROO54149 | |
SRC-KB - WELL #3 DT1 | L127082 | CROO54593 | |
SRC-KC - WELL #6 DT4 | L133400 | CROO54785 | |
SRC-KD - WELL #7 DT5 | L13522 | MALH50533 | |
SRC-KE - WELL #8 DT2 | L129186 | CROO54592 | |
SRC-KF - WELL #9 DT6 | L135298 | CROO54834 | |
SRC-KG - WELL #10 DT7 | L135277 | CROO54832 | |
SRC-KH - WELL #11 DT8 | L135282 | CROO54833 | |
SRC-KI - WELL #13 DT9 | L135278 | CROO54830 | |
SRC-KJ - WELL #15 DT10 | L135283 | CROO54831 | |
SRC-KK - WELL #16 DT11 | L135284 | CROO54829 | |
SRC-KL - WELL #17 DT12 | L135225 | CROO54810 | |
SRC-KM - WELL #18 DT13 | L135218 | CROO54789 | |
SRC-KN - WELL #19 DT14 | L133398 | CROO54869 | |
SRC-KO - WELL #22 DT15 | L133355 | CROO54750 | |
SRC-KP - WELL #26 DT18 | L82810 | CROO54917 | |
Inactive Sources | |||
SRC-BA - SOUTH 4TH ST DEEP WELL | CROO2121 | ||
SRC-CA - LAMONTA WELL | CROO1540 | ||
SRC-DA - YANCEY WELL | L131548 | CROO50181 | |
SRC-EA - SOUTH 4TH ST SHALLOW WELL | CROO2130 | ||
SRC-EA - SOUTH 4TH ST SHALLOW WELL | CROO55030 | ||
SRC-IA - OCHOCO HEIGHTS WELL | CROO1577 | ||
SRC-KA - WELL #24 | L129187 | CROO54588 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |