Source | Well Tag | Well ID | Other |
---|---|---|---|
Active Sources | |||
SRC-AA - WELL #1 | MORR752 | ||
SRC-BA - WELL #4 | MORR1526 | ||
SRC-CA - BOARDMAN, CITY OF | |||
SRC-DA - WELL #2 | MORR756 | ||
SRC-FA - EB WELL #1 | L90278 | MORR51515 | |
SRC-FC - EB WELL #3 | L86397 | MORR51545 | |
SRC-GA - WELL #5 | L128849 | ||
SRC-GA - WELL #5 | L128849 | MORR52462 | |
Inactive Sources | |||
SRC-EA - WELL #3 (HARD WTR-TEMPORARY) | |||
SRC-FB - EB WELL #2 | L86398 | MORR51427 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |