| Source | Well Tag | Well ID | Other |
|---|---|---|---|
| Active Sources | |||
| SRC-AA - WELL #1 ROBERTSON | JACK34848 | ||
| SRC-AD - SPRING WELL | |||
| SRC-AF - SMITH WELL | L46422 | JACK60810 | |
| Inactive Sources | |||
| SRC-AB - WELL #2 MOORE | L3250 | JACK51082 | |
| SRC-AC - WELL #3 MITTENDORF | JACK11901 | ||
| SRC-AE - WELL #5 | |||
| SRC-BA - WELL #2 ENGLE | JACK30271 | ||
| SRC-BB - WELL #3 TRAPP | L101039 | JACK30218 | |
| SRC-BC - WELL #4 BURGSTROM | JACK30270 | ||
| SRC-BD - ROBINO #2 | L15035 | JACK51242 | |
| SRC-BE - ROBINO #3 | L69019 | JACK56910 | |
| SRC-BF - WEST WELL | L76749 | JACK57454 | |
| SRC-BG - HARDER WELL | L47382 | JACK30273 | |
Use the Water Resources Department's Well Log Query to search for well logs not listed here. |
|||