Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/07/2011 | A | GW | NP | 24 | ROCKVIEW WATER DISTRICT |
11/16/2006 | A | GW | C | 35 | ROCKVIEW WATER DISTRICT |
09/22/2005 | A | GW | C | 34 | ROCKVIEW WATER DISTRICT |
08/30/2005 | A | NP | 35 | ROCKVIEW WATER DISTRICT | |
08/29/2005 | A | C | 35 | ROCKVIEW WATER DISTRICT | |
08/22/2005 | A | GW | NP | 35 | ROCKVIEW WATER DISTRICT |
08/19/2005 | A | NP | 0 | ROCKVIEW WATER DISTRICT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 24 | 1 | 1 | 12 | 31 | 07/12/2005 |