Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/07/2011 | 17 | A | GW | NP | 24 | ROCKVIEW WATER DISTRICT |
11/16/2006 | 16 | A | GW | C | 35 | ROCKVIEW WATER DISTRICT |
09/22/2005 | 15 | A | GW | C | 34 | ROCKVIEW WATER DISTRICT |
09/22/2005 | 14 | A | GW | C | 35 | ROCKVIEW WATER DISTRICT |
09/22/2005 | 13 | A | GW | C | 70 | ROCKVIEW WATER DISTRICT |
09/22/2005 | 12 | A | GW | C | 35 | ROCKVIEW WATER DISTRICT |
09/22/2005 | 11 | A | GW | NP | 35 | ROCKVIEW WATER DISTRICT |
09/22/2005 | 10 | A | NP | 35 | ROCKVIEW WATER DISTRICT | |
09/22/2005 | 9 | A | NP | 35 | ROCKVIEW WATER DISTRICT | |
08/30/2005 | 8 | A | NP | 35 | ROCKVIEW WATER DISTRICT | |
08/29/2005 | 7 | A | C | 35 | ROCKVIEW WATER DISTRICT | |
08/29/2005 | 6 | A | GW | C | 35 | ROCKVIEW WATER DISTRICT |
08/29/2005 | 5 | A | GW | C | 35 | ROCKVIEW WATER DISTRICT |
08/22/2005 | 4 | A | GW | NP | 35 | ROCKVIEW WATER DISTRICT |
08/22/2005 | 3 | A | NP | 35 | ROCKVIEW WATER DISTRICT | |
08/22/2005 | 2 | A | NP | 35 | ROCKVIEW WATER DISTRICT | |
08/19/2005 | 1 | A | NP | 0 | ROCKVIEW WATER DISTRICT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 24 | 1 | 1 | 12 | 31 | 07/12/2005 |