| Date of Status Change  | 
			Record Sequence  | 
			Active or Inactive  | 
			Primary Source  | 
			PWS Type  | 
			Population | PWS Name  | 
| Current Status 07/29/2022  | 11 | A | SW | C | 37,138 | GRANTS PASS, CITY OF | 
| 02/08/2022 | 10 | A | SW | C | 37,088 | GRANTS PASS, CITY OF | 
| 02/08/2022 | 9 | A | SW | C | 37,088 | GRANTS PASS, CITY OF | 
| 11/22/2016 | 8 | A | SW | C | 34,500 | GRANTS PASS, CITY OF | 
| 07/12/2013 | 7 | A | SW | C | 33,001 | GRANTS PASS, CITY OF | 
| 10/12/2010 | 6 | A | SW | C | 33,000 | GRANTS PASS, CITY OF | 
| 10/12/2010 | 5 | A | SW | C | 30,930 | GRANTS PASS, CITY OF | 
| 10/16/2007 | 4 | A | SW | C | 31,180 | GRANTS PASS, CITY OF | 
| 03/20/2007 | 3 | A | SW | C | 26,000 | GRANTS PASS, CITY OF | 
| 06/28/2005 | 2 | A | SW | C | 24,000 | GRANTS PASS, CITY OF | 
| 05/14/2002 | 1 | A | SW | C | 20,260 | GRANTS PASS, CITY OF | 
| Population Type  | 
			Avg Daily Population  | 
			Start Month  | 
			Start Day  | 
			End Month  | 
			End Day  | 
			Effective Begin Date  | 
			Effective End Date  | 
| Residential | 37138 | 1 | 1 | 12 | 31 | 02/08/2022 | |
| Residential | 37088 | 1 | 1 | 12 | 31 | 10/12/2016 | 02/07/2022 | 
| Residential | 34500 | 1 | 1 | 12 | 31 | 10/01/2011 | 10/11/2016 | 
| Residential | 33001 | 1 | 1 | 12 | 31 | 10/12/2010 | 09/30/2011 | 
| Residential | 30930 | 1 | 1 | 12 | 31 | 10/16/2007 | 10/11/2010 | 
| Residential | 31180 | 1 | 1 | 12 | 31 | 03/20/2007 | 10/15/2007 | 
| Residential | 26000 | 1 | 1 | 12 | 31 | 06/14/2005 | 03/19/2007 | 
| Residential | 24000 | 1 | 1 | 12 | 31 | First Record | 06/13/2005 |