| Plan Review Records | |||||||||||
| Plan ID | Project Name |
Date Plans and Fee Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92-2024 | Filtration | 08/05/2024 | 09/16/2024 (PDF) | BC | |||||||
| 82-2023 | WA4971 Meadow Wood Reservoir 16 | 06/26/2023 | 07/19/2023 | ZG | |||||||
| 33-2020 | old Master Plan | 03/06/2020 | 03/20/2020 | JM | |||||||
| 68-2016 | Master Plan | 06/09/2016 | 08/05/2016 | JM | |||||||
| 11-2014 | Starlite PRV Station | 01/21/2014 | 01/23/2014 | 10/13/2014 | SC | ||||||
| 187-2012 | Tracer Study | 12/05/2012 | 12/05/2012 | SC | |||||||
| 139-2001 | old Master Plan | 07/13/2001 | 08/01/2001 | SC | |||||||
| 293-1999 | Water filtration plant disinfection | 10/25/1999 | 11/01/1999 | 08/12/2002 | SC | ||||||
| 326-1998 | Reservoir & Waterline Project | 12/17/1998 | 12/20/1998 | 08/09/2000 | SC | ||||||
| 130-1998 | Odell Subdivision | 05/19/1998 | 06/01/1998 | 01/06/1999 | SC | ||||||
| 269-1997 | Chlorination Facility | 11/21/1997 | 12/03/1997 | 04/08/1999 | SC | ||||||
| 52-1997 | Odell Subdivision | 03/18/1997 | 01/06/1999 | SC | |||||||
| 52-1997 | O'dell Subdivision | 03/18/1997 | 01/06/1999 | SC | |||||||
| 2-2013 | Reservoir #3 Replacement | 01/04/2013 | 04/21/2020 | ZC | |||||||
| 0-0 | Old Master Plan | 12/31/1979 | |||||||||
| Waivers | |||||||
| Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||