Water Quality Alerts | |||||||||||
Alert ID | Sample Date |
Alert Date |
Source ID |
Source Name | Alert Type |
Contaminant | Result | Alert Level |
MCL | Contact Report | |
---|---|---|---|---|---|---|---|---|---|---|---|
COLI20834 | 02/16/2021 | 02/18/2021 | DIST-A | 22220 NE Fryer Hill | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 02/20/2021 | |
COLI15936 | 09/09/2016 | 09/12/2016 | DIST-A | 10305 fox farm | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 09/12/2016 | |
COLI15550 | 06/06/2016 | 06/08/2016 | DIST-A | 22220 fryer hill | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 06/09/2016 | |
COLI15550 | 06/06/2016 | 06/08/2016 | DIST-A | 10240 Fox Farm | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 06/09/2016 | |
COLI15550 | 06/06/2016 | 06/08/2016 | DIST-A | 10305 fox farm | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 06/09/2016 | |
COLI15541 | 06/02/2016 | 06/06/2016 | DIST-A | 10305 Fox Farm | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 06/06/2016 | |
CHEM5034 | 04/27/2011 | 09/12/2011 | EP-B | EP FOR WELLS 1 & 2 | CHEM | NITRATE (AS N) | 6.2 | 5 | 10 | 04/27/2011 | |
COLI9316 | 07/01/2011 | 07/05/2011 | DIST-A | test port | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI8880 | 01/05/2011 | 01/07/2011 | DIST-A | well | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 01/07/2011 | |
COLI7838 | 07/01/2010 | 07/06/2010 | DIST-A | well | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
Archived Alerts (SWS database) | |||||
No archived alerts found. |