Water Quality Alerts | |||||||||||
Alert ID | Sample Date |
Alert Date |
Source ID |
Source Name | Alert Type |
Contaminant | Result | Alert Level |
MCL | Contact Report | |
---|---|---|---|---|---|---|---|---|---|---|---|
COLI20483 | 10/27/2020 | 10/29/2020 | DIST-A | 2024 Yale | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI20483 | 10/27/2020 | 10/29/2020 | DIST-A | 2005 Duke | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI20483 | 10/27/2020 | 10/29/2020 | DIST-A | 2015 Harvard | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI20483 | 10/27/2020 | 10/29/2020 | SRC-AA | well tap | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI20475 | 10/26/2020 | 10/28/2020 | DIST-A | 3098 University | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI4718 | 10/22/2007 | 10/24/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI3543 | 09/18/2006 | 09/20/2006 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI3543 | 09/18/2006 | 09/20/2006 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI3543 | 09/18/2006 | 09/20/2006 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI3529 | 09/18/2006 | 09/18/2006 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
CHEM1038 | 06/18/2002 | 12/10/2004 | EP-A | EP FOR MAIN WELL | CHEM | TOLUENE | 0.0012 | 0.0005 | 1 | ||
Archived Alerts (SWS database) | |||||
No archived alerts found. |