Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
2144007-01-I | 05/24/2022 | 07/13/2022 | EP FOR ASR WELL | EP-B | ND | |
132000801-I | 11/16/2021 | 01/07/2022 | EP FOR ASR WELL | EP-B | ND | |
113001301-I | 05/10/2021 | 06/16/2021 | EP FOR ASR WELL | EP-B | ND | |
013402601-I | 05/13/2020 | 06/03/2020 | EP FOR ASR WELL | EP-B | ND | |
201503200109-I | 03/19/2015 | 06/23/2016 | ASR WELL | SRC-BA | 0.0036 | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
No archived results found. | ||||||