Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
34-2023 | Pump Station | 03/13/2023 | 04/12/2023 | CG | |||||||
57-2017 | Master Plan | 05/04/2017 | 05/25/2017 | 08/20/2021 | CG | ||||||
112-2016 | residual mainteanance | 08/03/2016 | 08/19/2016 | 04/02/2019 | CG | ||||||
33-2015 | ASR Test Well | 03/06/2015 | 07/02/2015 | 04/02/2019 | CG | ||||||
280-1999 | Old Master Plan | 10/14/1999 | 11/24/1999 | CG | |||||||
199-2004 | old Master Plan | 10/14/1999 | 08/18/2004 | DL | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2016-149 | 06/22/2016 | ASR Well | Plan Review | 33-2015 | 333-061-0050(2)(A)(L)(ix)&(x) | Approved | |
2015-95 | 06/25/2015 | ASR Well | PlanReview | 33-2015 | 333-061-0050(2)(a)(E) | Approved | |