Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
3137050-01-I | 05/17/2023 | 05/30/2023 | EP FOR WELLS | EP-D | ND | |
204700401-I | 02/16/2022 | 03/01/2022 | EP FOR WELLS | EP-D | 0.006 | |
204700701-I | 02/16/2022 | 02/18/2022 | EP FOR WELLS | EP-D | 0.013 | |
100609402-I | 01/05/2021 | 01/22/2021 | EP FOR WELLS | EP-D | ND | |
003605901-I | 02/05/2020 | 02/19/2020 | EP FOR WELLS | EP-D | 0.004 | |
915501301-I | 06/04/2019 | 07/25/2019 | EP FOR WELLS | EP-D | ND | |
807200201-I | 03/13/2018 | 04/02/2018 | EP FOR WELLS | EP-D | ND | |
728902301-I | 10/13/2017 | 10/20/2017 | EP FOR WELLS | EP-D | ND | |
727713301-I | 10/04/2017 | 10/05/2017 | EP FOR WELLS | EP-D | 0.011 | |
705402101-I | 02/23/2017 | 03/27/2017 | EP FOR WELLS | EP-D | 0.004 | |
610300601-I | 04/12/2016 | 06/15/2016 | EP FOR WELLS | EP-D | ND | |
601401401-I | 01/13/2016 | 01/21/2016 | EP FOR WELLS | EP-D | ND | |
500900602-I | 01/09/2015 | 01/22/2015 | EP FOR WELLS | EP-D | ND | |
401600901-I | 01/15/2014 | 02/11/2014 | EP FOR WELLS | EP-D | ND | |
310000901-I | 04/04/2013 | 04/15/2013 | EP FOR WELLS | EP-D | 0.004 | |
303702101-I | 02/05/2013 | 02/11/2013 | EP FOR WELLS | EP-D | ND | |
234004201-I | 12/04/2012 | 12/11/2012 | EP FOR WELLS | EP-D | ND | |
222000902-I | 08/07/2012 | 09/06/2012 | EP FOR WELLS | EP-D | ND | |
219302601-I | 07/11/2012 | 07/19/2012 | EP FOR WELLS | EP-D | 0.004 | |
219200902-I | 07/09/2012 | 07/19/2012 | EP FOR WELLS | EP-D | 0.003 | |
219200901-I | 07/09/2012 | 07/19/2012 | EP FOR WELLS | EP-D | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
No archived results found. | ||||||