Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Jun 13, 2022 - Jun 15, 2022 | Jul 21, 2022 | 11 | 3Y | 0.0000 | 0.2870 |
|
Jun 25, 2019 - Jun 29, 2019 | Jul 25, 2019 | 10 | 3Y | 0.0000 | 0.3300 |
|
Jul 22, 2016 - Jul 28, 2016 | Aug 15, 2016 | 10 | 3Y | 0.0000 | 0.0930 |
|
Apr 16, 2013 - Apr 19, 2013 | Apr 29, 2013 | 20 | 6M | 0.0000 | 0.1530 |
|
Nov 14, 2012 - Nov 20, 2012 | Nov 29, 2012 | 20 | 6M | 0.0000 | 0.2100 |
|
Jul 13, 2009 - Jul 21, 2009 | Aug 17, 2009 | 10 | 3Y | 0.0000 | 0.3400 |
|
Jul 14, 2006 - Jul 14, 2006 | Jul 28, 2006 | 10 | 3Y | 0.0000 | 0.6100 |
|
Jul 24, 2003 - Jul 31, 2003 | Aug 20, 2003 | 10 | 3Y | 0.0000 | 0.4100 |
|
Jan 01, 1996 - Jul 23, 1997 | Aug 15, 1997 | 10 | 3Y | 0.0100 | 0.9800 |
|
Jan 01, 1996 - Jul 09, 1996 | Aug 01, 1996 | 10 | YR | 0.0030 | 0.9000 |
|
Jan 01, 1995 - Jul 09, 1995 | Aug 07, 1995 | 10 | YR | 0.0040 | 0.7400 |
|
Jan 01, 1994 - Nov 30, 1994 | Jan 11, 1995 | 10 | YR | 0.0110 | 0.5800 |
|
Jan 01, 1994 - Jan 20, 1994 | Feb 14, 1994 | 20 | 6M | 0.0060 | 0.4000 |
|
Jul 01, 1993 - Dec 01, 1993 | Dec 09, 1993 | 20 | 6M | 0.0230 | 1.0200 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |