OHA Drinking Water Services
OR41
PWS ID: 00557 ---- NEWBERG, CITY OF
LRAAs and OELs

LRAA = Locational running annual average; OEL = Operational evaluation level. Learn about OELs here.
Averages are subject to change as new data is taken into consideration.

TTHM MCL = 0.080 mg/L,  HAA5 MCL = 0.060 mg/L.  MCL exceedances are indicated with red text.

Monitoring
Period
Last
Sample
Sample
Point
Location TTHM
LRAA
TTHM
OEL
HAA5
LRAA
HAA5
OEL
4Q2018 Oct 16, 2018 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.022 0.021 0.010 0.010
4Q2018 Oct 17, 2018 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.033 0.032 0.012 0.013
4Q2018 Oct 16, 2018 2DBP-03 3743 DAHLIA ST 0.024 0.024 0.010 0.012
4Q2018 Oct 17, 2018 2DBP-04 210 THE GREENS 0.017 0.017 0.013 0.014
3Q2018 Sep 13, 2018 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.025 0.025 0.011 0.010
3Q2018 Sep 13, 2018 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.036 0.034 0.012 0.011
3Q2018 Sep 13, 2018 2DBP-03 3743 DAHLIA ST 0.027 0.026 0.011 0.010
3Q2018 Sep 13, 2018 2DBP-04 210 THE GREENS 0.021 0.018 0.014 0.013
2Q2018 May 23, 2018 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.026 0.027 0.010 0.010
2Q2018 May 23, 2018 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.035 0.039 0.011 0.012
2Q2018 May 23, 2018 2DBP-03 3743 DAHLIA ST 0.030 0.032 0.009 0.010
2Q2018 May 23, 2018 2DBP-04 210 THE GREENS 0.021 0.022 0.012 0.013
1Q2018 Mar 14, 2018 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.024 0.021 0.010 0.010
1Q2018 Mar 14, 2018 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.032 0.031 0.012 0.012
1Q2018 Mar 14, 2018 2DBP-03 3743 DAHLIA ST 0.026 0.023 0.010 0.010
1Q2018 Mar 14, 2018 2DBP-04 210 THE GREENS 0.020 0.019 0.014 0.012
4Q2017 Oct 23, 2017 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.026 0.026 0.009 0.012
4Q2017 Oct 23, 2017 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.032 0.034 0.009 0.011
4Q2017 Oct 23, 2017 2DBP-03 3743 DAHLIA ST 0.029 0.030 0.010 0.012
4Q2017 Oct 23, 2017 2DBP-04 210 THE GREENS 0.020 0.023 0.013 0.016
3Q2017 Jul 28, 2017 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.028 0.028 0.005 0.006
3Q2017 Jul 28, 2017 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.031 0.030 0.005 0.007
3Q2017 Jul 28, 2017 2DBP-03 3743 DAHLIA ST 0.029 0.030 0.009 0.007
3Q2017 Jul 28, 2017 2DBP-04 210 THE GREENS 0.020 0.017 0.013 0.010
2Q2017 May 03, 2017 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.027 0.026 0.005 0.006
2Q2017 May 03, 2017 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.031 0.031 0.005 0.007
2Q2017 May 03, 2017 2DBP-03 3743 DAHLIA ST 0.028 0.028 0.010 0.010
2Q2017 May 03, 2017 2DBP-04 210 THE GREENS 0.019 0.020 0.013 0.015
1Q2017 Jan 24, 2017 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.028 0.026 0.007 0.005
1Q2017 Jan 24, 2017 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.031 0.031 0.004 0.003
1Q2017 Jan 24, 2017 2DBP-03 3743 DAHLIA ST 0.028 0.028 0.010 0.009
1Q2017 Jan 24, 2017 2DBP-04 210 THE GREENS 0.021 0.018 0.011 0.011
4Q2016 Nov 29, 2016 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.028 0.030 0.007 0.006
4Q2016 Nov 29, 2016 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.030 0.032 0.003 0.004
4Q2016 Nov 29, 2016 2DBP-03 3743 DAHLIA ST 0.028 0.029 0.010 0.012
4Q2016 Nov 29, 2016 2DBP-04 210 THE GREENS 0.021 0.025 0.011 0.013
3Q2016 Jul 26, 2016 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.026 0.027 0.008 0.009
3Q2016 Jul 26, 2016 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.028 0.029 0.004 0.005
3Q2016 Jul 26, 2016 2DBP-03 3743 DAHLIA ST 0.026 0.027 0.007 0.008
3Q2016 Jul 27, 2016 2DBP-04 210 THE GREENS 0.018 0.018 0.009 0.009
2Q2016 May 18, 2016 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.026 0.027 0.007 0.009
2Q2016 May 18, 2016 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.028 0.027 0.004 0.004
2Q2016 May 18, 2016 2DBP-03 3743 DAHLIA ST 0.028 0.027 0.007 0.008
2Q2016 May 18, 2016 2DBP-04 210 THE GREENS 0.020 0.022 0.011 0.009
1Q2016 Feb 09, 2016 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.025 0.024 0.007 0.006
1Q2016 Feb 09, 2016 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.028 0.027 0.004 0.002
1Q2016 Feb 09, 2016 2DBP-03 3743 DAHLIA ST 0.025 0.027 0.006 0.005
1Q2016 Feb 09, 2016 2DBP-04 210 THE GREENS 0.017 0.017 0.012 0.011
4Q2015 Nov 24, 2015 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.026 0.024 0.008 0.006
4Q2015 Nov 24, 2015 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.029 0.028 0.006 0.005
4Q2015 Nov 24, 2015 2DBP-03 3743 DAHLIA ST 0.025 0.025 0.006 0.005
4Q2015 Nov 24, 2015 2DBP-04 210 THE GREENS 0.017 0.017 0.012 0.012
3Q2015 Aug 31, 2015 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.028 0.028 0.010 0.009
3Q2015 Aug 31, 2015 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.031 0.033 0.009 0.008
3Q2015 Aug 31, 2015 2DBP-03 3743 DAHLIA ST 0.027 0.028 0.009 0.008
3Q2015 Aug 31, 2015 2DBP-04 210 THE GREENS 0.022 0.018 0.012 0.013
2Q2015 May 05, 2015 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.027 0.027 0.011 0.013
2Q2015 May 05, 2015 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.029 0.030 0.009 0.010
2Q2015 May 05, 2015 2DBP-03 3743 DAHLIA ST 0.026 0.022 0.010 0.011
2Q2015 May 05, 2015 2DBP-04 210 THE GREENS 0.025 0.021 0.009 0.011
1Q2015 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.025 0.009
1Q2015 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.027 0.006
1Q2015 2DBP-03 3743 DAHLIA ST 0.028 0.009
1Q2015 2DBP-04 210 THE GREENS 0.027 0.005
4Q2014 Nov 19, 2014 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.025 0.026 0.010 0.009
4Q2014 Nov 19, 2014 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.026 0.028 0.006 0.007
4Q2014 Nov 19, 2014 2DBP-03 3743 DAHLIA ST 0.028 0.029 0.009 0.009
4Q2014 Nov 19, 2014 2DBP-04 210 THE GREENS 0.026 0.028 0.005 0.006
3Q2014 Aug 14, 2014 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.024 0.025 0.010 0.010
3Q2014 Aug 14, 2014 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.024 0.025 0.004 0.005
3Q2014 Aug 14, 2014 2DBP-03 3743 DAHLIA ST 0.027 0.028 0.009 0.009
3Q2014 Aug 14, 2014 2DBP-04 210 THE GREENS 0.024 0.025 0.003 0.004
2Q2014 May 07, 2014 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.015 0.023 0.006 0.009
2Q2014 May 07, 2014 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.014 0.022 0.002 0.003
2Q2014 May 07, 2014 2DBP-03 3743 DAHLIA ST 0.017 0.025 0.005 0.008
2Q2014 May 07, 2014 2DBP-04 210 THE GREENS 0.015 0.022 0.001 0.002
1Q2014 Feb 20, 2014 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES) 0.008 0.004
1Q2014 Feb 20, 2014 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES) 0.007 0.001
1Q2014 Feb 20, 2014 2DBP-03 3743 DAHLIA ST 0.008 0.003
1Q2014 Feb 20, 2014 2DBP-04 210 THE GREENS 0.007 0.001
4Q2013 2DBP-01 25600 NORTH VALLEY RD (N VALLEY RES)
4Q2013 2DBP-02 31451 CORRAL CREEK RD (CORRAL CR RES)
4Q2013 2DBP-03 3743 DAHLIA ST
4Q2013 2DBP-04 210 THE GREENS