Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-B | EP FOR WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 9/3/2003 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 1/13/2004 | A30904BO-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12138 | 166427 | 225783 | 2003 | ARS-1005 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-A | EP FOR WELL #4 | 1 | Finished | ARS | 1005 | ARSENIC | 9/3/2003 | .0009 | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 1/13/2004 | A30904BI-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 166430 | 225849 | 2003 | ARS-1005 | D | EP-A | EP FOR WELL #4 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 9/3/2003 | .001 | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 1/13/2004 | A30904BL-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 166433 | 225915 | 2003 | ARS-1005 | D | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | ARS | 1005 | ARSENIC | 9/3/2003 | ND | MG/L | MCL | 0.010 | MG/L | 0 | MDL | 1/13/2004 | A30904BN-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 22102 | 166436 | 225981 | 2003 | ARS-1005 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 8/20/2012 | ND | MG/L | MCL | 0.010 | MG/L | 0.003 | MRL | 10/25/2012 | B2H211001-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12138 | 1014776 | 1417296 | 2012 | ARS-1005 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | ARS | 1005 | ARSENIC | 8/20/2012 | ND | MG/L | MCL | 0.010 | MG/L | 0.003 | MRL | 10/25/2012 | B2H211002-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 1014777 | 1417297 | 2012 | ARS-1005 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 8/20/2012 | ND | MG/L | MCL | 0.010 | MG/L | 0.003 | MRL | 10/25/2012 | B2H211003-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 1014778 | 1417298 | 2012 | ARS-1005 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | ARS | 1005 | ARSENIC | 8/20/2012 | ND | MG/L | MCL | 0.010 | MG/L | 0.003 | MRL | 10/25/2012 | B2H211004-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 1014779 | 1417299 | 2012 | ARS-1005 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | ARS | 1005 | ARSENIC | 5/4/2006 | ND | MG/L | MCL | 0.010 | MG/L | 0.005 | MRL | 6/26/2006 | 60505-16A | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12818 | 394229 | 563763 | 2006 | ARS-1005 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2006-05-04 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 5/4/2006 | ND | MG/L | MCL | 0.010 | MG/L | 0.005 | MRL | 6/26/2006 | 60505-17A | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 12138 | 394239 | 563802 | 2006 | ARS-1005 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2006-05-04 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 5/4/2006 | ND | MG/L | MCL | 0.010 | MG/L | 0.005 | MRL | 6/26/2006 | 60505-18A | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 22097 | 394247 | 563871 | 2006 | ARS-1005 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 3113B | ATOMIC ABSORPTION, FURNACE | 2006-05-04 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | ARS | 1005 | ARSENIC | 7/21/2009 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 8/26/2009 | B9G221305-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 622453 | 900697 | 2009 | ARS-1005 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2009-07-21 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 7/21/2009 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 8/26/2009 | B9G221303-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 622454 | 900698 | 2009 | ARS-1005 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2009-07-21 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | ARS | 1005 | ARSENIC | 7/21/2009 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 8/26/2009 | B9G221302-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12138 | 622455 | 900699 | 2009 | ARS-1005 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2009-07-21 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | ARS | 1005 | ARSENIC | 7/21/2009 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 8/26/2009 | B9G221301-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 622456 | 900700 | 2009 | ARS-1005 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2009-07-21 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | ARS | 1005 | ARSENIC | 5/15/2014 | ND | MG/L | MCL | 0.010 | MG/L | 0.003 | MRL | 5/30/2014 | 405161103-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 1246031 | 1724043 | 2014 | ARS-1005 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-05-15 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | IOC | 1010 | BARIUM | 8/20/2012 | ND | MG/L | MCL | 2 | MG/L | 0.03 | MRL | 10/25/2012 | B2H211004-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 1014779 | 1417292 | 2012 | IOC-1010 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | IOC | 1010 | BARIUM | 8/20/2012 | ND | MG/L | MCL | 2 | MG/L | 0.03 | MRL | 10/25/2012 | B2H211003-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 1014778 | 1417291 | 2012 | IOC-1010 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | IOC | 1010 | BARIUM | 8/20/2012 | ND | MG/L | MCL | 2 | MG/L | 0.03 | MRL | 10/25/2012 | B2H211002-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 1014777 | 1417290 | 2012 | IOC-1010 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1010 | BARIUM | 8/20/2012 | ND | MG/L | MCL | 2 | MG/L | 0.03 | MRL | 10/25/2012 | B2H211001-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12138 | 1014776 | 1417289 | 2012 | IOC-1010 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | IOC | 1010 | BARIUM | 9/3/2003 | .028 | MG/L | MCL | 2 | MG/L | 0 | MDL | 1/13/2004 | A30904BN-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 166436 | 225982 | 2003 | IOC-1010 | D | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | IOC | 1010 | BARIUM | 9/3/2003 | .03 | MG/L | MCL | 2 | MG/L | 0 | MDL | 1/13/2004 | A30904BL-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 166433 | 225916 | 2003 | IOC-1010 | D | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | IOC | 1010 | BARIUM | 9/3/2003 | .022 | MG/L | MCL | 2 | MG/L | 0 | MDL | 1/13/2004 | A30904BI-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 166430 | 225850 | 2003 | IOC-1010 | D | EP-A | EP FOR WELL #4 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1010 | BARIUM | 9/3/2003 | .025 | MG/L | MCL | 2 | MG/L | 0 | MDL | 1/13/2004 | A30904BO-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12138 | 166427 | 225784 | 2003 | IOC-1010 | D | EP-B | EP FOR WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | IOC | 1015 | CADMIUM | 9/3/2003 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 1/13/2004 | A30904BI-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12818 | 166430 | 225852 | 2003 | IOC-1015 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 9/3/2003 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 1/13/2004 | A30904BO-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12138 | 166427 | 225786 | 2003 | IOC-1015 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-C | EP FOR LC WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 9/3/2003 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 1/13/2004 | A30904BL-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 22097 | 166433 | 225918 | 2003 | IOC-1015 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | IOC | 1015 | CADMIUM | 9/3/2003 | ND | MG/L | MCL | 0.005 | MG/L | 0 | MDL | 1/13/2004 | A30904BN-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 22102 | 166436 | 225984 | 2003 | IOC-1015 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 8/20/2012 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 10/25/2012 | B2H211001-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12138 | 1014776 | 1417285 | 2012 | IOC-1015 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | IOC | 1015 | CADMIUM | 8/20/2012 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 10/25/2012 | B2H211002-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 1014777 | 1417286 | 2012 | IOC-1015 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | IOC | 1015 | CADMIUM | 8/20/2012 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 10/25/2012 | B2H211003-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 1014778 | 1417287 | 2012 | IOC-1015 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | IOC | 1015 | CADMIUM | 8/20/2012 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 10/25/2012 | B2H211004-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 1014779 | 1417288 | 2012 | IOC-1015 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-A | EP FOR WELL #4 | 1 | Finished | IOC | 1020 | CHROMIUM | 8/20/2012 | ND | MG/L | MCL | 0.1 | MG/L | 0.01 | MRL | 10/25/2012 | B2H211004-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12818 | 1014779 | 1417284 | 2012 | IOC-1020 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-C | EP FOR LC WELL #3 | 1 | Finished | IOC | 1020 | CHROMIUM | 8/20/2012 | ND | MG/L | MCL | 0.1 | MG/L | 0.01 | MRL | 10/25/2012 | B2H211003-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 1014778 | 1417283 | 2012 | IOC-1020 | N | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | IOC | 1020 | CHROMIUM | 8/20/2012 | ND | MG/L | MCL | 0.1 | MG/L | 0.01 | MRL | 10/25/2012 | B2H211002-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22102 | 1014777 | 1417282 | 2012 | IOC-1020 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1020 | CHROMIUM | 8/20/2012 | ND | MG/L | MCL | 0.1 | MG/L | 0.01 | MRL | 10/25/2012 | B2H211001-I | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 12138 | 1014776 | 1417281 | 2012 | IOC-1020 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100031 | UMPQUA RESEARCH CO - MC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-20 | |||
EP-E | EP FOR FLECK WELL #5 | 1 | Finished | IOC | 1020 | CHROMIUM | 9/3/2003 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 1/13/2004 | A30904BN-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 22102 | 166436 | 225985 | 2003 | IOC-1020 | N | EP-E | EP FOR FLECK WELL #5 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-C | EP FOR LC WELL #3 | 1 | Finished | IOC | 1020 | CHROMIUM | 9/3/2003 | .002 | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 1/13/2004 | A30904BL-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 22097 | 166433 | 225919 | 2003 | IOC-1020 | D | EP-C | EP FOR LC WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2003-09-03 | |||
EP-B | EP FOR WELL #3 | 1 | Finished | IOC | 1020 | CHROMIUM | 9/3/2003 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 1/13/2004 | A30904BO-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12138 | 166427 | 225787 | 2003 | IOC-1020 | N | EP-B | EP FOR WELL #3 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
EP-A | EP FOR WELL #4 | 1 | Finished | IOC | 1020 | CHROMIUM | 9/3/2003 | ND | MG/L | MCL | 0.1 | MG/L | 0 | MDL | 1/13/2004 | A30904BI-1I | OR100030 | PYXIS LABORATORIES INC - REDMOND | 12818 | 166430 | 225853 | 2003 | IOC-1020 | N | EP-A | EP FOR WELL #4 | 1 | Finished | OR100030 | PYXIS LABORATORIES INC - REDMOND | 2003-09-03 | |||||||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/16/2022 | 0.0240 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239744 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499993 | 3306703 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-16 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/16/2022 | 0.0072 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239745 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499994 | 3306704 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-16 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/16/2022 | 0.0890 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239746 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499995 | 3306705 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-16 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/16/2022 | 0.0552 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239747 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499996 | 3306706 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-16 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/16/2022 | 0.0117 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239748 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499997 | 3306707 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-16 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/17/2022 | 0.058 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239749 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499998 | 3306708 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-17 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/17/2022 | 0.0943 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239750 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2499999 | 3306709 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-17 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1022 | COPPER, FREE | 6/17/2022 | 0.176 | MG/L | ACL | 1.3 | MG/L | 0.005 | MRL | 7/12/2022 | 2239751 | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7376 | 2500000 | 3306710 | 2022 | LCR-1022 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | 4072 | EDGE ANALYTICAL INC - BURLINGTON | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2022-06-17 | |||
