OHA Drinking Water Services
OR41
PWS ID: 00543 ---- MOSIER, CITY OF
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 12, 2001P112/06/200100MOSIER GASDec 20, 2001
Dec 12, 2001P112/06/200100804 OREGONDec 20, 2001
Dec 12, 2001P112/06/200100MOSIER MARKETDec 20, 2001
Dec 12, 2001P112/06/200100POST OFFICE RRDec 20, 2001
Dec 06, 2001R111210 OREGON-METER SAMPLE TAPDec 20, 2001
Nov 01, 2001R100Meter Sample StationDec 07, 2001
Oct 04, 2001R100Post Office Restroom SinkNov 08, 2001
Oct 04, 2001R100Hose Bib At MarketNov 08, 2001
Oct 04, 2001R100Hose BibNov 08, 2001
Oct 04, 2001R100Hose BibNov 08, 2001
Oct 04, 2001R100Meter Sample StationNov 08, 2001
Sep 19, 2001P109/06/200100Grocery Hose BibOct 10, 2001
Sep 19, 2001P109/06/200100Post Office Rest Room SinkOct 10, 2001
Sep 19, 2001P109/06/200100Hose BibOct 10, 2001
Sep 19, 2001P109/09/200100Meter Sample StationOct 10, 2001
Sep 06, 2001R110Meter Box Sample StationOct 10, 2001
Aug 02, 2001R100Sample Tap At MeterSep 07, 2001
Jul 05, 2001R100Sample tap At MeterAug 09, 2001
Jun 07, 2001R100Sample Tap At MeterJul 09, 2001
May 03, 2001R100Sample Tap At MeterJun 08, 2001
Apr 05, 2001R100Sample Tap at MeterMay 09, 2001
Mar 01, 2001R100Sample Tap At Meter BoxMar 09, 2001
Feb 01, 2001R100Sample Station At MeterMar 09, 2001
Jan 04, 2001R100Sample StationFeb 09, 2001
Dec 07, 2000R100Sample StationJan 09, 2001
Nov 02, 2000R100Sample StationDec 06, 2000
Oct 05, 2000R100Sample StationNov 07, 2000
Sep 07, 2000R100 Oct 17, 2000
Aug 03, 2000R100Water Meter BoxSep 08, 2000
Jul 06, 2000R100Sample StationAug 08, 2000
Jun 01, 2000R100Sample StationJul 10, 2000
May 04, 2000R100Sample StationJun 07, 2000
Apr 06, 2000R100Sample StationMay 08, 2000
Mar 02, 2000R500 May 15, 2000
Feb 10, 2000P102/03/200000Outside FaucetMar 07, 2000
Feb 10, 2000P102/03/200000Outside FaucetMar 07, 2000
Feb 10, 2000P102/03/200000Sample PortMar 07, 2000
Feb 10, 2000P102/03/200000Outside FaucetMar 07, 2000
Jan 06, 2000R100Sample StationFeb 07, 2000
Jan 05, 2000S100KITCHEN SINKJan 13, 2000
Dec 01, 1999R100Sample StationDec 08, 1999
Nov 17, 1999R100Hose Bib - Side Of HouseDec 08, 1999
Nov 17, 1999R100Hose Bib At ChurchDec 08, 1999
Nov 17, 1999R100Hose Bib By Front StepsDec 08, 1999
Nov 17, 1999R100Hose Bib - Side Of Grocery StoDec 08, 1999
Nov 17, 1999R100Post Office SinkDec 08, 1999
Oct 20, 1999P110/06/199900Space #64, Outside Hose BibNov 03, 1999
Oct 20, 1999P110/06/199900Space #48, Outside Hose BibNov 03, 1999
Oct 20, 1999P110/06/199900Outside TapNov 03, 1999
Oct 20, 1999P110/06/199900Outside FaucetNov 03, 1999
Oct 06, 1999R110Trailer #22Oct 11, 1999
Oct 06, 1999R100Main & ThirdOct 11, 1999
Oct 06, 1999R100Roadside RefreshmentsOct 11, 1999
Oct 06, 1999R100#37Oct 11, 1999
Oct 06, 1999R110#41Oct 11, 1999
Sep 22, 1999P109/15/199910Hose BibOct 11, 1999
Sep 22, 1999P109/15/199910Hose BibOct 11, 1999
Sep 22, 1999P109/15/199910Hose BibOct 11, 1999
Sep 22, 1999P109/15/199910Hose BibOct 11, 1999
Sep 15, 1999R110209 MAIN ST OUTSIDE FAUCETSep 22, 1999
Sep 15, 1999R110OR ST OUTSIDE FAUCETSep 22, 1999
Sep 15, 1999R110SAMPLE STATION HOSESep 22, 1999
Sep 15, 1999R100 Sep 22, 1999
Sep 15, 1999R110OUTSIDE HOSE BIBSep 22, 1999
Aug 25, 1999R110FRONT WATER METER BOXSep 02, 1999
Aug 25, 1999R100 Sep 02, 1999
Aug 25, 1999R110LEFT HOSE BIBSep 02, 1999
Aug 25, 1999R110HB IN RIGHT FENCESep 02, 1999
Aug 25, 1999R110FRONT HOSE BIBSep 02, 1999
Jul 14, 1999P107/07/199910Water Meter BoxAug 12, 1999
Jul 14, 1999P107/07/199910Left Side Hose BibAug 12, 1999
Jul 14, 1999P107/07/199910Left Side Hose BibAug 12, 1999
Jul 14, 1999P107/07/199910210 OREGON ST/WATER METER BOXJul 21, 1999
Jul 07, 1999R110210 OREGON ST FRONT WATER METEJul 13, 1999
Jun 03, 1999R100Outside FaucetJun 08, 1999
May 13, 1999R100Sample StationJun 08, 1999
Apr 15, 1999R100Outside FaucetMay 06, 1999
Apr 15, 1999R100Outside FaucetMay 06, 1999
Apr 15, 1999R100Outside FaucetMay 06, 1999
Apr 15, 1999R100Outside FaucetMay 06, 1999
Apr 15, 1999R100Sample StationMay 06, 1999
Mar 11, 1999P103/04/199900Front Hose BibApr 07, 1999
Mar 11, 1999P103/04/199900Front Hose BibApr 07, 1999
Mar 11, 1999P103/04/199900Front Outside OfficeApr 07, 1999
Mar 11, 1999P103/04/199900Sample StationApr 07, 1999
Mar 04, 1999R110Sample StationMar 09, 1999
Feb 23, 1999S110RESERVOIR OUTLETMar 01, 1999
Feb 23, 1999S100WELL SAMPLE TAPMar 01, 1999
Feb 04, 1999R100S. StationFeb 10, 1999
Jan 07, 1999R100Sample StationFeb 10, 1999




More information for this water system: SDWIS ID 3366
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login