OHA Drinking Water Services
OR41
PWS ID: 00774 ---- GREEN OAKS PARK LLC
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 05, 2001R1009175 Portland Rd. NE--Master bJan 09, 2002
Nov 14, 2001R1009175 Portland Rd. NE--Master bDec 04, 2001
Oct 29, 2001R1009175 Portland Rd. NE--Master bNov 06, 2001
Sep 20, 2001R1009175 Portland Rd. NE--Master bOct 02, 2001
Aug 10, 2001R1009175 Portland Rd. NE--Master bSep 05, 2001
Jul 25, 2001R1009175 Portland Rd. NE--Master bAug 03, 2001
Jun 15, 2001R1009175 Portland Rd. NE--Master bJul 09, 2001
May 11, 2001R1009175 Portland Rd. NE--Master bJun 05, 2001
Apr 19, 2001R1009175 Portland Rd. NE--Master bMay 07, 2001
Mar 06, 2001R1009175 Portland Rd. NE--Master bApr 03, 2001
Feb 13, 2001R1009175 Portland Rd. NE--Master bMar 04, 2001
Jan 10, 2001R1009175 Portland Rd. NE--Master bFeb 02, 2001
Dec 12, 2000R1009175 Portland Rd. NE--Master bJan 05, 2001
Nov 09, 2000R1009175 Portland Rd. NE--Master bDec 03, 2000
Oct 10, 2000R1009175 Portland Rd. NE--Master bNov 06, 2000
Sep 21, 2000R1009175 Portland Rd. NE--Master bOct 05, 2000
Aug 16, 2000R1009175 Portland Rd. NE--Master bSep 07, 2000
Jul 19, 2000R1009175 Portland Rd. NE--Master bAug 08, 2000
Jun 16, 2000R1009175 Portland Rd. NE--Master bJul 04, 2000
May 16, 2000R1009175 Portland Rd. NE--Master bJun 06, 2000
Apr 06, 2000R1009175 Portland Rd. NE--Master bMay 01, 2000
Mar 06, 2000R1009175 Portland Rd. NE--Master bApr 10, 2000
Feb 15, 2000R1009175 Portland Rd. NE--Master bMar 06, 2000
Jan 05, 2000R1009175 Portland Rd. NE--Master bFeb 03, 2000
Dec 10, 1999R1009175 Portland Rd. NE--Master bJan 03, 2000
Nov 10, 1999R1009175 Portland Rd. NE--Master bDec 06, 1999
Oct 21, 1999R1009175 Portland Rd. NE--Master bNov 03, 1999
Sep 29, 1999R1009175 Portland Rd. NE--Master bOct 04, 1999
Aug 23, 1999R1009175 Portland Rd. NE--Master bSep 08, 1999
Jul 21, 1999R1009175 Portland Rd. NE--Master bAug 03, 1999
Jun 23, 1999R1009175 Portland Rd. NE--master bJul 08, 1999
May 28, 1999P105/19/1999009195 Portland Rd,NE/#4--KitcheJun 07, 1999
May 28, 1999P105/19/1999009175 Portland Rd,NE--Mstr.BathJun 07, 1999
May 27, 1999P105/19/1999009195 Portland Rd,NE/#24--KitchJun 07, 1999
May 27, 1999P105/19/1999009195 Portland Rd,NE--Well TapJun 07, 1999
May 19, 1999R1109175 Portland Rd,NE/Master BatJun 07, 1999
Apr 09, 1999R1009175 Portland Rd,NE--Master BaMay 03, 1999
Mar 16, 1999R1009175 Portland Rd. NE--MasterbaApr 08, 1999
Feb 04, 1999R1009175 Portland Rd,NE--Master BaMar 05, 1999
Jan 13, 1999R100Masterbath tap, 9175 Ptld Rd.Feb 10, 1999




More information for this water system: SDWIS ID 3423
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login