OHA Drinking Water Services
OR41
PWS ID: 01401 ---- SHELLEY ROAD-CREST ACRES WD
Coliform fact sheet

Archived Coliform Test Results (Pre-2002)
Sample DateType # Samples Repeat of Total Pos. (1=Yes) Fecal Pos. (1=Yes) Sample Site Received on
Dec 18, 2001P111/13/20010094448 SHELLEY LNJan 10, 2002
Dec 18, 2001P111/13/20010057499 CREST ACRES RDJan 10, 2002
Dec 18, 2001P111/13/20010094602 ELDERBERRY LNJan 10, 2002
Dec 18, 2001P111/13/20010094607 SHELLEY LNJan 10, 2002
Dec 18, 2001P111/13/20010094517 SHELLEY LNJan 10, 2002
Dec 18, 2001R100 Jan 10, 2002
Nov 26, 2001P111/13/200100OUTSIDE FACETUJan 22, 2002
Nov 26, 2001P111/13/200100OUTSIDE FAUCETJan 22, 2002
Nov 26, 2001P111/13/200100TANKJan 22, 2002
Nov 26, 2001P111/13/200100OUTSIDE FACUETJan 22, 2002
Nov 15, 2001P111/13/200100STEEL TANKJan 07, 2002
Nov 15, 2001P111/13/200110OPUTSIDE FAUCETJan 07, 2002
Nov 15, 2001P111/13/200110OUTSIDE FACUETJan 07, 2002
Nov 15, 2001P111/13/200100OUTSIDE FACUETJan 07, 2002
Nov 13, 2001R11094448 SHELLEY RD.Dec 17, 2001
Oct 15, 2001R100 Nov 07, 2001
Sep 04, 2001R100 Oct 12, 2001
Aug 16, 2001R100 Sep 06, 2001
Jul 11, 2001R100 Aug 13, 2001
Jun 05, 2001R100 Jul 09, 2001
May 02, 2001R100 Jun 08, 2001
Apr 09, 2001R100 May 10, 2001
Mar 05, 2001R100 Apr 10, 2001
Feb 07, 2001R100 Mar 08, 2001
Jan 10, 2001R100 Feb 12, 2001
Dec 06, 2000R100 Jan 29, 2001
Nov 06, 2000R100 Dec 18, 2000
Oct 11, 2000R100 Nov 08, 2000
Sep 14, 2000P109/12/200000NONE GIVEOct 12, 2000
Sep 14, 2000P109/12/2000001Oct 12, 2000
Sep 14, 2000P109/12/200000NONE GIVENOct 12, 2000
Sep 12, 2000R11094448 SHELLEY RD.Oct 12, 2000
Aug 08, 2000R100 Sep 12, 2000
Jul 13, 2000R100 Aug 10, 2000
Jun 21, 2000R100 Jul 11, 2000
May 01, 2000R100 Jun 12, 2000
Apr 05, 2000R100 May 19, 2000
Mar 07, 2000R100 Apr 07, 2000
Feb 09, 2000R100 Mar 08, 2000
Jan 03, 2000R100 Feb 11, 2000
Dec 01, 1999R100 Jan 10, 2000
Nov 03, 1999R100 Dec 06, 1999
Oct 06, 1999R100 Nov 03, 1999
Sep 14, 1999R100 Oct 06, 1999
Aug 03, 1999R100 Sep 08, 1999
Jul 07, 1999R100 Aug 04, 1999
Jun 09, 1999R100 Jul 08, 1999
May 04, 1999R100 Jun 04, 1999
Apr 05, 1999R100 May 05, 1999
Mar 03, 1999R100 Apr 02, 1999
Feb 02, 1999R100 Mar 03, 1999
Jan 05, 1999R100 Feb 03, 1999




More information for this water system: SDWIS ID 4094
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login